Williams [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  Chris Shalvoy * 4-12 1-5 4-4 1-1 2 1 13 1 4 0 1 36
21  Blake Shultz * 6-10 2-3 5-6 2-1 3 4 19 0 3 0 0 31
24  Kevin Snyder * 1-7 0-2 0-0 1-2 3 3 2 1 1 0 0 25
31  Chris Rose * 2-5 1-2 5-5 0-3 3 3 10 0 3 0 1 29
44  Joe Geoghegan * 2-8 0-0 0-0 2-5 7 3 4 1 1 0 0 28
04  Tommas Golia - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
12 *Mike Moorstein - 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 3
15 *Alex Rubin - 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0 4
22 *Michael Kearney - 0-1 0-1 0-0 0-0 0 0 0 0 0 0 1 3
33  Matt Weisbrot - 4-7 0-0 1-1 0-3 3 1 9 0 1 0 1 21
34  Harlan Dodson - 0-1 0-1 0-0 0-2 2 2 0 0 0 0 0 5
42  Troy Whittington - 1-1 0-0 0-0 0-2 2 0 2 0 1 0 0 3
43 *William Hardy - 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0 4
50  Grant Meyer - 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0 4
52 *E. Timmins-Schiffman - 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0 3
TM  TEAM - - - - 2-3 5 0 - - - - - -
 Totals.............. - 20-56 4-15 15-16 8-22 30 20 59 3 15 0 4 200
35.7% 26.7% 93.8%
Team summary: FG 3FG FT
1st Half: 14-29 2-7 9-10
48.3% 28.6% 90.0%
2nd Half: 6-27 2-8 6-6
22.2% 25.0% 100 %