2000 Middlebury Field Hockey
Season Statistics - All Games
Scoring
                                 - Shots -                        
Middlebury                 GP-GS  I/C  O/C    G    A  Pts  DSv GWG
------------------------------------------------------------------
Char Glessner              15- 0    0    0    6    2   14    0   1
Keely Murphy               15- 0    0    0    5    1   11    0   0
Sarah Theall               15- 0    0    0    5    0   10    0   3
Billie Goldman             15- 0    0    0    2    5    9    0   1
Julia Bergofsky            15- 0    0    0    1    6    8    0   0
Kristin Behr               15- 0    0    0    2    1    5    0   1
Liz Golting                13- 0    0    0    2    0    4    0   0
Missy Krempa               15- 0    0    0    2    0    4    0   0
Kate Perine                14- 0    0    0    1    2    4    0   0
Nina Cotton                14- 0    0    0    0    2    2    0   0
Lindsey McPherson           5- 0    0    0    0    0    0    0   0
Becca Brakeley             15- 0    0    0    0    0    0    0   0
Anna Hastings              13- 0    0    0    0    0    0    0   0
Becca Randall              14- 0    0    0    0    0    0    0   0
Farrell Weiss               2- 0    0    0    0    0    0    0   0
Lisa Pilkington             8- 0    0    0    0    0    0    0   0
Kate Merritt                9- 0    0    0    0    0    0    0   0
Molly Fitzgerald            3- 0    0    0    0    0    0    0   0
------------------------------------------------------------------
Middlebury                 15-15    0    0   26   19   71    0   6
Opponents                  15-15    0    0   30   20   80    0   8
------------------------------------------------------------------
Goalkeeping
Middlebury                 GP-GS     Min    Sv    GA     GAA   Sho
------------------------------------------------------------------
Farrell Weiss               2- 1      55     7     4    5.09   0.0
Molly Fitzgerald            3- 2     158    31     5    2.22   0.0
Becca Randall              14-13     848    97    25    2.06   1.0
------------------------------------------------------------------
Middlebury                 15-15    1061   135    34    2.24   1.0
Opponents                  15-15     991    92    22    1.55   3.0
------------------------------------------------------------------