2001 Middlebury Field Hockey
Season Statistics - All Games
Scoring
                                 - Shots -                        
Middlebury                 GP-GS  I/C  O/C    G    A  Pts  DSv GWG
------------------------------------------------------------------
Char Glessner              15- 0    0    0   14    4   32    0   4
Missy Krempa               14- 0    0    0   11    1   23    0   3
Julia Bergofsky            15- 0    0    0    2    5    9    0   1
Keely Murphy               15- 0    0    0    4    0    8    0   2
Kate Perine                15- 0    0    0    1    5    7    0   0
Ashley Pullen              15- 0    0    0    0    7    7    0   0
Liz Golting                13- 0    0    0    3    0    6    0   0
Nina Cotton                13- 0    0    0    2    0    4    0   0
Anna Hastings              15- 0    0    0    2    0    4    0   0
Lauryn Nicasio             14- 0    0    0    1    1    3    0   0
Billie Goldman             15- 0    0    0    0    3    3    0   0
Abigail Lamb                6- 0    0    0    1    0    2    0   0
Ashley Hall                12- 0    0    0    0    0    0    0   0
Lindsey McPherson           5- 0    0    0    0    0    0    0   0
Becca Brakeley             15- 0    0    0    0    0    0    0   0
Molly FitzGerald           12- 0    0    0    0    0    0    0   0
Jo Opot                     4- 0    0    0    0    0    0    0   0
Farrell Weiss               1- 0    0    0    0    0    0    0   0
------------------------------------------------------------------
Middlebury                 15-15    0    0   41   26  108    0  10
Opponents                  15-15    0    0   24   13   61    0   3
------------------------------------------------------------------
Goalkeeping
Middlebury                 GP-GS     Min    Sv    GA     GAA   Sho
------------------------------------------------------------------
Farrell Weiss               1- 0       7     0     0    0.00   0.0
Jo Opot                     4- 4     293    28     8    1.91   2.0
Molly FitzGerald           12-11     772    73    16    1.45   3.0
------------------------------------------------------------------
Middlebury                 15-15    1072   101    24    1.57   5.0
Opponents                  15-15    1075   147    41    2.67   2.0
------------------------------------------------------------------