2002 Middlebury Field Hockey
Season Statistics - All Games
Scoring
                                 - Shots -                        
Middlebury                 GP-GS  I/C  O/C    G    A  Pts  DSv GWG
------------------------------------------------------------------
Char Glessner              16- 0    0    0   10   12   32    0   1
Kate Perine                16- 0    0    0    8    3   19    0   3
Allison Smith              16- 0    0    0    7    2   16    0   2
Ashley Lyddane             16- 0    0    0    6    1   13    0   1
Sydney Atkins              10- 0    0    0    6    0   12    0   0
Ashley Pullen              16- 0    0    0    3    4   10    0   0
Becca Brakeley             16- 0    0    0    4    1    9    0   1
Keely Murphy               16- 0    0    0    2    4    8    0   0
Channing Weymouth          16- 0    0    0    3    1    7    0   1
Missy Krempa               16- 0    0    0    2    1    5    0   1
Abigail Lamb               15- 0    0    0    1    2    4    0   0
Whitney Boglioli            9- 0    0    0    0    1    1    0   0
Lauryn Nicasio             16- 0    0    0    0    1    1    0   0
Jo Opot                    15- 0    0    0    0    0    0    0   0
Emily McNeil               11- 0    0    0    0    0    0    0   0
Caitlin McCormick          12- 0    0    0    0    0    0    0   0
Michele Bergofsky          12- 0    0    0    0    0    0    0   0
Ashley Hall                 7- 0    0    0    0    0    0    0   0
Anna Speigel                5- 0    0    0    0    0    0    0   0
------------------------------------------------------------------
Middlebury                 16-16    0    0   52   33  137    0  10
Opponents                  16-16    0    0   27   17   71    0   6
------------------------------------------------------------------
Goalkeeping
Middlebury                 GP-GS     Min    Sv    GA     GAA   Sho
------------------------------------------------------------------
Anna Speigel                5- 2     104     7     0    0.00   1.5
Jo Opot                    15-15    1063   115    27    1.78   2.5
------------------------------------------------------------------
Middlebury                 16-16    1167   122    27    1.62   4.0
Opponents                  16-16    1167   208    52    3.12   0.0
------------------------------------------------------------------