Middlebury College Field Hockey
Middlebury Individual Game-by-Game (as of Nov 20, 2004)
All games
# 2 Ashley Pullen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
9/11/04 at Conn. College........ 5-0 * * 1 0 2 2 .500 0 .000 0 0-0 0
9/14/04 SPRINGFIELD............. 3-2 * * 0 0 0 2 .250 0 .000 0 0-0 0
9/18/04 TUFTS................... 7-1 * * 1 1 3 1 .400 0 .000 1 0-0 0
9/21/04 at Skidmore............. 4-3 * * 0 0 0 3 .250 0 .000 0 0-0 0
9/25/04 WESLEYAN................ 6-0 * * 1 0 2 5 .231 0 .000 0 0-0 0
10/2/04 at Colby................ 2-1 * * 0 0 0 3 .188 0 .000 0 0-0 0
10/3/04 at Bowdoin College...... 2-1 * * 0 0 0 4 .150 0 .000 0 0-0 0
10/6/04 UNION................... 10-0 * * 0 0 0 0 .150 0 .000 0 0-0 0
10/9/04 AMHERST................. 4-0 * * 0 0 0 4 .125 0 .000 0 0-0 0
10/16/04 at Williams............. 4-3 * * 0 0 0 1 .120 0 .000 0 0-0 0
10/23/04 BATES................... 10-1 * * 0 2 2 2 .111 0 .000 0 0-0 0
10/24/04 at KSC.................. 2-0 * * 0 0 0 9 .083 0 .000 0 0-0 0
10/27/04 at RPI.................. 6-0 * * 0 0 0 8 .068 0 .000 0 0-0 0
10/30/04 TRINITY................. 4-2 * * 0 1 1 3 .064 0 .000 0 0-0 0
11/6/04 COLBY................... 4-0 * * 1 0 2 1 .083 0 .000 0 0-0 0
11/7/04 WILLIAMS................ 3-4 * * 0 1 1 2 .080 0 .000 0 0-0 0
11/13/04 WESLEY.................. 7-0 * * 1 0 2 1 .098 0 .000 0 0-0 0
11/14/04 CORTLAND ST............. 5-1 * * 0 0 0 3 .093 0 .000 0 0-0 0
11/19/04 vs Messiah College...... 3-0 * * 0 0 0 1 .091 1 .018 0 0-0 0
11/20/04 vs Salisbury............ 3-6 * * 1 0 2 1 .107 1 .036 0 0-0 0
Totals............................... 94-25 20-20 6 5 17 56 .107 2 .036 1 0-0 0
Games played: 20
Shots per game: 2.80
Goals per game: 0.30
Assists per game: 0.25
Points per game: 0.85