Middlebury College Field Hockey
Middlebury Individual Game-by-Game (as of Nov 20, 2004)
All games
#10 Janie Mackey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
9/11/04 at Conn. College........ 5-0 * * 1 0 2 1 1.000 0 .000 0 0-0 1
9/14/04 SPRINGFIELD............. 3-2 * * 0 0 0 5 .167 0 .000 0 0-0 0
9/18/04 TUFTS................... 7-1 * * 2 0 4 2 .375 0 .000 0 0-0 0
9/21/04 at Skidmore............. 4-3 * * 0 0 0 0 .375 0 .000 0 0-0 0
10/2/04 at Colby................ 2-1 * * 0 0 0 2 .300 0 .000 0 0-0 0
10/3/04 at Bowdoin College...... 2-1 * * 0 0 0 1 .273 0 .000 0 0-0 0
10/6/04 UNION................... 10-0 * * 0 0 0 1 .250 0 .000 0 0-0 0
10/9/04 AMHERST................. 4-0 * * 0 0 0 0 .250 0 .000 0 0-0 0
10/16/04 at Williams............. 4-3 * * 1 2 4 1 .308 0 .000 0 0-0 0
10/23/04 BATES................... 10-1 * * 0 0 0 1 .286 0 .000 0 0-0 0
10/24/04 at KSC.................. 2-0 * * 0 0 0 4 .222 0 .000 0 0-0 0
10/27/04 at RPI.................. 6-0 * * 0 0 0 3 .190 0 .000 0 0-0 0
10/30/04 TRINITY................. 4-2 * * 0 1 1 4 .160 0 .000 0 0-0 0
11/6/04 COLBY................... 4-0 * * 0 0 0 1 .154 0 .000 0 0-0 0
11/7/04 WILLIAMS................ 3-4 * * 0 0 0 2 .143 0 .000 0 0-0 0
11/13/04 WESLEY.................. 7-0 * * 1 0 2 3 .161 0 .000 0 0-0 0
11/14/04 CORTLAND ST............. 5-1 * * 0 0 0 3 .147 0 .000 0 0-0 0
11/19/04 vs Messiah College...... 3-0 * * 0 0 0 0 .147 0 .000 0 0-0 0
11/20/04 vs Salisbury............ 3-6 * * 0 0 0 0 .147 0 .000 0 0-0 0
Totals............................... 88-25 19-19 5 3 13 34 .147 0 .000 0 0-0 1
Games played: 19
Shots per game: 1.79
Goals per game: 0.26
Assists per game: 0.16
Points per game: 0.68