Middlebury College Field Hockey
Middlebury Individual Game-by-Game (as of Nov 20, 2004)
All games
#14 A. Albrittain-Ross
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
9/11/04 at Conn. College........ 5-0 * 0 0 0 0 .000 0 .000 0 0-0 0
9/18/04 TUFTS................... 7-1 * 0 0 0 1 .000 0 .000 0 0-0 0
9/25/04 WESLEYAN................ 6-0 * 0 1 1 1 .000 0 .000 0 0-0 0
10/2/04 at Colby................ 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0
10/3/04 at Bowdoin College...... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0
10/9/04 AMHERST................. 4-0 * 0 0 0 0 .000 0 .000 0 0-0 0
10/16/04 at Williams............. 4-3 * 0 0 0 1 .000 0 .000 0 0-0 0
10/23/04 BATES................... 10-1 * 0 2 2 2 .000 0 .000 0 0-0 0
10/24/04 at KSC.................. 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0
10/27/04 at RPI.................. 6-0 * 0 0 0 0 .000 0 .000 0 0-0 0
10/30/04 TRINITY................. 4-2 * 0 0 0 1 .000 0 .000 0 0-0 0
11/6/04 COLBY................... 4-0 * 0 0 0 0 .000 0 .000 0 0-0 0
11/13/04 WESLEY.................. 7-0 * 0 0 0 1 .000 0 .000 0 0-0 0
Totals............................... 63-9 13-0 0 3 3 7 .000 0 .000 0 0-0 0
Games played: 13
Shots per game: 0.54
Goals per game: 0.00
Assists per game: 0.23
Points per game: 0.23