Middlebury College Field Hockey
Middlebury Individual Game-by-Game (as of Nov 20, 2004)
All games
#16 Allison Smith
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
9/11/04 at Conn. College........ 5-0 * * 0 0 0 4 .000 0 .000 0 0-0 0
9/14/04 SPRINGFIELD............. 3-2 * * 0 0 0 3 .000 0 .000 0 0-0 0
9/18/04 TUFTS................... 7-1 * * 0 0 0 2 .000 0 .000 0 0-0 0
9/21/04 at Skidmore............. 4-3 * * 0 0 0 1 .000 0 .000 0 0-0 0
9/25/04 WESLEYAN................ 6-0 * * 0 0 0 2 .000 0 .000 0 0-0 0
10/2/04 at Colby................ 2-1 * * 0 1 1 2 .000 0 .000 0 0-0 0
10/3/04 at Bowdoin College...... 2-1 * * 0 0 0 5 .000 0 .000 0 0-0 0
10/6/04 UNION................... 10-0 * * 0 0 0 2 .000 0 .000 0 0-0 0
10/9/04 AMHERST................. 4-0 * * 0 0 0 5 .000 0 .000 0 0-0 0
10/16/04 at Williams............. 4-3 * * 0 1 1 10 .000 0 .000 0 0-0 0
10/23/04 BATES................... 10-1 * * 1 1 3 5 .024 0 .000 0 0-0 0
10/24/04 at KSC.................. 2-0 * * 0 0 0 7 .021 0 .000 0 0-0 0
10/27/04 at RPI.................. 6-0 * * 1 0 2 5 .038 0 .000 0 0-0 0
10/30/04 TRINITY................. 4-2 * * 1 0 2 4 .053 0 .000 0 0-0 0
11/6/04 COLBY................... 4-0 * * 0 1 1 2 .051 0 .000 0 0-0 0
11/7/04 WILLIAMS................ 3-4 * * 1 0 2 7 .061 0 .000 0 0-0 0
11/13/04 WESLEY.................. 7-0 * * 1 1 3 2 .074 0 .000 0 0-0 0
11/14/04 CORTLAND ST............. 5-1 * * 1 0 2 9 .078 0 .000 1 0-0 0
11/19/04 vs Messiah College...... 3-0 * * 0 1 1 4 .074 2 .025 0 0-0 0
11/20/04 vs Salisbury............ 3-6 * * 0 1 1 2 .072 2 .048 0 0-0 0
Totals............................... 94-25 20-20 6 7 19 83 .072 4 .048 1 0-0 0
Games played: 20
Shots per game: 4.15
Goals per game: 0.30
Assists per game: 0.35
Points per game: 0.95