Middlebury College Field Hockey
Middlebury Individual Game-by-Game (as of Nov 20, 2004)
All games
#24 Lauryn Nicasio
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
9/11/04 at Conn. College........ 5-0 * * 0 0 0 3 .000 0 .000 0 0-0 0
9/14/04 SPRINGFIELD............. 3-2 * * 0 0 0 1 .000 0 .000 0 0-0 0
9/18/04 TUFTS................... 7-1 * * 0 1 1 3 .000 0 .000 0 0-0 0
9/21/04 at Skidmore............. 4-3 * * 1 1 3 3 .100 0 .000 0 0-0 0
9/25/04 WESLEYAN................ 6-0 * * 1 1 3 4 .143 0 .000 0 0-0 0
10/2/04 at Colby................ 2-1 * * 0 1 1 9 .087 0 .000 0 0-0 0
10/3/04 at Bowdoin College...... 2-1 * * 1 0 2 3 .115 0 .000 1 0-0 0
10/6/04 UNION................... 10-0 * * 0 0 0 2 .107 0 .000 0 0-0 0
10/9/04 AMHERST................. 4-0 * * 2 0 4 3 .161 0 .000 1 0-0 0
10/16/04 at Williams............. 4-3 * * 0 0 0 2 .152 0 .000 0 0-0 0
10/23/04 BATES................... 10-1 * * 1 0 2 2 .171 0 .000 1 0-0 0
10/24/04 at KSC.................. 2-0 * * 1 0 2 10 .156 0 .000 1 0-0 0
10/27/04 at RPI.................. 6-0 * * 0 0 0 3 .146 0 .000 0 0-0 0
10/30/04 TRINITY................. 4-2 * * 1 0 2 8 .143 0 .000 0 0-0 0
11/6/04 COLBY................... 4-0 * * 2 0 4 7 .159 0 .000 1 0-0 0
11/7/04 WILLIAMS................ 3-4 * * 0 1 1 6 .145 0 .000 0 0-0 0
11/13/04 WESLEY.................. 7-0 * * 0 2 2 6 .133 0 .000 0 0-0 0
11/14/04 CORTLAND ST............. 5-1 * * 0 0 0 8 .120 0 .000 0 0-0 0
11/19/04 vs Messiah College...... 3-0 * * 0 0 0 0 .120 0 .000 0 0-0 0
11/20/04 vs Salisbury............ 3-6 * * 0 0 0 2 .118 2 .024 0 0-0 0
Totals............................... 94-25 20-20 10 7 27 85 .118 2 .024 5 0-0 0
Games played: 20
Shots per game: 4.25
Goals per game: 0.50
Assists per game: 0.35
Points per game: 1.35