Middlebury College Field Hockey
Middlebury Individual Game-by-Game (as of Nov 20, 2004)
All games
#28 Claire Edelen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
9/11/04 at Conn. College........ 5-0 * * 1 1 3 6 .167 0 .000 0 0-0 0
9/14/04 SPRINGFIELD............. 3-2 * * 0 1 1 10 .062 0 .000 0 0-0 0
9/18/04 TUFTS................... 7-1 * 2 2 6 4 .150 0 .000 0 0-0 0
9/21/04 at Skidmore............. 4-3 * * 1 0 2 1 .190 0 .000 0 0-0 0
9/25/04 WESLEYAN................ 6-0 * * 1 1 3 1 .227 0 .000 1 0-0 0
10/2/04 at Colby................ 2-1 * * 1 0 2 1 .261 0 .000 0 0-0 0
10/3/04 at Bowdoin College...... 2-1 * * 0 1 1 4 .222 0 .000 0 0-0 0
10/6/04 UNION................... 10-0 * * 2 1 5 4 .258 0 .000 1 0-0 0
10/9/04 AMHERST................. 4-0 * * 1 1 3 4 .257 0 .000 0 0-0 0
10/16/04 at Williams............. 4-3 * * 0 0 0 1 .250 0 .000 0 0-0 0
10/23/04 BATES................... 10-1 * * 0 0 0 1 .243 0 .000 0 0-0 0
10/24/04 at KSC.................. 2-0 * * 1 0 2 10 .213 0 .000 0 0-0 0
10/27/04 at RPI.................. 6-0 * * 2 1 5 10 .211 0 .000 0 0-0 0
10/30/04 TRINITY................. 4-2 * * 1 0 2 5 .210 0 .000 0 0-0 0
11/6/04 COLBY................... 4-0 * * 0 0 0 3 .200 0 .000 0 0-0 0
11/7/04 WILLIAMS................ 3-4 * * 0 0 0 6 .183 0 .000 0 0-0 0
11/13/04 WESLEY.................. 7-0 * * 1 2 4 6 .182 0 .000 0 0-0 0
11/14/04 CORTLAND ST............. 5-1 * * 0 0 0 1 .179 0 .000 0 0-0 0
11/19/04 vs Messiah College...... 3-0 * * 0 0 0 0 .179 0 .000 0 0-0 0
11/20/04 vs Salisbury............ 3-6 * * 1 0 2 1 .190 1 .013 0 0-0 0
Totals............................... 94-25 20-19 15 11 41 79 .190 1 .013 2 0-0 0
Games played: 20
Shots per game: 3.95
Goals per game: 0.75
Assists per game: 0.55
Points per game: 2.05