# 7 Emily Read
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 10, 2005 CONN. COLLEGE........... 4-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 17, 2005 at Tufts Jumbos......... 2-0 * 0 0 0 1 .000 0 .000 0 0-0 0
Oct 01, 2005 COLBY................... 4-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 22, 2005 at Bates................ 8-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 23, 2005 KEENE ST................ 4-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 26, 2005 RENSSELAER.............. 4-1 * 0 0 0 1 .000 0 .000 0 0-0 0
Nov 9, 2005 MANHATTANVILLE.......... 5-1 * 1 0 2 1 .333 1 .333 0 0-0 0
Nov 12, 2005 vs Springfield College.. 1-2 * 0 0 0 3 .167 0 .167 0 0-0 0
Totals............................... 32-7 8-0 1 0 2 6 .167 1 .167 0 0-0 0
Games played: 8
Shots per game: 0.75
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25