#10 Janie Mackey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 10, 2005 CONN. COLLEGE........... 4-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 11, 2005 at Springfield.......... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 17, 2005 at Tufts Jumbos......... 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 20, 2005 SKIDMORE................ 1-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 24, 2005 at Wesleyan University.. 3-1 * * 0 0 0 2 .000 1 .500 0 0-0 0
Oct 01, 2005 COLBY................... 4-1 * 0 0 0 0 .000 0 .500 0 0-0 0
Oct 15, 2005 WILLIAMS................ 3-2 * 1 0 2 1 .333 0 .333 0 0-0 0
Oct 16, 2005 URSINUS................. 2-1 * 0 0 0 0 .333 0 .333 0 0-0 0
Oct 19, 2005 at Amherst College...... 2-1 * 0 0 0 0 .333 0 .333 0 0-0 1
Oct 22, 2005 at Bates................ 8-1 * 0 0 0 0 .333 0 .333 0 0-0 0
Oct 23, 2005 KEENE ST................ 4-0 * 0 0 0 0 .333 0 .333 0 0-0 0
Oct 26, 2005 RENSSELAER.............. 4-1 * 0 0 0 2 .200 0 .200 0 0-0 0
Oct 29, 05 at Trinity (Conn.)...... 2-1 * 0 0 0 6 .091 0 .091 0 0-0 0
Oct 30, 2005 BATES................... 3-0 * 0 0 0 1 .083 0 .083 0 0-0 0
Nov 5, 2005 vs Williams College..... 0-1 * 0 0 0 4 .062 0 .062 0 0-0 0
Nov 9, 2005 MANHATTANVILLE.......... 5-1 * * 1 1 3 9 .080 9 .400 0 0-0 0
Nov 12, 2005 vs Springfield College.. 1-2 * 0 0 0 4 .069 0 .345 0 0-0 0
Totals............................... 50-18 17-2 2 1 5 29 .069 10 .345 0 0-0 1
Games played: 17
Shots per game: 1.71
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29