#12 Lacey Farrell
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 10, 2005 CONN. COLLEGE........... 4-1 * 0 1 1 2 .000 0 .000 0 0-0 0
Sep 11, 2005 at Springfield.......... 2-1 * 0 0 0 4 .000 0 .000 0 0-0 0
Sep 17, 2005 at Tufts Jumbos......... 2-0 * * 1 0 2 1 .143 0 .000 1 0-0 0
Sep 20, 2005 SKIDMORE................ 1-3 * 0 0 0 1 .125 0 .000 0 0-0 0
Sep 24, 2005 at Wesleyan University.. 3-1 * 0 0 0 0 .125 1 .125 0 0-0 0
Oct 01, 2005 COLBY................... 4-1 * 0 0 0 0 .125 0 .125 0 0-0 0
Oct 02, 2005 BOWDOIN................. 1-2 * 0 0 0 0 .125 0 .125 0 0-0 0
Oct 15, 2005 WILLIAMS................ 3-2 * 0 0 0 0 .125 0 .125 0 0-0 0
Oct 19, 2005 at Amherst College...... 2-1 * 0 0 0 3 .091 3 .364 0 0-0 0
Oct 22, 2005 at Bates................ 8-1 * 0 1 1 1 .083 0 .333 0 0-0 0
Oct 23, 2005 KEENE ST................ 4-0 * 0 0 0 2 .071 0 .286 0 0-0 0
Oct 26, 2005 RENSSELAER.............. 4-1 * 0 0 0 3 .059 0 .235 0 0-0 0
Oct 29, 05 at Trinity (Conn.)...... 2-1 * 0 0 0 5 .045 0 .182 0 0-0 0
Oct 30, 2005 BATES................... 3-0 * 0 0 0 1 .043 0 .174 0 0-0 0
Nov 5, 2005 vs Williams College..... 0-1 * 0 0 0 0 .043 0 .174 0 0-0 0
Nov 9, 2005 MANHATTANVILLE.......... 5-1 * * 0 0 0 2 .040 1 .200 0 0-0 0
Nov 12, 2005 vs Springfield College.. 1-2 * 0 0 0 1 .038 0 .192 0 0-0 0
Totals............................... 49-19 17-2 1 2 4 26 .038 5 .192 1 0-0 0
Games played: 17
Shots per game: 1.53
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24