#15 Emily Enos
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 10, 2005 CONN. COLLEGE........... 4-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 11, 2005 at Springfield.......... 2-1 * 0 0 0 1 .000 0 .000 0 0-0 0
Sep 17, 2005 at Tufts Jumbos......... 2-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 20, 2005 SKIDMORE................ 1-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 01, 2005 COLBY................... 4-1 * 0 0 0 1 .000 0 .000 0 0-0 0
Oct 22, 2005 at Bates................ 8-1 * 1 1 3 1 .333 0 .000 0 0-0 0
Oct 23, 2005 KEENE ST................ 4-0 * 0 0 0 0 .333 0 .000 0 0-0 0
Oct 26, 2005 RENSSELAER.............. 4-1 * 0 0 0 0 .333 0 .000 0 0-0 0
Oct 30, 2005 BATES................... 3-0 * 0 0 0 1 .250 0 .000 0 0-0 0
Nov 5, 2005 vs Williams College..... 0-1 * 0 0 0 1 .200 0 .000 0 0-0 0
Nov 9, 2005 MANHATTANVILLE.......... 5-1 * 0 0 0 0 .200 0 .000 0 0-0 0
Totals............................... 37-10 11-0 1 1 3 5 .200 0 .000 0 0-0 0
Games played: 11
Shots per game: 0.45
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.27