#16 Allison Smith
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 10, 2005 CONN. COLLEGE........... 4-1 * 1 0 2 3 .333 0 .000 0 0-0 0
Sep 11, 2005 at Springfield.......... 2-1 * 0 0 0 2 .200 0 .000 0 0-0 0
Sep 17, 2005 at Tufts Jumbos......... 2-0 * * 0 0 0 4 .111 0 .000 0 0-0 0
Sep 20, 2005 SKIDMORE................ 1-3 * 0 0 0 0 .111 0 .000 0 0-0 0
Sep 24, 2005 at Wesleyan University.. 3-1 * * 0 1 1 0 .111 0 .000 0 0-0 0
Oct 01, 2005 COLBY................... 4-1 * 0 1 1 8 .059 0 .000 0 0-0 0
Oct 02, 2005 BOWDOIN................. 1-2 * 0 0 0 1 .056 0 .000 0 0-0 0
Oct 15, 2005 WILLIAMS................ 3-2 * 0 1 1 3 .048 0 .000 0 0-0 0
Oct 16, 2005 URSINUS................. 2-1 * 1 0 2 10 .065 0 .000 0 0-0 0
Oct 19, 2005 at Amherst College...... 2-1 * 0 0 0 3 .059 3 .088 0 0-0 0
Oct 22, 2005 at Bates................ 8-1 * 1 0 2 3 .081 0 .081 0 0-0 0
Oct 23, 2005 KEENE ST................ 4-0 * 1 0 2 6 .093 0 .070 0 0-0 0
Oct 26, 2005 RENSSELAER.............. 4-1 * 1 0 2 10 .094 0 .057 1 0-0 0
Oct 29, 05 at Trinity (Conn.)...... 2-1 * 0 0 0 1 .093 0 .056 0 0-0 0
Oct 30, 2005 BATES................... 3-0 * 0 2 2 3 .088 0 .053 0 0-0 0
Nov 5, 2005 vs Williams College..... 0-1 * 0 0 0 6 .079 0 .048 0 0-0 0
Nov 9, 2005 MANHATTANVILLE.......... 5-1 * * 0 1 1 2 .077 0 .046 0 0-0 0
Totals............................... 50-18 17-3 5 6 16 65 .077 3 .046 1 0-0 0
Games played: 17
Shots per game: 3.82
Goals per game: 0.29
Assists per game: 0.35
Points per game: 0.94