#17 Reid Berrien        
                                        
    Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  PS-ATT DSv
    
    Sep 10, 2005 CONN. COLLEGE...........   4-1    *      0   0   0   3  .000   0  .000   0   0-0     0
    Sep 11, 2005 at Springfield..........   2-1    *      0   0   0   2  .000   0  .000   0   0-0     0
    Sep 17, 2005 at Tufts Jumbos.........   2-0    * *    0   0   0   3  .000   0  .000   0   0-0     0
    Sep 20, 2005 SKIDMORE................   1-3    *      1   0   2   4  .083   0  .000   0   0-0     0
    Sep 24, 2005 at Wesleyan University..   3-1    * *    0   0   0   5  .059   2  .118   0   0-0     0
    Oct 01, 2005 COLBY...................   4-1    *      1   1   3   0  .118   0  .118   1   0-0     0
    Oct 02, 2005 BOWDOIN.................   1-2    *      0   1   1   7  .083   0  .083   0   0-0     0
    Oct 15, 2005 WILLIAMS................   3-2    *      1   1   3   1  .120   0  .080   1   0-0     0
    Oct 16, 2005 URSINUS.................   2-1    *      0   0   0   8  .091   0  .061   0   0-0     0
    Oct 19, 2005 at Amherst College......   2-1    *      1   0   2   1  .118   1  .088   1   0-0     0
    Oct 22, 2005 at Bates................   8-1    *      3   0   6   3  .189   0  .081   0   0-0     0
    Oct 23, 2005 KEENE ST................   4-0    *      1   0   2   5  .190   0  .071   0   0-0     0
    Oct 26, 2005 RENSSELAER..............   4-1    *      3   0   6  13  .200   0  .055   0   0-0     0
    Oct 29, 05   at Trinity (Conn.)......   2-1    *      2   0   4  11  .197   0  .045   1   0-0     0
    Oct 30, 2005 BATES...................   3-0    *      2   0   4   4  .214   0  .043   1   0-0     0
    Nov 5, 2005  vs Williams College.....   0-1    *      0   0   0   0  .214   0  .043   0   0-0     0
    Nov 9, 2005  MANHATTANVILLE..........   5-1    * *    0   0   0   4  .203   2  .068   0   0-0     0
    Nov 12, 2005 vs Springfield College..   1-2    *      0   0   0  10  .179   0  .060   0   0-0     0
    Totals...............................  51-20  18-3   15   3  33  84  .179   5  .060   5   0-0     0
    Games played: 18
    Shots per game: 4.67
    Goals per game: 0.83
    Assists per game: 0.17
    Points per game: 1.83