#21 Channing Weymouth   
                                        
    Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  PS-ATT DSv
    
    Sep 10, 2005 CONN. COLLEGE...........   4-1    *      0   0   0   3  .000   0  .000   0   0-0     1
    Sep 11, 2005 at Springfield..........   2-1    *      0   1   1   1  .000   0  .000   0   0-0     0
    Sep 17, 2005 at Tufts Jumbos.........   2-0    * *    0   0   0   2  .000   0  .000   0   0-0     0
    Sep 20, 2005 SKIDMORE................   1-3    *      0   0   0   0  .000   0  .000   0   0-0     0
    Sep 24, 2005 at Wesleyan University..   3-1    * *    0   1   1   2  .000   1  .125   0   0-0     0
    Oct 01, 2005 COLBY...................   4-1    *      0   0   0   1  .000   0  .111   0   0-0     0
    Oct 02, 2005 BOWDOIN.................   1-2    *      0   0   0   3  .000   0  .083   0   0-0     0
    Oct 15, 2005 WILLIAMS................   3-2    *      1   1   3   3  .067   0  .067   0   0-0     0
    Oct 16, 2005 URSINUS.................   2-1    *      1   0   2   6  .095   0  .048   1   0-0     0
    Oct 19, 2005 at Amherst College......   2-1    *      0   0   0   6  .074   6  .259   0   0-0     0
    Oct 22, 2005 at Bates................   8-1    *      2   2   6   5  .125   0  .219   1   0-0     0
    Oct 23, 2005 KEENE ST................   4-0    *      0   1   1   0  .125   0  .219   0   0-0     0
    Oct 26, 2005 RENSSELAER..............   4-1    *      0   2   2   2  .118   0  .206   0   0-0     0
    Oct 29, 05   at Trinity (Conn.)......   2-1    *      0   1   1   2  .111   0  .194   0   0-0     0
    Oct 30, 2005 BATES...................   3-0    *      0   1   1   2  .105   0  .184   0   0-0     0
    Nov 5, 2005  vs Williams College.....   0-1    *      0   0   0   6  .091   0  .159   0   0-0     0
    Nov 9, 2005  MANHATTANVILLE..........   5-1    * *    1   1   3   3  .106   3  .213   0   0-0     0
    Nov 12, 2005 vs Springfield College..   1-2    *      0   0   0   6  .094   0  .189   0   0-0     0
    Totals...............................  51-20  18-3    5  11  21  53  .094  10  .189   2   0-0     1
    Games played: 18
    Shots per game: 2.94
    Goals per game: 0.28
    Assists per game: 0.61
    Points per game: 1.17