#22 Nina Daugherty      
                                        
    Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  PS-ATT DSv
    
    Sep 10, 2005 CONN. COLLEGE...........   4-1    *      1   0   2   0  .000   0  .000   0   0-0     0
    Sep 11, 2005 at Springfield..........   2-1    *      0   0   0   1 1.000   0  .000   0   0-0     0
    Sep 17, 2005 at Tufts Jumbos.........   2-0    * *    0   0   0   3  .250   0  .000   0   0-0     0
    Sep 20, 2005 SKIDMORE................   1-3    *      0   0   0   0  .250   0  .000   0   0-0     0
    Sep 24, 2005 at Wesleyan University..   3-1    * *    0   0   0   0  .250   0  .000   0   0-0     0
    Oct 01, 2005 COLBY...................   4-1    *      1   0   2   5  .222   0  .000   0   0-0     0
    Oct 02, 2005 BOWDOIN.................   1-2    *      0   0   0   0  .222   0  .000   0   0-0     0
    Oct 15, 2005 WILLIAMS................   3-2    *      0   0   0   2  .182   0  .000   0   0-0     0
    Oct 16, 2005 URSINUS.................   2-1    *      0   0   0   4  .133   0  .000   0   0-0     0
    Oct 19, 2005 at Amherst College......   2-1    *      1   0   2   1  .188   1  .062   0   0-0     0
    Oct 22, 2005 at Bates................   8-1    *      0   1   1   2  .167   0  .056   0   0-0     0
    Oct 23, 2005 KEENE ST................   4-0    *      2   0   4   2  .250   0  .050   1   0-0     0
    Oct 26, 2005 RENSSELAER..............   4-1    *      0   0   0   1  .238   0  .048   0   0-0     0
    Oct 29, 05   at Trinity (Conn.)......   2-1    *      0   0   0   2  .217   0  .043   0   0-0     0
    Oct 30, 2005 BATES...................   3-0    *      0   0   0   0  .217   0  .043   0   0-0     0
    Nov 5, 2005  vs Williams College.....   0-1    *      0   0   0   1  .208   0  .042   0   0-0     0
    Nov 9, 2005  MANHATTANVILLE..........   5-1    * *    2   0   4   6  .233   5  .200   1   0-0     0
    Nov 12, 2005 vs Springfield College..   1-2    *      1   0   2   5  .229   0  .171   0   0-0     0
    Totals...............................  51-20  18-3    8   1  17  35  .229   6  .171   2   0-0     0
    Games played: 18
    Shots per game: 1.94
    Goals per game: 0.44
    Assists per game: 0.06
    Points per game: 0.94