#28 Claire Edelen       
                                        
    Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG%  GW  PS-ATT DSv
    
    Sep 10, 2005 CONN. COLLEGE...........   4-1    *      0   0   0   0  .000   0  .000   0   0-0     0
    Sep 11, 2005 at Springfield..........   2-1    *      0   0   0   1  .000   0  .000   0   0-0     0
    Sep 17, 2005 at Tufts Jumbos.........   2-0    * *    0   0   0   1  .000   0  .000   0   0-0     0
    Sep 20, 2005 SKIDMORE................   1-3    *      0   0   0   2  .000   0  .000   0   0-0     0
    Sep 24, 2005 at Wesleyan University..   3-1    * *    1   0   2   2  .167   1  .167   0   0-0     0
    Oct 01, 2005 COLBY...................   4-1    *      1   0   2   0  .333   0  .167   0   0-0     0
    Oct 02, 2005 BOWDOIN.................   1-2    *      0   0   0   1  .286   0  .143   0   0-0     0
    Oct 15, 2005 WILLIAMS................   3-2    *      0   0   0   2  .222   0  .111   0   0-0     0
    Oct 16, 2005 URSINUS.................   2-1    *      0   0   0   5  .143   0  .071   0   0-0     0
    Oct 19, 2005 at Amherst College......   2-1    *      0   0   0   1  .133   1  .133   0   0-0     0
    Oct 22, 2005 at Bates................   8-1    *      0   1   1   2  .118   0  .118   0   0-0     0
    Oct 23, 2005 KEENE ST................   4-0    *      0   2   2   2  .105   0  .105   0   0-0     0
    Oct 26, 2005 RENSSELAER..............   4-1    *      0   1   1   6  .080   0  .080   0   0-0     0
    Oct 29, 05   at Trinity (Conn.)......   2-1    *      0   1   1   2  .074   0  .074   0   0-0     0
    Oct 30, 2005 BATES...................   3-0    *      0   0   0   4  .065   0  .065   0   0-0     0
    Nov 5, 2005  vs Williams College.....   0-1    *      0   0   0   1  .062   0  .062   0   0-0     0
    Nov 9, 2005  MANHATTANVILLE..........   5-1    * *    0   0   0   2  .059   2  .118   0   0-0     0
    Nov 12, 2005 vs Springfield College..   1-2    *      0   0   0   2  .056   0  .111   0   0-0     0
    Totals...............................  51-20  18-3    2   5   9  36  .056   4  .111   0   0-0     0
    Games played: 18
    Shots per game: 2.00
    Goals per game: 0.11
    Assists per game: 0.28
    Points per game: 0.50