# 7 Emily Read
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 9, 2006 at Connecticut College.. 4-3 * * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 12, 2006 SPRINGFIELD............. 2-0 * 0 0 0 1 .000 0 .000 0 0-0 0
Sep 16, 2006 TUFTS................... 3-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 23, 2006 WESLEYAN................ 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 30, 2006 at Colby College........ 3-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 05, 2006 at Keene State College.. 2-1 * * 0 0 0 1 .000 1 .500 0 0-0 0
Oct 07, 2006 AMHERST................. 4-0 * * 0 0 0 0 .000 0 .500 0 0-0 0
Oct 14, 2006 at Williams............. 2-0 * 0 0 0 0 .000 0 .500 0 0-0 0
Oct 15, 2006 vs Ursinus.............. 3-2 * 0 0 0 0 .000 0 .500 0 0-0 0
Oct 21, 2006 BATES................... 3-0 * * 0 0 0 0 .000 0 .500 0 0-0 0
Oct 28, 2006 TRINITY................. 3-1 * * 0 0 0 0 .000 0 .500 0 0-0 0
Oct 29, 2006 WESLEYAN................ 3-2 * 0 0 0 0 .000 0 .500 0 0-0 0
Nov 04, 2006 vs Tufts Univ........... 4-1 * 0 0 0 0 .000 0 .500 0 0-0 0
Nov 11, 2006 vs William Smith........ 1-2 * 0 0 0 0 .000 0 .500 0 0-0 0
Totals............................... 38-15 14-5 0 0 0 2 .000 1 .500 0 0-0 0
Games played: 14
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00