#12 Lacey Farrell
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 9, 2006 at Connecticut College.. 4-3 * * 1 0 2 1 1.000 0 .000 0 0-0 0
Sep 12, 2006 SPRINGFIELD............. 2-0 * * 0 0 0 0 1.000 0 .000 0 0-0 0
Sep 16, 2006 TUFTS................... 3-1 * * 0 1 1 2 .333 0 .000 0 0-0 0
Sep 20, 2006 at Skidmore College..... 1-0 * * 0 0 0 3 .167 1 .167 0 0-0 0
Sep 23, 2006 WESLEYAN................ 1-0 * * 0 0 0 2 .125 0 .125 0 0-0 0
Sep 30, 2006 at Colby College........ 3-2 * * 1 1 3 2 .200 0 .100 0 0-0 0
Oct 01, 2006 at Bowdoin College...... 2-3 * * 0 0 0 3 .154 0 .077 0 0-0 0
Oct 05, 2006 at Keene State College.. 2-1 * * 0 1 1 11 .083 6 .292 0 0-0 0
Oct 07, 2006 AMHERST................. 4-0 * * 1 1 3 2 .115 0 .269 0 0-0 0
Oct 14, 2006 at Williams............. 2-0 * * 1 1 3 1 .148 1 .296 0 0-0 0
Oct 15, 2006 vs Ursinus.............. 3-2 * * 0 0 0 0 .148 0 .296 0 0-0 0
Oct 21, 2006 BATES................... 3-0 * * 0 0 0 2 .138 0 .276 0 0-0 0
Oct 25, 2006 at Rensselaer........... 3-4 * * 0 0 0 2 .129 2 .323 0 0-0 0
Oct 28, 2006 TRINITY................. 3-1 * * 1 0 2 3 .147 0 .294 1 0-0 0
Oct 29, 2006 WESLEYAN................ 3-2 * * 0 0 0 3 .135 0 .270 0 0-0 0
Nov 04, 2006 vs Tufts Univ........... 4-1 * * 1 0 2 1 .158 0 .263 0 0-0 0
Nov 05, 2006 at Bowdoin.............. 0-1 * * 0 0 0 0 .158 0 .263 0 0-0 0
Nov 11, 2006 vs William Smith........ 1-2 * * 0 0 0 3 .146 0 .244 0 0-0 0
Totals............................... 44-23 18-18 6 5 17 41 .146 10 .244 1 0-0 0
Games played: 18
Shots per game: 2.28
Goals per game: 0.33
Assists per game: 0.28
Points per game: 0.94