#24 Marnie Rowe
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 9, 2006 at Connecticut College.. 4-3 * 1 2 4 2 .500 0 .000 0 0-0 0
Sep 12, 2006 SPRINGFIELD............. 2-0 * * 1 1 3 3 .400 0 .000 0 0-0 0
Sep 16, 2006 TUFTS................... 3-1 * * 1 1 3 4 .333 0 .000 0 0-0 0
Sep 20, 2006 at Skidmore College..... 1-0 * * 0 0 0 1 .300 0 .000 0 0-0 0
Sep 23, 2006 WESLEYAN................ 1-0 * * 0 0 0 0 .300 0 .000 0 0-0 0
Sep 30, 2006 at Colby College........ 3-2 * * 0 0 0 1 .273 0 .000 0 0-0 0
Oct 01, 2006 at Bowdoin College...... 2-3 * * 0 0 0 0 .273 0 .000 0 0-0 0
Oct 05, 2006 at Keene State College.. 2-1 * * 0 0 0 2 .231 1 .077 0 0-0 0
Oct 07, 2006 AMHERST................. 4-0 * 0 0 0 0 .231 0 .077 0 0-0 0
Oct 14, 2006 at Williams............. 2-0 * * 0 0 0 0 .231 0 .077 0 0-0 0
Oct 15, 2006 vs Ursinus.............. 3-2 * * 0 0 0 1 .214 0 .071 0 0-0 0
Oct 21, 2006 BATES................... 3-0 * * 0 1 1 0 .214 0 .071 0 0-0 0
Oct 25, 2006 at Rensselaer........... 3-4 * * 0 0 0 0 .214 0 .071 0 0-0 0
Oct 28, 2006 TRINITY................. 3-1 * 1 0 2 2 .250 0 .062 0 0-0 0
Oct 29, 2006 WESLEYAN................ 3-2 * * 1 0 2 4 .250 0 .050 0 0-0 0
Nov 04, 2006 vs Tufts Univ........... 4-1 * * 1 2 4 1 .286 0 .048 1 0-0 0
Nov 05, 2006 at Bowdoin.............. 0-1 * * 0 0 0 0 .286 0 .048 0 0-0 0
Nov 11, 2006 vs William Smith........ 1-2 * * 0 0 0 0 .286 0 .048 0 0-0 0
Totals............................... 44-23 18-15 6 7 19 21 .286 1 .048 1 0-0 0
Games played: 18
Shots per game: 1.17
Goals per game: 0.33
Assists per game: 0.39
Points per game: 1.06