# 9 Madison Kahn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
Sep 06, 2008 | ST. LAWRENCE | 6-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Sep 10, 2008 | at Skidmore College | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Sep 13, 2008 | AMHERST | 5-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Sep 16, 2008 | SPRINGFIELD | 6-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Sep 20, 2008 | WESLEYAN | 6-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Sep 27, 2008 | at Colby | 7-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Oct 04, 2008 | at Bowdoin | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Oct 07, 2008 | TRINITY | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Oct 11, 2008 | TUFTS | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Oct 14, 2008 | at Keene State | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Oct 18, 2008 | BATES | 9-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Oct 25, 2008 | at Connecticut College | 5-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Oct 29, 2008 | at Rensselaer | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Oct 31, 2008 | at Williams | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Nov 02, 2008 | WILLIAMS | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Nov 08, 2008 | vs Bowdoin | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Nov 15, 2008 | vs Lebanon Valley | 5-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Totals | 67-25 | 17 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |