| Middlebury (12-2, 7-2 NESCAC) vs. Williams (6-8, 3-6, NESCAC)
 Date: Oct 31, 2008  Attendance: 111
 Weather:
 
 
 
| Goals by period | 1 | 2 | OT | O2 | Total |  
| Middlebury | 1 | 1 | 0 | 1 | 3 |  
| Williams | 2 | 0 | 0 | 0 | 2 |  
 Middlebury
 
| Pos | ## | Player | Sh | G | A | DS |  
| GK | 44 | Caitlin Pentifallo | 0 | 0 | 0 | 0 |  
|  | 5 | Taryn Petrelli | 0 | 0 | 0 | 0 |  
|  | 7 | Chase Delano | 10 | 2 | 1 | 0 |  
|  | 9 | Madison Kahn | 0 | 0 | 0 | 0 |  
|  | 10 | Lucy Jackson | 2 | 0 | 0 | 0 |  
|  | 11 | Mullery Doar | 3 | 0 | 0 | 0 |  
|  | 13 | Lindsay McBride | 3 | 0 | 0 | 0 |  
|  | 15 | Heather McCormack | 2 | 0 | 0 | 0 |  
|  | 18 | Allison Grant | 1 | 1 | 2 | 0 |  
|  | 21 | Emily Blair | 2 | 0 | 0 | 0 |  
|  | 22 | Dana Heritage | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 6 | Sophie Thompson | 0 | 0 | 0 | 0 |  
|  | 8 | Logan Brown | 0 | 0 | 0 | 0 |  
|  | 24 | Marnie Rowe | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 23 | 3 | 3 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 44 | Caitlin Pentifallo | 96:41 | 2 | 6 |  Williams
 
| Pos | ## | Player | Sh | G | A | DS |  
| GK | 34 | Katrina Tulla | 0 | 0 | 0 | 0 |  
|  | 1 | Meighan McGowan | 2 | 1 | 0 | 0 |  
|  | 2 | Taylor Wilson-Hill | 0 | 0 | 0 | 0 |  
|  | 6 | Sarah Burleigh | 0 | 0 | 0 | 0 |  
|  | 7 | Julia Nawrocki | 0 | 0 | 0 | 0 |  
|  | 8 | Jess Overlander | 2 | 0 | 1 | 0 |  
|  | 9 | Rebecca Gilbert | 1 | 1 | 0 | 0 |  
|  | 10 | Arianna Kourides | 1 | 0 | 1 | 0 |  
|  | 13 | Anne de saint Phalle | 0 | 0 | 0 | 0 |  
|  | 17 | Amy Siedlecki | 0 | 0 | 0 | 0 |  
|  | 19 | Elspeth Macmillan | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 3 | Meera Sivalingham | 2 | 0 | 0 | 0 |  
|  | 5 | Lucy Rollins | 1 | 0 | 0 | 0 |  
|  | 12 | Lindsey Davies | 2 | 0 | 0 | 0 |  
|  | 18 | Alice Bearn | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 11 | 2 | 2 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 34 | Katrina Tulla | 96:41 | 3 | 11 |  
 
| Shots by period | 1 | 2 | OT | O2 | Total |  
| Middlebury | 4 | 5 | 8 | 6 | 23 |  
| Williams | 5 | 3 | 3 | 0 | 11 |  
| Penalty corners | 1 | 2 | OT | O2 | Total |  
| Middlebury | 3 | 5 | 3 | 3 | 14 |  
| Williams | 6 | 2 | 1 | 0 | 9 |  
| Saves by period | 1 | 2 | OT | O2 | Total |  
| Middlebury | 3 | 2 | 1 | 0 | 6 |  
| Williams | 2 | 1 | 4 | 4 | 11 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 3:15 | WILFH08 | Meighan McGowan | Arianna Kourides |  
| 2. | 25:15 | MIDFH | Chase Delano | Allison Grant |  
| 3. | 34:54 | WILFH08 | Rebecca Gilbert | Jess Overlander |  
| 4. | 57:04 | MIDFH | Chase Delano | Allison Grant |  
| 5. | 96:41 | MIDFH | Allison Grant | Chase Delano |  
PLAYER CARS
Offsides: Middlebury 0, Williams 0.
 
 |