# 4 Charlotte Gardiner |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
Sep 12, 2009 | TUFTS | 1-3 | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 | |
Sep 15, 2009 | at Springfield College | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
Sep 19, 2009 | at Trinity (Conn.) | 0-2 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 |
Sep 26, 2009 | at Bowdoin | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
Sep 29, 2009 | SKIDMORE | 3-1 | * | * | 1 | 0 | 2 | 1 | .100 | 1 | 0-0 | 0 |
Oct 03, 2009 | COLBY | 7-0 | * | * | 0 | 1 | 1 | 0 | .100 | 0 | 0-0 | 0 |
Oct 04, 2009 | WESLEYAN | 5-3 | * | * | 1 | 0 | 2 | 3 | .154 | 0 | 0-0 | 0 |
Oct 06, 2009 | at Union College | 4-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | 0-0 | 0 |
Oct 10, 2009 | at Amherst College | 2-4 | * | * | 1 | 0 | 2 | 2 | .188 | 0 | 0-0 | 0 |
Oct 13, 2009 | KEENE ST. | 6-0 | * | * | 0 | 0 | 0 | 1 | .176 | 0 | 0-0 | 0 |
Oct 17, 2009 | CONN. COLLEGE | 4-1 | * | * | 1 | 1 | 3 | 3 | .200 | 0 | 0-0 | 0 |
Oct 21, 2009 | at St. Lawrence | 6-5 | * | * | 1 | 1 | 3 | 3 | .217 | 0 | 0-0 | 0 |
Oct 24, 2009 | at Bates College | 7-1 | * | * | 0 | 0 | 0 | 0 | .217 | 0 | 0-0 | 0 |
Oct 30, 2009 | WILLIAMS | 7-1 | * | * | 0 | 1 | 1 | 0 | .217 | 0 | 0-0 | 0 |
Nov 01, 2009 | WILLIAMS | 1-2 | * | * | 0 | 0 | 0 | 0 | .217 | 0 | 0-0 | 0 |
Nov 11, 2009 | UMASS.-DARTMOUTH | 5-1 | * | * | 0 | 0 | 0 | 1 | .208 | 0 | 0-0 | 0 |
Nov 14, 2009 | vs Trinity (Conn.) | 1-2 | * | * | 0 | 0 | 0 | 2 | .192 | 0 | 0-0 | 0 |
Totals | 63-27 | 17 | 16 | 5 | 4 | 14 | 26 | .192 | 1 | 0-0 | 0 |
Games played: 17 Shots per game: 1.53 Goals per game: 0.29 Assists per game: 0.24 Points per game: 0.82 |