| Williams (6-9) vs. Middlebury (11-4)
 Date: Nov 01, 2009  Attendance: 165
 Weather:
 
 
 
| Goals by period | 1 | 2 | Total |  
| Williams | 1 | 1 | 2 |  
| Middlebury | 1 | 0 | 1 |  
 Williams
 
| Pos | ## | Player | Sh | G | A | DS |  
| G | 34 | Katrina Tulla | 0 | 0 | 0 | 0 |  
|  | 2 | Ariel Lyddane | 0 | 0 | 0 | 0 |  
|  | 3 | Meera Sivalingam | 1 | 0 | 0 | 0 |  
|  | 6 | Corneila Burleigh | 0 | 0 | 0 | 0 |  
|  | 7 | Casey Greene | 0 | 0 | 0 | 0 |  
|  | 8 | Anne De saint phalle | 2 | 0 | 0 | 0 |  
|  | 9 | Margie Fulton | 0 | 0 | 0 | 0 |  
|  | 11 | Whitney Thayer | 0 | 0 | 0 | 0 |  
|  | 17 | Amy Siedlecki | 0 | 0 | 0 | 0 |  
|  | 18 | Alice Bearn | 3 | 1 | 0 | 0 |  
|  | 22 | Amy McLaughlin | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 4 | Izzy Lee | 0 | 0 | 0 | 0 |  
|  | 5 | Lucy Rollins | 1 | 0 | 0 | 0 |  
|  | 12 | Lindsay Davies | 2 | 1 | 0 | 0 |  
|  | 13 | Nicolle Perry | 0 | 0 | 0 | 0 |  
|  | 14 | Karyn Moss | 0 | 0 | 0 | 0 |  
|  | 19 | Sarah Eades | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 9 | 2 | 0 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 34 | Katrina Tulla | 70:00 | 1 | 6 |  Middlebury
 
| Pos | ## | Player | Sh | G | A | DS |  
| G | 33 | Becca Shaw | 0 | 0 | 0 | 0 |  
|  | 4 | Charlotte Gardiner | 0 | 0 | 0 | 0 |  
|  | 6 | Margaret Souther | 1 | 0 | 0 | 0 |  
|  | 7 | Chase Delano | 5 | 1 | 0 | 0 |  
|  | 10 | Lucy Jackson | 0 | 0 | 0 | 0 |  
|  | 11 | Mullery Doar | 3 | 0 | 0 | 0 |  
|  | 14 | Lauren Greer | 5 | 0 | 0 | 0 |  
|  | 15 | Heather McCormack | 2 | 0 | 0 | 0 |  
|  | 19 | Sally Ryan | 2 | 0 | 0 | 0 |  
|  | 22 | Dana Heritage | 0 | 0 | 0 | 0 |  
|  | 23 | Kerry Reilly | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 8 | Logan Brown | 1 | 0 | 0 | 0 |  
|  | 18 | Allison Grant | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 19 | 1 | 0 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 33 | Becca Shaw | 68:00 | 2 | 6 |  
| TM | TEAM | 2:00 | 0 | 0 |  
 
| Shots by period | 1 | 2 | Total |  
| Williams | 3 | 6 | 9 |  
| Middlebury | 9 | 10 | 19 |  
| Penalty corners | 1 | 2 | Total |  
| Williams | 2 | 11 | 13 |  
| Middlebury | 7 | 5 | 12 |  
| Saves by period | 1 | 2 | Total |  
| Williams | 3 | 3 | 6 |  
| Middlebury | 1 | 5 | 6 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 1:50 | WILFH | Alice Bearn | (unassisted) |  
| 2. | 12:37 | MIDFH | Chase Delano | (unassisted) |  
| 3. | 64:46 | WILFH | Lindsay Davies | (unassisted) |  
PLAYER CARS
Offsides: Williams 0, Middlebury 0.
 
 |