#11 Katie Schide |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
Sep 11, 2010 | at Tufts | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 12, 2010 | at Babson College | 6-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 05, 2010 | UNION | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 23, 2010 | BATES | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 29, 2010 | at Williams College | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Nov 10, 2010 | CABRINI | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Totals | 22-10 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Games played: 6 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |