#20 Molly Downey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
Sep 25, 2010 | BOWDOIN | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 05, 2010 | UNION | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | |
Oct 09, 2010 | AMHERST COLLEGE | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 20, 2010 | ST. LAWRENCE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 23, 2010 | BATES | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Nov 10, 2010 | CABRINI | 6-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | |
Nov 13, 2010 | vs Tufts | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Nov 14, 2010 | at Ursinus | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Totals | 23-8 | 8 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
Games played: 8 Shots per game: 0.25 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |