#23 Katherine Theiss |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
Sep 11, 2010 | at Tufts | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 12, 2010 | at Babson College | 6-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 25, 2010 | BOWDOIN | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | |
Sep 30, 2010 | at Skidmore College | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 05, 2010 | UNION | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 09, 2010 | AMHERST COLLEGE | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 12, 2010 | at Keene State College | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
Oct 16, 2010 | at Connecticut College | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 17, 2010 | at Wesleyan University | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 23, 2010 | BATES | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 31, 2010 | TRINITY | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | |
Nov 10, 2010 | CABRINI | 6-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 | 0 | |
Nov 14, 2010 | at Ursinus | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Totals | 32-20 | 13 | 1 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 | 0 |
Games played: 13 Shots per game: 0.31 Goals per game: 0.00 Assists per game: 0.08 Points per game: 0.08 |