| Middlebury (0-1, 0-1 NESCAC) vs. Tufts (1-0, 1-0 NESCAC)
 Date: Sep 11, 2010  Attendance: 300
 Weather: High 60s, fair
 
 
 
| Goals by period | 1 | 2 | Total |  
| Middlebury | 0 | 0 | 0 |  
| Tufts | 2 | 1 | 3 |  
 Middlebury
 
| Pos | ## | Player | Sh | G | A | DS |  
| GK | 44 | Madeline Brooks | 0 | 0 | 0 | 0 |  
|  | 2 | Liz Garry | 0 | 0 | 0 | 0 |  
|  | 4 | Charlotte Gardiner | 2 | 0 | 0 | 0 |  
|  | 6 | Margaret Souther | 0 | 0 | 0 | 0 |  
|  | 7 | Chase Delano | 1 | 0 | 0 | 0 |  
|  | 9 | Madison Kahn | 0 | 0 | 0 | 1 |  
|  | 12 | Heather Karpas | 2 | 0 | 0 | 0 |  
|  | 13 | Elinore O'Brien | 0 | 0 | 0 | 0 |  
|  | 14 | Lauren Greer | 4 | 0 | 0 | 0 |  
|  | 16 | Hannah Clarke | 0 | 0 | 0 | 0 |  
|  | 19 | Sally Ryan | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 11 | Katie Schide | 0 | 0 | 0 | 0 |  
|  | 18 | Clara St. Germain | 0 | 0 | 0 | 0 |  
|  | 22 | Hana Kahn | 0 | 0 | 0 | 0 |  
|  | 23 | Katherine Theiss | 0 | 0 | 0 | 0 |  
|  | 24 | Hannah Deoul | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 9 | 0 | 0 | 1 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 44 | Madeline Brooks | 70:00 | 3 | 9 |  Tufts
 
| Pos | ## | Player | Sh | G | A | DS |  
| GK | 31 | Marianna Zak | 0 | 0 | 0 | 0 |  
|  | 1 | Jess Perkins | 6 | 0 | 1 | 0 |  
|  | 2 | Sarah Cannon | 4 | 0 | 0 | 0 |  
|  | 3 | Amanda Roberts | 1 | 0 | 0 | 0 |  
|  | 4 | Tess Guttadauro | 1 | 0 | 0 | 0 |  
|  | 7 | Lindsay Griffith | 1 | 0 | 0 | 0 |  
|  | 9 | Tamara Brown | 7 | 2 | 0 | 0 |  
|  | 10 | Kayla Murphy | 4 | 0 | 0 | 0 |  
|  | 13 | Emily Cannon | 0 | 0 | 0 | 0 |  
|  | 17 | Melisssa Burke | 1 | 1 | 0 | 0 |  
|  | 33 | Taylor Dyer | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 5 | Lia Sagerman | 0 | 0 | 0 | 0 |  
|  | 6 | Missy Karp | 1 | 0 | 0 | 0 |  
|  | 8 | Kelsey Perkins | 1 | 0 | 0 | 0 |  
|  | 14 | Liza Wetzel | 0 | 0 | 0 | 0 |  
|  | 19 | Chelsea Yogerst | 0 | 0 | 0 | 0 |  
|  | 20 | Stephanie Wan | 2 | 0 | 0 | 0 |  
|  |  | Totals......... | 29 | 3 | 1 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 31 | Marianna Zak | 70:00 | 0 | 1 |  
 
| Shots by period | 1 | 2 | Total |  
| Middlebury | 5 | 4 | 9 |  
| Tufts | 10 | 19 | 29 |  
| Penalty corners | 1 | 2 | Total |  
| Middlebury | 2 | 2 | 4 |  
| Tufts | 8 | 10 | 18 |  
| Saves by period | 1 | 2 | Total |  
| Middlebury | 5 | 4 | 9 |  
| Tufts | 0 | 1 | 1 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 27:50 | TUF | Melisssa Burke (1) | (unassisted) |  
| 2. | 31:06 | TUF | Tamara Brown (1) | (unassisted) |  
| 3. | 45:41 | TUF | Tamara Brown (2) | Jess Perkins |  
PLAYER CARS
| MIDFH | #6 | Margaret Souther | Green card | 45:27 |  
Offsides: Middlebury 0, Tufts 0.
 
 |