| Colby (0-2, 0-2) vs. Middlebury (2-0, 2-0)
 Date: Sep 17, 2011  Attendance: 145
 Weather:
 
 
 
| Goals by period | 1 | 2 | Total |  
| Colby | 0 | 1 | 1 |  
| Middlebury | 3 | 2 | 5 |  
 Colby
 
| Pos | ## | Player | Sh | G | A | DS |  
| G | 28 | Michelle Burt | 0 | 0 | 0 | 0 |  
|  | 2 | Charlotte Deavers | 1 | 0 | 0 | 0 |  
|  | 3 | Caitlyn Lancaster | 0 | 0 | 0 | 0 |  
|  | 6 | Courtney Erskine | 0 | 0 | 0 | 0 |  
|  | 7 | Kelly Roth | 3 | 0 | 1 | 0 |  
|  | 8 | Sarah Falkof | 0 | 0 | 0 | 0 |  
|  | 12 | Caitlyn Murray | 2 | 0 | 0 | 0 |  
|  | 14 | Natalie Fischer | 1 | 0 | 0 | 0 |  
|  | 15 | Caroline Chessare | 1 | 0 | 0 | 0 |  
|  | 18 | Lauren Zion | 0 | 0 | 0 | 0 |  
|  | 19 | Hannah O'Brien | 1 | 1 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 1 | Kaitlyn O'Connell | 0 | 0 | 0 | 0 |  
|  | 17 | Connie Jangro | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 9 | 1 | 1 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 28 | Michelle Burt | 70:00 | 5 | 7 |  Middlebury
 
| Pos | ## | Player | Sh | G | A | DS |  
| G | 33 | Becca Shaw | 0 | 0 | 0 | 0 |  
|  | 2 | Liz Garry | 0 | 0 | 0 | 0 |  
|  | 4 | Charlotte Gardiner | 4 | 2 | 0 | 0 |  
|  | 6 | Margaret Souther | 1 | 0 | 1 | 0 |  
|  | 10 | Lucy Jackson | 0 | 0 | 1 | 0 |  
|  | 13 | Elinore O'Brien | 1 | 1 | 0 | 0 |  
|  | 14 | Lauren Greer | 8 | 2 | 1 | 0 |  
|  | 17 | Alyssa DiMaio | 1 | 0 | 0 | 0 |  
|  | 18 | Madeleine Despins | 2 | 0 | 0 | 0 |  
|  | 19 | Catherine Fowler | 2 | 0 | 0 | 0 |  
|  | 22 | Hana Kahn | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 3 | Anne Entwisle | 0 | 0 | 0 | 0 |  
|  | 5 | Meredith Rowe | 0 | 0 | 0 | 0 |  
|  | 7 | Cassie Coash | 0 | 0 | 0 | 0 |  
|  | 9 | Tayla Satkwich | 0 | 0 | 0 | 0 |  
|  | 12 | Heather Karpas | 0 | 0 | 1 | 0 |  
|  | 16 | Hannah Clarke | 0 | 0 | 0 | 0 |  
|  | 21 | Deidre Miller | 0 | 0 | 0 | 0 |  
|  | 23 | Katherine Theiss | 0 | 0 | 0 | 0 |  
|  | 27 | Clara St. Germain | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 19 | 5 | 4 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 33 | Becca Shaw | 70:00 | 1 | 6 |  
 
| Shots by period | 1 | 2 | Total |  
| Colby | 5 | 4 | 9 |  
| Middlebury | 9 | 10 | 19 |  
| Penalty corners | 1 | 2 | Total |  
| Colby | 2 | 3 | 5 |  
| Middlebury | 4 | 3 | 7 |  
| Saves by period | 1 | 2 | Total |  
| Colby | 3 | 4 | 7 |  
| Middlebury | 4 | 2 | 6 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 14:23 | MIDFH | Charlotte Gardiner | (unassisted) |  
| 2. | 25:05 | MIDFH | Lauren Greer | Heather Karpas |  
| 3. | 31:31 | MIDFH | Lauren Greer | Margaret Souther; Lucy Jackson - Penalty corner |  
| 4. | 47:56 | MIDFH | Elinore O'Brien | Lauren Greer - Penalty corner |  
| 5. | 50:51 | COLFH11 | Hannah O'Brien | Kelly Roth - Penalty corner |  
| 6. | 57:16 | MIDFH | Charlotte Gardiner | (unassisted) |  
PLAYER CARS
Offsides: Colby 0, Middlebury 0.
 
 |