#TM TEAM |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
Sep 10, 2011 | at Tufts | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 08, 2011 | at Hamilton College | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 22, 2011 | at Bates | 10-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Nov 06, 2011 | at Bowdoin | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Nov 12, 2011 | vs Franklin & Marshall | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Nov 13, 2011 | AMHERST | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Nov 19, 2011 | at Bowdoin | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Nov 20, 2011 | TCNJ | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Totals | 25-8 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#TM TEAM |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Oct 08, 2011 | at Hamilton College | 4-0 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 | |
Oct 22, 2011 | at Bates | 10-0 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 | |
Nov 12, 2011 | vs Franklin & Marshall | 2-1 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
Nov 13, 2011 | AMHERST | 1-0 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
Nov 20, 2011 | TCNJ | 1-3 | * | 5:02 | 0 | 0.00 | 0 | 1.000 | 0 | 0 | 0 | - | |
Totals | 5 | 0 | 5:02 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 2 |