| Williams (7-8) vs. Middlebury (13-2)
 Date: Oct 29, 2011  Attendance: 155
 Weather:
 
 
 
| Goals by period | 1 | 2 | Total |  
| Williams | 0 | 0 | 0 |  
| Middlebury | 2 | 1 | 3 |  
 Williams
 
| Pos | ## | Player | Sh | G | A | DS |  
| G | 36 | Ariana Spiliotes | 0 | 0 | 0 | 0 |  
|  | 3 | Meera Sivalingam | 2 | 0 | 0 | 0 |  
|  | 7 | Casey Greene | 0 | 0 | 0 | 0 |  
|  | 9 | Margie Fulton | 0 | 0 | 0 | 0 |  
|  | 11 | Betsy Hart | 0 | 0 | 0 | 0 |  
|  | 12 | Emily Jablonski | 0 | 0 | 0 | 0 |  
|  | 17 | Caitlin Conlon | 1 | 0 | 0 | 0 |  
|  | 18 | Cary Hairfield | 0 | 0 | 0 | 0 |  
|  | 19 | Sarah Eades | 0 | 0 | 0 | 0 |  
|  | 20 | Annie Rojas | 0 | 0 | 0 | 0 |  
|  | 23 | Katie Ellis | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 6 | Sara Thompson | 0 | 0 | 0 | 0 |  
|  | 8 | Ladd-Luthringshause | 0 | 0 | 0 | 0 |  
|  | 10 | Emily Pavlini | 0 | 0 | 0 | 0 |  
|  | 16 | Helena Nannes | 1 | 0 | 0 | 0 |  
|  | 22 | Maeve Mulholland | 1 | 0 | 0 | 0 |  
|  |  | Totals......... | 5 | 0 | 0 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 36 | Ariana Spiliotes | 70:00 | 3 | 8 |  Middlebury
 
| Pos | ## | Player | Sh | G | A | DS |  
| G | 33 | Becca Shaw | 0 | 0 | 0 | 0 |  
|  | 2 | Liz Garry | 0 | 0 | 0 | 0 |  
|  | 4 | Charlotte Gardiner | 2 | 0 | 0 | 0 |  
|  | 5 | Meredith Rowe | 0 | 0 | 0 | 0 |  
|  | 6 | Margaret Souther | 0 | 0 | 2 | 0 |  
|  | 10 | Lucy Jackson | 0 | 0 | 2 | 0 |  
|  | 12 | Heather Karpas | 2 | 0 | 0 | 0 |  
|  | 13 | Elinore O'Brien | 1 | 0 | 0 | 0 |  
|  | 14 | Lauren Greer | 5 | 2 | 0 | 0 |  
|  | 16 | Hannah Clarke | 4 | 0 | 0 | 0 |  
|  | 19 | Catherine Fowler | 3 | 1 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 17 | Alyssa DiMaio | 0 | 0 | 0 | 0 |  
|  | 18 | Madeleine Despins | 0 | 0 | 0 | 0 |  
|  | 23 | Katherine Theiss | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 17 | 3 | 4 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 33 | Becca Shaw | 70:00 | 0 | 3 |  
 
| Shots by period | 1 | 2 | Total |  
| Williams | 0 | 5 | 5 |  
| Middlebury | 13 | 4 | 17 |  
| Penalty corners | 1 | 2 | Total |  
| Williams | 0 | 4 | 4 |  
| Middlebury | 6 | 2 | 8 |  
| Saves by period | 1 | 2 | Total |  
| Williams | 6 | 2 | 8 |  
| Middlebury | 0 | 3 | 3 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 10:56 | MIDFH | Lauren Greer | Lucy Jackson - Penalty corner |  
| 2. | 32:53 | MIDFH | Lauren Greer | Margaret Souther - Penalty corner |  
| 3. | 44:33 | MIDFH | Catherine Fowler | Margaret Souther; Lucy Jackson - Penalty corner |  
PLAYER CARS
Offsides: Williams 0, Middlebury 0.
 
 |