#10 Lucy Jackson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PS-ATT  DSv 
Sep 10, 2011  at Tufts   3-2  .000  0-0 
Sep 17, 2011  COLBY   5-1  .000  0-0 
Sep 18, 2011  at Amherst College   1-3  .000  0-0 
Sep 24, 2011  at Bowdoin   2-3  .000  0-0 
Sep 27, 2011  SKIDMORE   3-1  .000  0-0 
Oct 01, 2011  WESLEYAN   6-1  .000  0-0 
Oct 02, 2011  CONN. COLLEGE   3-1  .000  0-0 
Oct 04, 2011  at Castleton   5-0  .000  0-0 
Oct 08, 2011  at Hamilton College   4-0  .000  0-0 
Oct 09, 2011  BABSON   6-1  .000  0-0 
Oct 11, 2011  KEENE ST.   7-1  .067  0-0 
Oct 15, 2011  TRINITY   5-1  .067  0-0 
Oct 26, 2011  WILLIAMS   6-3  .062  0-0 
Oct 29, 2011  WILLIAMS   3-0  .062  0-0 
Oct 22, 2011  at Bates   10-0  .062  0-0 
Nov 05, 2011  vs Amherst   2-1  .062  0-0 
Nov 06, 2011  at Bowdoin   1-2  .062  0-0 
Nov 12, 2011  vs Franklin & Marshall   2-1  .062  0-0 
Nov 13, 2011  AMHERST   1-0  .062  0-0 
Totals     75-22  19  19  10  12  16  .062  0-0 

 
Games played: 19
Shots per game: 0.84
Goals per game: 0.05
Assists per game: 0.53
Points per game: 0.63