#17 Alyssa DiMaio |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PS-ATT | DSv |
Sep 10, 2011 | at Tufts | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
Sep 17, 2011 | COLBY | 5-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
Sep 18, 2011 | at Amherst College | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Sep 24, 2011 | at Bowdoin | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Sep 27, 2011 | SKIDMORE | 3-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | 0 |
Oct 01, 2011 | WESLEYAN | 6-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Oct 02, 2011 | CONN. COLLEGE | 3-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
Oct 04, 2011 | at Castleton | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
Oct 08, 2011 | at Hamilton College | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
Oct 09, 2011 | BABSON | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 11, 2011 | KEENE ST. | 7-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 | |
Oct 15, 2011 | TRINITY | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 26, 2011 | WILLIAMS | 6-3 | * | 1 | 0 | 2 | 1 | .100 | 1 | 0-0 | 0 | |
Oct 29, 2011 | WILLIAMS | 3-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | 0-0 | 0 | |
Oct 22, 2011 | at Bates | 10-0 | * | * | 1 | 0 | 2 | 1 | .182 | 0 | 0-0 | 0 |
Nov 05, 2011 | vs Amherst | 2-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | 0-0 | 0 |
Nov 06, 2011 | at Bowdoin | 1-2 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | 0-0 | 0 |
Nov 12, 2011 | vs Franklin & Marshall | 2-1 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | 0-0 | 0 |
Nov 13, 2011 | AMHERST | 1-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | 0-0 | 0 |
Totals | 75-22 | 19 | 14 | 2 | 1 | 5 | 12 | .167 | 1 | 0-0 | 0 |
Games played: 19 Shots per game: 0.63 Goals per game: 0.11 Assists per game: 0.05 Points per game: 0.26 |