#10 Madeleine Despins |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Sep 08, 2012 | TUFTS | 5-2 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 09, 2012 | MIT | 8-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 15, 2012 | at Colby | 4-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | |
Sep 22, 2012 | BOWDOIN | 2-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 | |
Sep 23, 2012 | AMHERST | 3-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 | |
Sep 26, 2012 | at Skidmore | 2-1 | * | 0 | 0 | 0 | 4 | .200 | 3 | .800 | 0 | 0-0 | 0 | |
Sep 29, 2012 | at Wesleyan University | 4-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | 0 | |
Oct 02, 2012 | CASTLETON ST. | 10-0 | * | 1 | 1 | 3 | 1 | .333 | 1 | .833 | 0 | 0-0 | 0 | |
Oct 06, 2012 | HAMILTON | 8-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0-0 | 0 | |
Oct 07, 2012 | at Connecticut College | 5-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0-0 | 0 | |
Oct 09, 2012 | at Keene State College | 9-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0-0 | 0 | |
Nov 10, 2012 | SKIDMORE | 6-2 | * | 0 | 0 | 0 | 1 | .286 | 0 | .714 | 0 | 0-0 | 0 | |
Nov 11, 2012 | DEPAUW | 1-2 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0-0 | 0 | |
Totals | 67-13 | 13 | 0 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0 | 0-0 | 0 |
Games played: 13 Shots per game: 0.54 Goals per game: 0.15 Assists per game: 0.15 Points per game: 0.46 |