#14 Lauren Greer |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Sep 08, 2012 | TUFTS | 5-2 | * | * | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 1 | 0-0 | 0 |
Sep 09, 2012 | MIT | 8-3 | * | * | 3 | 2 | 8 | 8 | .357 | 7 | .857 | 0 | 0-0 | 0 |
Sep 15, 2012 | at Colby | 4-0 | * | * | 1 | 1 | 3 | 18 | .188 | 10 | .688 | 0 | 1-1 | 0 |
Sep 22, 2012 | BOWDOIN | 2-1 | * | * | 1 | 1 | 3 | 6 | .184 | 3 | .658 | 1 | 0-0 | 0 |
Sep 23, 2012 | AMHERST | 3-1 | * | * | 2 | 1 | 5 | 9 | .191 | 6 | .660 | 1 | 0-0 | 0 |
Sep 26, 2012 | at Skidmore | 2-1 | * | * | 1 | 0 | 2 | 12 | .169 | 8 | .661 | 0 | 0-0 | 0 |
Sep 29, 2012 | at Wesleyan University | 4-1 | * | * | 2 | 0 | 4 | 9 | .176 | 6 | .662 | 1 | 0-0 | 0 |
Oct 02, 2012 | CASTLETON ST. | 10-0 | * | * | 3 | 0 | 6 | 3 | .211 | 3 | .676 | 1 | 0-0 | 0 |
Oct 06, 2012 | HAMILTON | 8-0 | * | * | 5 | 0 | 10 | 14 | .235 | 9 | .671 | 1 | 1-1 | 0 |
Oct 07, 2012 | at Connecticut College | 5-0 | * | * | 0 | 2 | 2 | 5 | .222 | 0 | .633 | 0 | 0-0 | 0 |
Oct 09, 2012 | at Keene State College | 9-0 | * | * | 2 | 1 | 5 | 13 | .214 | 5 | .602 | 0 | 0-0 | 0 |
Oct 13, 2012 | at Trinity (Conn.) | 4-0 | * | * | 1 | 1 | 3 | 4 | .215 | 2 | .598 | 0 | 0-0 | 0 |
Oct 20, 2012 | BATES | 12-0 | * | * | 3 | 0 | 6 | 9 | .224 | 7 | .612 | 0 | 0-0 | 0 |
Oct 24, 2012 | at Williams | 4-0 | * | 1 | 2 | 4 | 12 | .211 | 8 | .617 | 0 | 0-0 | 0 | |
Oct 27, 2012 | CONNECTICUT COLLEGE | 7-0 | * | * | 4 | 0 | 8 | 15 | .217 | 13 | .643 | 1 | 0-0 | 0 |
Nov 03, 2012 | AMHERST | 3-2 | * | * | 2 | 0 | 4 | 5 | .223 | 4 | .649 | 1 | 0-0 | 0 |
Nov 04, 2012 | BOWDOIN | 3-2 | * | * | 1 | 0 | 2 | 4 | .224 | 4 | .658 | 0 | 0-1 | 0 |
Nov 10, 2012 | SKIDMORE | 6-2 | * | * | 3 | 1 | 7 | 9 | .230 | 7 | .665 | 1 | 0-0 | 0 |
Nov 11, 2012 | DEPAUW | 1-2 | * | * | 1 | 0 | 2 | 10 | .222 | 5 | .655 | 0 | 0-0 | 0 |
Totals | 100-17 | 19 | 18 | 38 | 14 | 90 | 171 | .222 | 112 | .655 | 9 | 2-3 | 0 |
Games played: 19 Shots per game: 9.00 Goals per game: 2.00 Assists per game: 0.74 Points per game: 4.74 |