#14 Lauren Greer  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 08, 2012  TUFTS   5-2  .333  .833  0-0 
Sep 09, 2012  MIT   8-3  .357  .857  0-0 
Sep 15, 2012  at Colby   4-0  18  .188  10  .688  1-1 
Sep 22, 2012  BOWDOIN   2-1  .184  .658  0-0 
Sep 23, 2012  AMHERST   3-1  .191  .660  0-0 
Sep 26, 2012  at Skidmore   2-1  12  .169  .661  0-0 
Sep 29, 2012  at Wesleyan University   4-1  .176  .662  0-0 
Oct 02, 2012  CASTLETON ST.   10-0  .211  .676  0-0 
Oct 06, 2012  HAMILTON   8-0  10  14  .235  .671  1-1 
Oct 07, 2012  at Connecticut College   5-0  .222  .633  0-0 
Oct 09, 2012  at Keene State College   9-0  13  .214  .602  0-0 
Oct 13, 2012  at Trinity (Conn.)   4-0  .215  .598  0-0 
Oct 20, 2012  BATES   12-0  .224  .612  0-0 
Oct 24, 2012  at Williams   4-0    12  .211  .617  0-0 
Oct 27, 2012  CONNECTICUT COLLEGE   7-0  15  .217  13  .643  0-0 
Nov 03, 2012  AMHERST   3-2  .223  .649  0-0 
Nov 04, 2012  BOWDOIN   3-2  .224  .658  0-1 
Nov 10, 2012  SKIDMORE   6-2  .230  .665  0-0 
Nov 11, 2012  DEPAUW   1-2  10  .222  .655  0-0 
Totals     100-17  19  18  38  14  90  171  .222  112  .655  2-3 

 
Games played: 19
Shots per game: 9.00
Goals per game: 2.00
Assists per game: 0.74
Points per game: 4.74