#19 Catherine Fowler  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 08, 2012  TUFTS   5-2  .000  .500  0-0 
Sep 09, 2012  MIT   8-3  .167  .667  0-0 
Sep 15, 2012  at Colby   4-0  .182  .545  0-0 
Sep 22, 2012  BOWDOIN   2-1  .231  .615  0-0 
Sep 23, 2012  AMHERST   3-1  .231  .615  0-0 
Sep 26, 2012  at Skidmore   2-1  .176  .706  0-0 
Sep 29, 2012  at Wesleyan University   4-1  .200  .700  0-0 
Oct 02, 2012  CASTLETON ST.   10-0  .182  .682  0-0 
Oct 06, 2012  HAMILTON   8-0  .138  .724  0-0 
Oct 07, 2012  at Connecticut College   5-0  .147  .618  0-0 
Oct 09, 2012  at Keene State College   9-0  .171  .634  0-0 
Oct 13, 2012  at Trinity (Conn.)   4-0  .171  .634  0-0 
Oct 20, 2012  BATES   12-0  .182  .636  0-0 
Oct 24, 2012  at Williams   4-0    10  .167  .648  0-0 
Oct 27, 2012  CONNECTICUT COLLEGE   7-0  .186  .644  0-0 
Nov 03, 2012  AMHERST   3-2  .180  .656  0-0 
Nov 04, 2012  BOWDOIN   3-2  .172  .641  0-0 
Nov 10, 2012  SKIDMORE   6-2  .191  .647  0-0 
Nov 11, 2012  DEPAUW   1-2  .178  .658  0-0 
Totals     100-17  19  18  13  17  43  73  .178  48  .658  0-0 

 
Games played: 19
Shots per game: 3.84
Goals per game: 0.68
Assists per game: 0.89
Points per game: 2.26