# 2 Anna Kenyon |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Sep 08, 2012 | TUFTS | 5-2 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 |
Sep 09, 2012 | MIT | 8-3 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 |
Sep 15, 2012 | at Colby | 4-0 | * | * | 0 | 0 | 0 | 3 | .250 | 2 | .750 | 0 | 0-0 | 0 |
Sep 22, 2012 | BOWDOIN | 2-1 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | 0 |
Sep 23, 2012 | AMHERST | 3-1 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | .800 | 0 | 0-0 | 0 |
Sep 26, 2012 | at Skidmore | 2-1 | * | * | 1 | 0 | 2 | 4 | .333 | 3 | .778 | 1 | 0-0 | 0 |
Sep 29, 2012 | at Wesleyan University | 4-1 | * | * | 0 | 0 | 0 | 4 | .231 | 3 | .769 | 0 | 0-0 | 0 |
Oct 02, 2012 | CASTLETON ST. | 10-0 | * | * | 1 | 0 | 2 | 2 | .267 | 2 | .800 | 0 | 0-0 | 0 |
Oct 06, 2012 | HAMILTON | 8-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0 | 0-0 | 0 |
Oct 07, 2012 | at Connecticut College | 5-0 | * | * | 2 | 1 | 5 | 3 | .316 | 0 | .632 | 1 | 0-0 | 0 |
Oct 09, 2012 | at Keene State College | 9-0 | * | * | 2 | 0 | 4 | 3 | .364 | 3 | .682 | 1 | 0-0 | 0 |
Oct 13, 2012 | at Trinity (Conn.) | 4-0 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .682 | 0 | 0-0 | 0 |
Oct 20, 2012 | BATES | 12-0 | * | * | 2 | 1 | 5 | 2 | .417 | 2 | .708 | 0 | 0-0 | 0 |
Oct 24, 2012 | at Williams | 4-0 | * | 1 | 0 | 2 | 1 | .440 | 1 | .720 | 0 | 0-0 | 0 | |
Oct 27, 2012 | CONNECTICUT COLLEGE | 7-0 | * | * | 1 | 0 | 2 | 2 | .444 | 2 | .741 | 0 | 0-0 | 0 |
Nov 03, 2012 | AMHERST | 3-2 | * | * | 0 | 0 | 0 | 1 | .429 | 1 | .750 | 0 | 0-0 | 0 |
Nov 04, 2012 | BOWDOIN | 3-2 | * | * | 0 | 1 | 1 | 3 | .387 | 3 | .774 | 0 | 0-0 | 0 |
Nov 10, 2012 | SKIDMORE | 6-2 | * | * | 1 | 0 | 2 | 1 | .406 | 1 | .781 | 0 | 0-0 | 0 |
Nov 11, 2012 | DEPAUW | 1-2 | * | * | 0 | 0 | 0 | 2 | .382 | 2 | .794 | 0 | 0-0 | 0 |
Totals | 100-17 | 19 | 18 | 13 | 3 | 29 | 34 | .382 | 27 | .794 | 3 | 0-0 | 0 |
Games played: 19 Shots per game: 1.79 Goals per game: 0.68 Assists per game: 0.16 Points per game: 1.53 |