#23 Katherine Theiss |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Sep 08, 2012 | TUFTS | 5-2 | * | * | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 0 | 0-0 | 0 |
Sep 09, 2012 | MIT | 8-3 | * | * | 3 | 0 | 6 | 3 | .714 | 3 | .857 | 1 | 0-0 | 0 |
Sep 15, 2012 | at Colby | 4-0 | * | * | 0 | 0 | 0 | 2 | .556 | 1 | .778 | 0 | 0-0 | 0 |
Sep 22, 2012 | BOWDOIN | 2-1 | * | * | 0 | 1 | 1 | 3 | .417 | 1 | .667 | 0 | 0-0 | 0 |
Sep 23, 2012 | AMHERST | 3-1 | * | * | 0 | 0 | 0 | 2 | .357 | 1 | .643 | 0 | 0-0 | 0 |
Sep 26, 2012 | at Skidmore | 2-1 | * | * | 0 | 0 | 0 | 4 | .278 | 3 | .667 | 0 | 0-0 | 0 |
Sep 29, 2012 | at Wesleyan University | 4-1 | * | * | 0 | 0 | 0 | 2 | .250 | 2 | .700 | 0 | 0-0 | 0 |
Oct 02, 2012 | CASTLETON ST. | 10-0 | * | * | 2 | 0 | 4 | 2 | .318 | 2 | .727 | 0 | 0-0 | 0 |
Oct 06, 2012 | HAMILTON | 8-0 | * | * | 3 | 0 | 6 | 4 | .385 | 4 | .769 | 0 | 0-0 | 0 |
Oct 07, 2012 | at Connecticut College | 5-0 | * | * | 1 | 0 | 2 | 1 | .407 | 0 | .741 | 0 | 0-0 | 0 |
Oct 09, 2012 | at Keene State College | 9-0 | * | * | 1 | 1 | 3 | 3 | .400 | 3 | .767 | 0 | 0-0 | 0 |
Oct 13, 2012 | at Trinity (Conn.) | 4-0 | * | * | 1 | 1 | 3 | 2 | .406 | 2 | .781 | 1 | 0-0 | 0 |
Oct 20, 2012 | BATES | 12-0 | * | * | 2 | 0 | 4 | 3 | .429 | 2 | .771 | 0 | 0-0 | 0 |
Oct 24, 2012 | at Williams | 4-0 | * | 1 | 0 | 2 | 3 | .421 | 3 | .789 | 0 | 0-0 | 0 | |
Oct 27, 2012 | CONNECTICUT COLLEGE | 7-0 | * | * | 0 | 1 | 1 | 2 | .400 | 0 | .750 | 0 | 0-0 | 0 |
Nov 03, 2012 | AMHERST | 3-2 | * | * | 1 | 0 | 2 | 1 | .415 | 1 | .756 | 0 | 0-0 | 0 |
Nov 04, 2012 | BOWDOIN | 3-2 | * | * | 0 | 1 | 1 | 1 | .405 | 1 | .762 | 0 | 0-0 | 0 |
Nov 10, 2012 | SKIDMORE | 6-2 | * | * | 0 | 0 | 0 | 2 | .386 | 2 | .773 | 0 | 0-0 | 0 |
Nov 11, 2012 | DEPAUW | 1-2 | * | * | 0 | 0 | 0 | 4 | .354 | 2 | .750 | 0 | 0-0 | 0 |
Totals | 100-17 | 19 | 18 | 17 | 5 | 39 | 48 | .354 | 36 | .750 | 2 | 0-0 | 0 |
Games played: 19 Shots per game: 2.53 Goals per game: 0.89 Assists per game: 0.26 Points per game: 2.05 |