#23 Katherine Theiss  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 08, 2012  TUFTS   5-2  .500  .750  0-0 
Sep 09, 2012  MIT   8-3  .714  .857  0-0 
Sep 15, 2012  at Colby   4-0  .556  .778  0-0 
Sep 22, 2012  BOWDOIN   2-1  .417  .667  0-0 
Sep 23, 2012  AMHERST   3-1  .357  .643  0-0 
Sep 26, 2012  at Skidmore   2-1  .278  .667  0-0 
Sep 29, 2012  at Wesleyan University   4-1  .250  .700  0-0 
Oct 02, 2012  CASTLETON ST.   10-0  .318  .727  0-0 
Oct 06, 2012  HAMILTON   8-0  .385  .769  0-0 
Oct 07, 2012  at Connecticut College   5-0  .407  .741  0-0 
Oct 09, 2012  at Keene State College   9-0  .400  .767  0-0 
Oct 13, 2012  at Trinity (Conn.)   4-0  .406  .781  0-0 
Oct 20, 2012  BATES   12-0  .429  .771  0-0 
Oct 24, 2012  at Williams   4-0    .421  .789  0-0 
Oct 27, 2012  CONNECTICUT COLLEGE   7-0  .400  .750  0-0 
Nov 03, 2012  AMHERST   3-2  .415  .756  0-0 
Nov 04, 2012  BOWDOIN   3-2  .405  .762  0-0 
Nov 10, 2012  SKIDMORE   6-2  .386  .773  0-0 
Nov 11, 2012  DEPAUW   1-2  .354  .750  0-0 
Totals     100-17  19  18  17  39  48  .354  36  .750  0-0 

 
Games played: 19
Shots per game: 2.53
Goals per game: 0.89
Assists per game: 0.26
Points per game: 2.05