| Tufts (0-1, 0-1) vs. Middlebury (1-0, 1-0)
 Date: Sep 08, 2012  Attendance: 105
 Weather:
 
 
 
| Goals by period | 1 | 2 | Total |  
| Tufts | 0 | 2 | 2 |  
| Middlebury | 3 | 2 | 5 |  
 Tufts
 
| Pos | ## | Player | Sh | SOG | G | A | DS |  
| G | 30 | Katie Stuntz | 0 | 0 | 0 | 0 | 0 |  
|  | 4 | Maggie Chapman | 0 | 0 | 0 | 0 | 0 |  
|  | 5 | Lia Sagerman | 0 | 0 | 0 | 0 | 0 |  
|  | 8 | Kelsey Perkins | 0 | 0 | 0 | 0 | 0 |  
|  | 9 | Colleen Golja | 0 | 0 | 0 | 0 | 0 |  
|  | 12 | Dakota Sikes-Keilp | 0 | 0 | 0 | 0 | 0 |  
|  | 13 | Emily Cannon | 2 | 1 | 0 | 0 | 0 |  
|  | 14 | Liza Wetzel | 0 | 0 | 0 | 0 | 0 |  
|  | 19 | Chelsea Yogerst | 2 | 2 | 2 | 0 | 0 |  
|  | 20 | Stephanie Wan | 0 | 0 | 0 | 0 | 0 |  
|  | 22 | Rachel Gerhardt | 0 | 0 | 0 | 2 | 0 |   |  | --- Substitutes --- | 
|  | 2 | Hannah Park | 0 | 0 | 0 | 0 | 0 |  
|  | 6 | Missy Karp | 0 | 0 | 0 | 0 | 0 |  
|  | 7 | Rachel Terveer | 0 | 0 | 0 | 0 | 0 |  
|  | 10 | Melissa Moore | 0 | 0 | 0 | 0 | 0 |  
|  | 11 | Katy McConnell | 0 | 0 | 0 | 0 | 0 |  
|  | 15 | Allison Rolfe | 1 | 1 | 0 | 0 | 0 |  
|  |  | Totals......... | 5 | 4 | 2 | 2 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 30 | Katie Stuntz | 70:00 | 5 | 7 |  Middlebury
 
| Pos | ## | Player | Sh | SOG | G | A | DS |  
| G | 44 | Madeline Brooks | 0 | 0 | 0 | 0 | 0 |  
|  | 2 | Anna Kenyon | 1 | 1 | 1 | 0 | 0 |  
|  | 4 | Charlotte Gardiner | 0 | 0 | 0 | 0 | 0 |  
|  | 5 | Meredith Rowe | 0 | 0 | 0 | 0 | 0 |  
|  | 6 | Margaret Souther | 0 | 0 | 0 | 0 | 0 |  
|  | 8 | Alyssa DiMaio | 1 | 1 | 0 | 0 | 0 |  
|  | 9 | Tayla Satkwich | 0 | 0 | 0 | 0 | 0 |  
|  | 13 | Elinore O'Brien | 0 | 0 | 0 | 1 | 0 |  
|  | 14 | Lauren Greer | 6 | 5 | 2 | 2 | 0 |  
|  | 19 | Catherine Fowler | 2 | 1 | 0 | 0 | 0 |  
|  | 23 | Katherine Theiss | 4 | 3 | 2 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 3 | Anne Entwisle | 0 | 0 | 0 | 0 | 0 |  
|  | 7 | Cassie Coash | 0 | 0 | 0 | 0 | 0 |  
|  | 10 | Madeleine Despins | 0 | 0 | 0 | 1 | 0 |  
|  | 11 | MaryClaire Ecclesine | 0 | 0 | 0 | 0 | 0 |  
|  | 12 | Chrissy Ritter | 0 | 0 | 0 | 0 | 0 |  
|  | 16 | Shannon Hutteman | 0 | 0 | 0 | 0 | 0 |  
|  | 17 | Erin Petry | 1 | 1 | 0 | 0 | 0 |  
|  | 18 | Jillian Green | 0 | 0 | 0 | 0 | 0 |  
|  | 22 | Hana Kahn | 0 | 0 | 0 | 0 | 0 |  
|  | 27 | Clara St. Germain | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 15 | 12 | 5 | 4 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 44 | Madeline Brooks | 70:00 | 2 | 2 |  
 
| Shots by period | 1 | 2 | Total |  
| Tufts | 2 | 3 | 5 |  
| Middlebury | 11 | 4 | 15 |  
| Penalty corners | 1 | 2 | Total |  
| Tufts | 3 | 3 | 6 |  
| Middlebury | 5 | 1 | 6 |  
| Saves by period | 1 | 2 | Total |  
| Tufts | 6 | 1 | 7 |  
| Middlebury | 1 | 1 | 2 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 0:59 | MIDFH | Anna Kenyon | Elinore O'Brien |  
| 2. | 8:24 | MIDFH | Katherine Theiss | Lauren Greer |  
| 3. | 19:16 | MIDFH | Lauren Greer | Madeleine Despins |  
| 4. | 37:01 | MIDFH | Lauren Greer | (unassisted) |  
| 5. | 42:42 | MIDFH | Katherine Theiss | Lauren Greer |  
| 6. | 64:50 | TUFFH | Chelsea Yogerst | Rachel Gerhardt |  
| 7. | 66:31 | TUFFH | Chelsea Yogerst | Rachel Gerhardt - Penalty corner |  
PLAYER CARS
Offsides: Tufts 0, Middlebury 0.
 
 |