#23 Katherine Theiss  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GW  PS-ATT  DSv 
Sep 06, 2013  at Amherst   4-3  .000  0-0 
Sep 14, 2013  CONN. COLLEGE   5-1  .375  0-0 
Sep 15, 2013  at St. Lawrence   4-0  .231  0-0 
Sep 21, 2013  at Bowdoin   2-4    .267  0-0 
Sep 25, 2013  at Castleton   8-3    .278  0-0 
Sep 28, 2013  COLBY   2-0  .263  0-0 
Sep 29, 2013  WILLIAMS   2-1  .250  0-0 
Oct 1, 2013   SKIDMORE   4-0  .192  0-0 
Oct 05, 2013  at Tufts   2-4  .214  0-0 
Oct 06, 2013  at MIT   5-0    .241  0-0 
Oct 12, 2013  TRINITY   5-0  .258  0-0 
Oct 13, 2013  HAMILTON   4-1  .257  0-0 
Oct 19, 2013  at Bates   4-2  .256  0-0 
Oct 26, 2013  at Wesleyan University   3-1  .250  0-0 
Nov 02, 2013  COLBY   3-0  .268  0-0 
Nov 09, 2013  at Amherst   1-0  .262  0-0 
Nov 10, 2013  vs BOWFH   5-4  .256  0-0 
Nov 16, 2013  UTICA   8-0  .234  0-0 
Nov 17, 2013  SKIDMORE   2-3  .220  0-0 
Totals     73-27  19  16  11  26  50  .220  0-0 

 
Games played: 19
Shots per game: 2.63
Goals per game: 0.58
Assists per game: 0.21
Points per game: 1.37