2001 Panther Invitational Men - Men

Detail Team Report

September 15, 2001


Timing & Results by: Precision Sports Timing 802-253-4550

Keene State    Finish Position -     1

  Team Score (places):  26  Team Score (times):   2:13:10.6   Average Time: 26:38.1

                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    343  Mark Miller                     1            1     25:35.4     25:35.4
    2    345  Paul Phelps                     4            5     26:43.3     52:18.7
    3    332  Dave Bridgewater                5           10     26:43.7   1:19:02.4
    4    334  Josh Ferenc                     7           17     26:55.8   1:45:58.2
    5    348  Scott Singleton                 9           26     27:12.4   2:13:10.6
    6    333  Casey Cole                     25           51     28:33.8   2:41:44.4
    7    344  Luke Mitchell                  31           82     29:06.7   3:10:51.1
    8    342  Kevin McGrath               More Than  7           29:12.6   3:40:03.7
    9    347  Don Primrose                More Than  7           29:32.6   4:09:36.3
   10    335  Chris Gaulin                More Than  7           30:18.1   4:39:54.4
   11    350  Dan Tuohey                  More Than  7           30:28.0   5:10:22.4
   12    341  Joe Loughlin                More Than  7           30:50.3   5:41:12.7
   13    339  Michael Lenz                More Than  7           31:33.7   6:12:46.4
   14    346  Todd Piper                  More Than  7           32:28.0   6:45:14.4
   15    331  Ray Archacki                More Than  7           33:12.9   7:18:27.3

St. Lawrence University    Finish Position -     2

  Team Score (places):  42  Team Score (times):   2:15:31.3   Average Time: 27:06.2

                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    301  Matt Migonis                    2            2     26:18.9     26:18.9
    2    290  Kris Enwright                   3            5     26:29.8     52:48.7
    3    289  Andrew Dana                     6           11     26:47.1   1:19:35.8
    4    309  Fred Tripp                     14           25     27:47.2   1:47:23.0
    5    294  Derek Hackmann                 17           42     28:08.3   2:15:31.3
    6    305  Benjamin Pangie                20           62     28:11.6   2:43:42.9
    7    304  Terran Palmer-Angell           26           88     28:42.2   3:12:25.1
    8    306  Samuel Perry                More Than  7           28:54.9   3:41:20.0
    9    307  Ryan Pollock                More Than  7           29:17.1   4:10:37.1
   10    283  Art Andrews                 More Than  7           29:46.9   4:40:24.0
   11    285  Lucas Buckingham            More Than  7           30:07.9   5:10:31.9
   12    295  Ian Hubbard                 More Than  7           30:32.6   5:41:04.5
   13    296  Jon Kent                    More Than  7           31:07.2   6:12:11.7
   14    298  Aaron Ladd                  More Than  7           31:22.1   6:43:33.8
   15    291  Jason Frank                 More Than  7           31:34.7   7:15:08.5
   16    293  Ian Gilfillan               More Than  7           32:29.8   7:47:38.3

Amherst University    Finish Position -     3

  Team Score (places):  54  Team Score (times):   2:16:41.8   Average Time: 27:20.3

                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    205  Michael Page                    8            8     27:01.8     27:01.8
    2    198  Matther Katz                   10           18     27:20.3     54:22.1
    3    206  Zeke Phillips                  11           29     27:21.6   1:21:43.7
    4    209  John Stanton-Geddes            12           41     27:25.3   1:49:09.0
    5    200  Ben Kozak                      13           54     27:32.8   2:16:41.8
    6    210  Carson Taylor                  15           69     28:00.6   2:44:42.4
    7    208  Rusty Ryan                     22           91     28:20.8   3:13:03.2
    8    202  Cameron Millard             More Than  7           30:52.2   3:43:55.4
    9    201  Alex Lenkoski               More Than  7           31:04.8   4:15:00.2

Middlebury College    Finish Position -     4

  Team Score (places): 119  Team Score (times):   2:23:01.1   Average Time: 28:36.2

                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    223  Marshall Boyd                  16           16     28:02.6     28:02.6
    2    228  Marshall Greene                18           34     28:08.9     56:11.5
    3    224  Morgan Byrne                   27           61     28:48.4   1:24:59.9
    4    233  Mike Mazzotta                  28           89     28:55.6   1:53:55.5
    5    232  Matt Marks                     30          119     29:05.6   2:23:01.1
    6    238  Mike Unger                     32          151     29:14.9   2:52:16.0
    7    236  Chris Romankiewicz             35          186     29:36.3   3:21:52.3
    8    226  Nick Digani                 More Than  7           30:03.2   3:51:55.5
    9    229  Simon Isaacs                More Than  7           30:07.1   4:22:02.6
   10    237  Nat Silverson               More Than  7           30:21.4   4:52:24.0
   11    222  Jakub Benes                 More Than  7           30:21.8   5:22:45.8
   12    227  Chris Eberly                More Than  7           30:37.4   5:53:23.2
   13    231  Bryce Roche                 More Than  7           30:52.4   6:24:15.6
   14    230  Michael Kirkland            More Than  7           31:16.1   6:55:31.7
   15    235  Mike Moran                  More Than  7           31:19.2   7:26:50.9
   16    888  Eric Kahner                 More Than  7           31:19.6   7:58:10.5
   17    234  Russ McCracken              More Than  7           33:05.6   8:31:16.1
   18    239  Marty Wesolowski            More Than  7           33:16.1   9:04:32.2
   19    225  Andy Cogbill                More Than  7           34:08.9   9:38:41.1

Moravian    Finish Position -     5

  Team Score (places): 120  Team Score (times):   2:22:50.5   Average Time: 28:34.1

                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    247  George Wacker                  19           19     28:11.3     28:11.3
    2    242  Joe Grady                      21           40     28:17.5     56:28.8
    3    248  Wes Zimmerman                  23           63     28:24.7   1:24:53.5
    4    243  Pat Grogan                     24           87     28:28.8   1:53:22.3
    5    244  Sean McDonnell                 33          120     29:28.2   2:22:50.5
    6    241  Chris DeWalt                   34          154     29:30.3   2:52:20.8
    7    245  Matt Oertner                   37          191     29:45.3   3:22:06.1
    8    240  Justin Arnold               More Than  7           30:17.8   3:52:23.9
    9    246  Matt Plewinski              More Than  7           30:40.2   4:23:04.1

Norwich University    Finish Position -     6

  Team Score (places): 187  Team Score (times):   2:31:55.7   Average Time: 30:23.1

                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    264  John Zeichner                  29           29     28:56.2     28:56.2
    2    252  Dana Dexter                    36           65     29:42.7     58:38.9
    3    249  Nicholas Bishop                39          104     30:15.3   1:28:54.2
    4    251  Chris Christian                41          145     31:28.6   2:00:22.8
    5    257  Ronnie Montgomery              42          187     31:32.9   2:31:55.7
    6    265  Brian Latino                   43          230     32:03.7   3:03:59.4
    7    250  Jon Capein                     44          274     32:26.6   3:36:26.0
    8    262  Jonathan Swerat             More Than  7           33:28.1   4:09:54.1
    9    255  Jerry Leger                 More Than  7           33:32.3   4:43:26.4
   10    256  Bill Lucas                  More Than  7           33:40.2   5:17:06.6
   11    263  Nathan Winters              More Than  7           35:21.0   5:52:27.6
   12    258  David Pereira               More Than  7           36:14.6   6:28:42.2

Johnson State College    Finish Position -     7

  Team Score (places): 216  Team Score (times):   3:07:49.8   Average Time: 37:33.9

                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    217  Sean Fitzpatrick               38           38     29:58.1     29:58.1
    2    218  Tyler Samler                   40           78     31:14.8   1:01:12.9
    3    221  Justin Leonard                 45          123     38:38.3   1:39:51.2
    4    220  David Austin                   46          169     39:03.0   2:18:54.2
    5    219  Frank Rodrigues                47          216     48:55.6   3:07:49.8

Castleton State College    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times): 

                                          Overall        Cum.                  Cum.
 Place Bib No Name                         Place        Place      Time        Time
    1    214  Luke Wigger                 Less Than  5           32:54.4     32:54.4
    2    216  David Vadnis                Less Than  5           32:56.9   1:05:51.3
    3    213  Chris Arcoette              Less Than  5           37:54.5   1:43:45.8
    4    215  David Fifield               Less Than  5           42:49.6   2:26:35.4

Software: The Race Director, Race Management Systems, http://members.aol.com/racedirect

2001 Panther Invitational Men

Finish Position Audit List

September 15, 2001


Timing & Results by: Precision Sports Timing 802-253-4550

Men


 O'all   Adj
 Place  Place Bib No Name                   Team                        Time    Pace       

    1      1    343  Mark Miller           Keene State                 25:35.4  3:12/K        
    2      2    301  Matt Migonis          St. Lawrence University     26:18.9  3:17/K        
    3      3    290  Kris Enwright         St. Lawrence University     26:29.8  3:19/K        
    4      4    345  Paul Phelps           Keene State                 26:43.3  3:20/K        
    5      5    332  Dave Bridgewater      Keene State                 26:43.7  3:20/K        
    6      6    289  Andrew Dana           St. Lawrence University     26:47.1  3:21/K        
    7      7    334  Josh Ferenc           Keene State                 26:55.8  3:22/K        
    8      8    205  Michael Page          Amherst University          27:01.8  3:23/K        
    9      9    348  Scott Singleton       Keene State                 27:12.4  3:24/K        
   10     10    198  Matther Katz          Amherst University          27:20.3  3:25/K        
   11     11    206  Zeke Phillips         Amherst University          27:21.6  3:25/K        
   12     12    209  John Stanton-Geddes   Amherst University          27:25.3  3:26/K        
   13     13    200  Ben Kozak             Amherst University          27:32.8  3:27/K        
   14     14    309  Fred Tripp            St. Lawrence University     27:47.2  3:28/K        
   15     15    210  Carson Taylor         Amherst University          28:00.6  3:30/K        
   16     16    223  Marshall Boyd         Middlebury College          28:02.6  3:30/K        
   17     17    294  Derek Hackmann        St. Lawrence University     28:08.3  3:31/K        
   18     18    228  Marshall Greene       Middlebury College          28:08.9  3:31/K        
   19     19    247  George Wacker         Moravian                    28:11.3  3:31/K        
   20     20    305  Benjamin Pangie       St. Lawrence University     28:11.6  3:31/K        
   21     21    242  Joe Grady             Moravian                    28:17.5  3:32/K        
   22     22    208  Rusty Ryan            Amherst University          28:20.8  3:33/K        
   23     23    248  Wes Zimmerman         Moravian                    28:24.7  3:33/K        
   24     24    243  Pat Grogan            Moravian                    28:28.8  3:34/K        
   25     25    333  Casey Cole            Keene State                 28:33.8  3:34/K        
   26     26    304  Terran Palmer-Angell  St. Lawrence University     28:42.2  3:35/K        
   27     27    224  Morgan Byrne          Middlebury College          28:48.4  3:36/K        
   28  (> 7)    306  Samuel Perry          St. Lawrence University     28:54.9  3:37/K        
   29     28    233  Mike Mazzotta         Middlebury College          28:55.6  3:37/K        
   30     29    264  John Zeichner         Norwich University          28:56.2  3:37/K        
   31     30    232  Matt Marks            Middlebury College          29:05.6  3:38/K        
   32     31    344  Luke Mitchell         Keene State                 29:06.7  3:38/K        
   33  (> 7)    342  Kevin McGrath         Keene State                 29:12.6  3:39/K        
   34     32    238  Mike Unger            Middlebury College          29:14.9  3:39/K        
   35  (> 7)    307  Ryan Pollock          St. Lawrence University     29:17.1  3:40/K        
   36     33    244  Sean McDonnell        Moravian                    29:28.2  3:41/K        
   37     34    241  Chris DeWalt          Moravian                    29:30.3  3:41/K        
   38  (> 7)    347  Don Primrose          Keene State                 29:32.6  3:42/K        
   39     35    236  Chris Romankiewicz    Middlebury College          29:36.3  3:42/K        
   40     36    252  Dana Dexter           Norwich University          29:42.7  3:43/K        
   41     37    245  Matt Oertner          Moravian                    29:45.3  3:43/K        
   42  (> 7)    283  Art Andrews           St. Lawrence University     29:46.9  3:43/K        
   43     38    217  Sean Fitzpatrick      Johnson State College       29:58.1  3:45/K        
   44  (> 7)    226  Nick Digani           Middlebury College          30:03.2  3:45/K        
   45  (> 7)    229  Simon Isaacs          Middlebury College          30:07.1  3:46/K        
   46  (> 7)    285  Lucas Buckingham      St. Lawrence University     30:07.9  3:46/K        
   47     39    249  Nicholas Bishop       Norwich University          30:15.3  3:47/K        
   48  (> 7)    240  Justin Arnold         Moravian                    30:17.8  3:47/K        
   49  (> 7)    335  Chris Gaulin          Keene State                 30:18.1  3:47/K        
   50  (> 7)    237  Nat Silverson         Middlebury College          30:21.4  3:48/K        
   51  (> 7)    222  Jakub Benes           Middlebury College          30:21.8  3:48/K        
   52  (> 7)    350  Dan Tuohey            Keene State                 30:28.0  3:49/K        
   53  (> 7)    295  Ian Hubbard           St. Lawrence University     30:32.6  3:49/K        
   54  (> 7)    227  Chris Eberly          Middlebury College          30:37.4  3:50/K        
   55  (> 7)    246  Matt Plewinski        Moravian                    30:40.2  3:50/K        
   56  (> 7)    341  Joe Loughlin          Keene State                 30:50.3  3:51/K        
   57  (> 7)    202  Cameron Millard       Amherst University          30:52.2  3:52/K        
   58  (> 7)    231  Bryce Roche           Middlebury College          30:52.4  3:52/K        
   59  (> 7)    201  Alex Lenkoski         Amherst University          31:04.8  3:53/K        
   60  (> 7)    296  Jon Kent              St. Lawrence University     31:07.2  3:53/K        
   61     40    218  Tyler Samler          Johnson State College       31:14.8  3:54/K        
   62  (> 7)    230  Michael Kirkland      Middlebury College          31:16.1  3:55/K        
   63  (> 7)    235  Mike Moran            Middlebury College          31:19.2  3:55/K        
   64  (> 7)    888  Eric Kahner           Middlebury College          31:19.6  3:55/K        
   65  (> 7)    298  Aaron Ladd            St. Lawrence University     31:22.1  3:55/K        
   66     41    251  Chris Christian       Norwich University          31:28.6  3:56/K        
   67     42    257  Ronnie Montgomery     Norwich University          31:32.9  3:57/K        
   68  (> 7)    339  Michael Lenz          Keene State                 31:33.7  3:57/K        
   69  (> 7)    291  Jason Frank           St. Lawrence University     31:34.7  3:57/K        
   70     43    265  Brian Latino          Norwich University          32:03.7  4:00/K        
   71     44    250  Jon Capein            Norwich University          32:26.6  4:03/K        
   72  (> 7)    346  Todd Piper            Keene State                 32:28.0  4:04/K        
   73  (> 7)    293  Ian Gilfillan         St. Lawrence University     32:29.8  4:04/K        
   74  (< 5)    214  Luke Wigger           Castleton State College     32:54.4  4:07/K        
   75  (< 5)    216  David Vadnis          Castleton State College     32:56.9  4:07/K        
   76  (> 7)    234  Russ McCracken        Middlebury College          33:05.6  4:08/K        
   77  (> 7)    331  Ray Archacki          Keene State                 33:12.9  4:09/K        
   78  (> 7)    239  Marty Wesolowski      Middlebury College          33:16.1  4:10/K        
   79  (> 7)    262  Jonathan Swerat       Norwich University          33:28.1  4:11/K        
   80  (> 7)    255  Jerry Leger           Norwich University          33:32.3  4:12/K        
   81  (> 7)    256  Bill Lucas            Norwich University          33:40.2  4:13/K        
   82  (> 7)    225  Andy Cogbill          Middlebury College          34:08.9  4:16/K        
   83  (> 7)    263  Nathan Winters        Norwich University          35:21.0  4:25/K        
   84  (> 7)    258  David Pereira         Norwich University          36:14.6  4:32/K        
   85  (< 5)    213  Chris Arcoette        Castleton State College     37:54.5  4:44/K        
   86     45    221  Justin Leonard        Johnson State College       38:38.3  4:50/K        
   87     46    220  David Austin          Johnson State College       39:03.0  4:53/K        
   88  (< 5)    215  David Fifield         Castleton State College     42:49.6  5:21/K        
   89     47    219  Frank Rodrigues       Johnson State College       48:55.6  6:07/K        

Software: The Race Director, Race Management Systems, http://members.aol.com/racedirect