2002 Panther Invitational Men

Finish Position Audit List

September 14, 2002


Timing & Results by: Precision Sports Timing 802-253-4550
Men


 O'all   Adj
 Place  Place Bib No Name                   Team                        Time    Pace       

    1      1    167  John Stanton-Geddes   Amherst University          27:39.6  3:27/K        
    2      2    177  Adam Fitzgerald       Connecticut College         27:40.4  3:28/K        
    3      3    163  Michael Page          Amherst University          27:50.5  3:29/K        
    4      4    204  Marshall Greene       Middlebury College          28:10.4  3:31/K        
    5      5    184  Alex Roe              Connecticut College         28:12.8  3:32/K        
    6      6    210  Garrott Kuzzy         Middlebury College          28:15.5  3:32/K        
    7      7    173  David Clayman         Connecticut College         28:17.1  3:32/K        
    8      8    172  Matt Buchholz         Connecticut College         28:22.1  3:33/K        
    9      9    154  Matthew Katz          Amherst University          28:28.2  3:34/K        
   10     10    164  Zeke Phillips         Amherst University          28:38.4  3:35/K        
   11     11    168  Carson Taylor         Amherst University          28:43.7  3:35/K        
   12     12    198  Joe Accordino         Middlebury College          28:49.1  3:36/K        
   13     13    165  Andrew Schneider      Amherst University          28:50.3  3:36/K        
   14     14    217  Nolan Sandygren       Middlebury College          28:51.2  3:36/K        
   15     15    203  Jon Erwin             Middlebury College          29:01.8  3:38/K        
   16     16    155  Fraser Kitchell       Amherst University          29:04.2  3:38/K        
   17  (> 7)    166  David Schneider       Amherst University          29:15.2  3:39/K        
   18     17    183  John Bidyard          Connecticut College         29:19.5  3:40/K        
   19     18    213  Mike Mazzotta         Middlebury College          29:26.0  3:41/K        
   20  (> 7)    156  Alex Lenkoski         Amherst University          29:26.7  3:41/K        
   21  (> 7)    152  Evan Guiney           Amherst University          29:27.3  3:41/K        
   22     19    201  Nick Digani           Middlebury College          29:28.2  3:41/K        
   23  (> 7)    205  Thomas Icard          Middlebury College          29:33.9  3:42/K        
   24     20    174  Luca Digregorio       Connecticut College         29:36.7  3:42/K        
   25     21    180  Kai Kleinbard         Connecticut College         29:38.2  3:42/K        
   26  (> 7)    182  Matt Lunt             Connecticut College         29:50.1  3:44/K        
   27  (> 7)    176  Jesse Efron           Connecticut College         29:56.0  3:45/K        
   28  (> 7)    199  Jakub Benes           Middlebury College          29:58.5  3:45/K        
   29  (> 7)    216  Mike Romankiewicz     Middlebury College          30:22.2  3:48/K        
   30     22    243  John Zeichner         Norwich University          30:25.4  3:48/K        
   31  (> 7)    178  Jason Fitzgerald      Connecticut College         30:26.5  3:48/K        
   32  (> 7)    159  Cameron Millard       Amherst University          30:33.4  3:49/K        
   33  (> 7)    202  Chris Eberly          Middlebury College          30:44.6  3:51/K        
   34  (> 7)    249  Mark Baker            Middlebury College          30:51.6  3:51/K        
   35  (> 7)    209  Anton Koychev         Middlebury College          30:54.7  3:52/K        
   36  (> 7)    207  Erich Kahner          Middlebury College          31:00.7  3:53/K        
   37  (> 7)    200  Morgan Byrne          Middlebury College          31:05.6  3:53/K        
   38  (> 7)    211  Charles Logan         Middlebury College          31:07.8  3:53/K        
   39  (> 7)    215  Bryce Roche           Middlebury College          31:11.6  3:54/K        
   40     23    228  Dana Dexter           Norwich University          31:18.1  3:55/K        
   41  (> 7)    179  Britt Haselton        Connecticut College         31:19.7  3:55/K        
   42  (> 7)    220  Marty Wesolowski      Middlebury College          31:19.9  3:55/K        
   43  (> 7)    219  Niall Sullivan        Middlebury College          31:32.7  3:57/K        
   44     24    222  Nicholas Bishop       Norwich University          31:43.3  3:58/K        
   45  (> 7)    171  Ryan Bartro           Connecticut College         31:51.7  3:59/K        
   46     25    190  Kyle Moore            Castleton State College     32:01.6  4:00/K        
   47  (> 7)    218  Nat Silverson         Middlebury College          32:08.2  4:01/K        
   48     26    244  Jason Letts           Potsdam State               32:10.9  4:01/K        
   49  (> 7)    151  Adam David            Amherst University          32:17.8  4:02/K        
   50     27    231  Justin Hoff           Norwich University          32:36.2  4:05/K        
   51     28    191  Keenan White          Castleton State College     32:51.1  4:06/K        
   52     29    223  Jonathan Capen        Norwich University          33:00.7  4:08/K        
   53  (> 7)    208  Michael Kirkland      Middlebury College          33:07.8  4:08/K        
   54  (> 7)    169  Ben Alander           Connecticut College         33:20.4  4:10/K        
   55  (> 7)    170  Eric Ayers            Connecticut College         33:23.3  4:10/K        
   56  (> 7)    214  Evan Parton           Middlebury College          33:35.6  4:12/K        
   57  (> 7)    175  Brendan Duffy         Connecticut College         33:44.2  4:13/K        
   58     30    225  Christopher Christian Norwich University          33:56.3  4:15/K        
   59  (> 7)    212  Baker Lyon            Middlebury College          34:19.8  4:17/K        
   60     31    239  Mitchell Snow         Norwich University          34:24.4  4:18/K        
   61  (< 5)    197  Matt Carroll          Johnson State College       34:26.1  4:18/K        
   62  (< 5)    194  Tyler Samler          Johnson State College       34:30.1  4:19/K        
   63  (> 7)    240  Jonathan Swierat      Norwich University          34:33.0  4:19/K        
   64     32    245  Sean Gardner          Potsdam State               34:42.4  4:20/K        
   65  (> 7)    232  Ryan Jones            Norwich University          34:52.3  4:22/K        
   66     33    185  Kyle Vinton           Castleton State College     34:56.9  4:22/K        
   67  (> 7)    230  Daniel Guilette       Norwich University          35:24.3  4:26/K        
   68  (> 7)    238  Matthew Reitz         Norwich University          35:47.1  4:28/K        
   69  (> 7)    234  Jerry Leger           Norwich University          36:02.4  4:30/K        
   70     34    187  Mitchell Wenz         Castleton State College     36:26.8  4:33/K        
   71  (> 7)    226  Phillip Corey         Norwich University          36:44.7  4:36/K        
   72  (> 7)    241  John Turner           Norwich University          36:44.9  4:36/K        
   73  (> 7)    233  Spencer Knowles       Norwich University          37:00.1  4:38/K        
   74     35    186  Joesph Smith          Castleton State College     37:53.0  4:44/K        
   75     36    246  Adam Will             Potsdam State               39:31.8  4:56/K        
   76     37    248  Aurylian Belan        Potsdam State               40:22.3  5:03/K        
   77     38    247  Brandon Coffey        Potsdam State               40:41.9  5:05/K        
   78     39    192  John Klein            Castleton State College     40:47.8  5:06/K        
   79  (> 7)    229  Jonathan Fredritz     Norwich University          40:57.9  5:07/K        
   80  (> 7)    235  Patrick Lynch         Norwich University          41:13.3  5:09/K        
   81     40    189  Mark Ringuette        Castleton State College     41:17.3  5:10/K        
   82  (< 5)    195  Michael Maguire       Johnson State College       43:40.0  5:28/K        

Software: The Race Director, Race Management Systems, http://members.aol.com/racedirect