Women's Results

 Troy High School                                            Hy-Tek's Meet Manager
                  37'TH ANNUAL ALBANY XC INVITATIONAL - 10/18/03                  
                                  UNIV AT ALBANY                                  
                               Last Completed Event                               
 
Event 1  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Traux, Anthony               Univ OF New Hamp        5:01.3      24:58    1   
  2 Summerville, Dale            Stony Brook Univ        5:04.5      25:14    2   
  3 Pienta, Joe                  Ualbany                 5:05.1      25:17    3   
  4 Allstadt, Andy               Ualbany                 5:06.6      25:24    4   
  5 Decker, Geoff                Marist College          5:08.9      25:36    5   
  6 Farrel, Brian                Stony Brook Univ        5:09.9      25:41    6   
  7 Corbett, Ryan                Umass                   5:11.8      25:50    7   
  8 Olsen, James                 Univ OF New Hamp        5:11.9      25:51    8   
  9 Dornton, Kirk                Marist College          5:12.2      25:52    9   
 10 Zarrillo, Vinnie             New York University     5:12.5      25:54   10   
 11 Kramer, Avi                  Vassar College          5:13.1      25:57   11   
 12 Keany, Travis                New York University     5:13.6      25:59   12   
 13 Pierpont, Robert             New York University     5:13.8      26:00   13   
 14 Gonzalez, Samuel             Ualbany                 5:13.9      26:01   14   
 15 Manley, Jeff                 Univ OF New Hamp        5:15.1      26:07   15   
 16 Graham, John                 Syracuse Univ           5:15.2      26:07   16   
 17 Hewins, Peter                Univ OF New Hamp        5:15.5      26:09   17   
 18 MC Neil, Brian               Syracuse Univ           5:15.7      26:10   18   
 19 Ferenandez, Mark             Marist College          5:15.7      26:10   19   
 20 Pierson, Chris               Ualbany                 5:15.9      26:11   20   
 21 Freedman, Jonah              ST Lawrence Univ        5:16.0      26:11   21   
 22 Prinz, Sean                  Marist College          5:16.3      26:12   22   
 23 Caracciolo, Robert           Ualbany                 5:16.5      26:14   23   
 24 Kilpatrick, MACKENZIE        Univ OF New Hamp        5:16.8      26:15   24   
 25 Williams, Brandon            Univ OF New Hamp        5:17.2      26:17   25   
 26 Erwin, Jonathan              Middlebury College      5:17.5      26:19   26   
 27 Mayne, Floyd                 Long Island Univ        5:18.0      26:21   27   
 28 Hicks, Steve                 Marist College          5:18.6      26:24   28   
 29 Chambers, Pete               Binghamton Univ         5:18.9      26:25   29   
 30 Dulong, Mike                 Umass                   5:19.0      26:26   30   
 31 Lawson, Matt                 Syracuse Univ           5:19.2      26:27   31   
 32 Rader, Tucker                New York University     5:19.4      26:28   32   
 33 Phillips, Jon                New York University     5:19.8      26:30   33   
 34 Harris, Justin               Marist College          5:20.0      26:31   34   
 35 Kuzzy, Garrott               Middlebury College      5:20.3      26:32   35   
 36 Holzman, Omzi                Hunter College          5:20.4      26:33   36   
 37 Cherry-Woode, Bryant         Ualbany                 5:20.6      26:34   37   
 38 Hopkins, Sean                Marist College          5:20.7      26:35   38   
 39 Terry, Chuck                 Suny Cortland           5:21.1      26:37   39   
 40 Leveille, Nate               Univ OF New Hamp        5:21.4      26:38   40   
 41 Wadach, Keller               Binghamton Univ         5:21.8      26:40   41   
 42 Crispin, Rodolfo             Univ OF New Hamp        5:21.9      26:40        
 43 Strellner, Aaron             Umass                   5:22.1      26:41   42   
 44 Russ, Robert                 Univ OF New Hamp        5:22.1      26:42        
 45 Greene, Marshall             Middlebury College      5:22.2      26:42   43   
 46 French, Jon                  ST Lawrence Univ        5:22.3      26:42   44   
 47 Morse, Sam                   Clarkson University     5:22.7      26:45   45   
 48 Jenkins, Nick                Univ OF New Hamp        5:22.8      26:45        
 49 Marvey, Dave                 Adelphi Univ            5:23.0      26:46   46   
 50 Burns, ED                    Marist College          5:23.2      26:47        
 51 MC Carron, Andy              Umass                   5:23.4      26:48   47   
 52 Gaffney, Pat                 Siena College           5:23.6      26:49   48   
 53 Garcia, Luis                 ST Francis College      5:24.6      26:54   49   
 54 Digani, Nick                 Middlebury College      5:24.7      26:54   50   
 55 Cartledge, Isaiah            Long Island Univ        5:25.0      26:56   51   
 56 Soltan, Ryan                 Adelphi Univ            5:25.1      26:56   52   
 57 Baum, Karl                   Syracuse Univ           5:25.4      26:58   53   
 58 Catalono, Dominic            Binghamton Univ         5:25.6      26:59   54   
 59 Crowley, Ed                  Suny Cortland           5:25.7      26:59   55   
 60 Joslyn, Fred                 Suny Cortland           5:25.8      27:00   56   
 61 Fuld, Mike                   New York University     5:25.9      27:00   57   
 62 Litchfield, Jon              Northeastern Univ       5:26.1      27:01   58   
 63 Rath, Nathan                 Syracuse Univ           5:27.5      27:08   59   
 64 Williams, Tom                Binghamton Univ         5:27.9      27:10   60   
 65 Suozzo, Brian                Oneonta State           5:28.1      27:11   61   
 66 Shteyn, Sergey               Binghamton Univ         5:28.4      27:13   62   
 67 Perry, Sam                   ST Lawrence Univ        5:28.5      27:13   63   
 68 Otte, Mike                   Clarkson University     5:29.2      27:17   64   
 69 Cocchio, Craig               Long Island Univ        5:29.4      27:18   65   
 70 Knifping, Bryan              Siena College           5:29.5      27:18   66   
 71 Ziminsky, Joey               Syracuse Univ           5:29.9      27:20   67   
 72 Paul, Jared                  Northeastern Univ       5:30.0      27:21   68   
 73 MC Donough, Will             Middlebury College      5:30.0      27:21   69   
 74 Verdi, Dan                   Oneonta State           5:30.7      27:24   70   
 75 Williams, Josh               Umass                   5:30.8      27:25   71   
 76 Schab, Mike                  Marist College          5:31.3      27:27        
 77 Zaccariello, Pete            Hunter College          5:31.6      27:29   72   
 78 Drescher, Matt               Hamilton College        5:31.7      27:29   73   
 79 Page, Les                    New York University     5:31.8      27:30   74   
 80 Williams, Charlie            Marist College          5:31.9      27:30        
 81 Mummolo, Jon                 New York University     5:32.1      27:31        
 82 Capano, Collin               Syracuse Univ           5:32.4      27:33   75   
 83 Bamberger, Mike              Marist College          5:32.7      27:34        
 84 Taylor, Brad                 Hamilton College        5:33.6      27:39   76   
 85 Marchese, Philip             Syracuse Univ           5:33.9      27:40        
 86 Dignum, Neal                 Middlebury College      5:34.2      27:41   77   
 87 Pollock, Ryan                ST Lawrence Univ        5:34.5      27:43   78   
 88 Clark, Matt                  Umass                   5:34.6      27:44   79   
 89 Downey, Andrew               Hamilton College        5:34.8      27:44   80   
 90 Schuster, Scuyler            Vassar College          5:34.8      27:45   81   
 91 Ladd, Aaron                  ST Lawrence Univ        5:35.2      27:46   82   
 92 Isaacs, Simon                Middlebury College      5:35.5      27:48   83   
 93 Dartch, Sam                  Vassar College          5:35.9      27:50   84   
 94 Nelson, Geoffrey             Syracuse Univ           5:36.0      27:50        
 95 Pelliccia, Chris             Middlebury College      5:36.0      27:51        
 96 Sysmaskek, Matt              Marist College          5:36.4      27:52        
 97 Aucter, Brian                ST Lawrence Univ        5:36.5      27:53   85   
 98 Lawney, Brian                Clarkson University     5:36.7      27:54   86   
 99 Loehs, John                  Adelphi Univ            5:36.8      27:54   87   
100 Petrina, Michael             Stony Brook Univ        5:37.0      27:56   88   
101 Hantman, Dave                Umass                   5:37.2      27:56   89   
102 Silverson, Nathaniel         Middlebury College      5:37.3      27:57        
103 Miller, Sean                 Syracuse Univ           5:37.8      28:00        
104 Benes, Jakub                 Middlebury College      5:37.9      28:00        
105 Dahib, Kamal                 Hunter College          5:38.2      28:01   90   
106 Werder, Matt                 Syracuse Univ           5:38.2      28:02        
107 Smolinski, Preston           Stony Brook Univ        5:38.9      28:05   91   
108 Davis, Blake                 ST Lawrence Univ        5:39.1      28:06   92   
109 Lyon, Baker                  Middlebury College      5:39.2      28:06        
110 Reles, Bryan                 Oneonta State           5:39.5      28:08   93   
111 Herbert, Jeff                Binghamton Univ         5:40.2      28:11   94   
112 Wahila, Andy                 Oneonta State           5:40.9      28:15   95   
113 Walsh, Matt                  Marist College          5:41.0      28:15        
114 Knifping, Andrew             Siena College           5:41.1      28:16   96   
115 Kent, Nick                   Northeastern Univ       5:41.8      28:19   97   
116 Colucci, Will                Marist College          5:41.8      28:20        
117 Towne, Brent                 Clarkson University     5:42.0      28:20   98   
118 Wlodarski, Mike              Binghamton Univ         5:42.1      28:21   99   
119 Belge, Jeff                  Marist College          5:42.5      28:23        
120 Eberly, Chris                Middlebury College      5:42.6      28:23        
121 Guarascio, Mike              Marist College          5:42.7      28:24        
122 Tapia, Francisco             ST Francis College      5:42.7      28:24  100   
123 Luthin, Paul                 Siena College           5:42.9      28:25  101   
124 Hubbard, Ian                 ST Lawrence Univ        5:43.0      28:25        
125 Crawford, Ken                Clarkson University     5:43.2      28:26  102   
126 Taylor, Rob                  Hamilton College        5:43.5      28:28  103   
127 Kroby, Ryan                  Syracuse Univ           5:44.1      28:31        
128 Marker, Daniel               Clarkson University     5:44.3      28:32  104   
129 Meade, Ben                   ST Lawrence Univ        5:44.6      28:33        
130 Melanson, Joe                Oneonta State           5:45.5      28:38  105   
131 Tyo, Eric                    Clarkson University     5:46.0      28:40  106   
132 Frattini, Steve              New York University     5:46.7      28:44        
133 Orezon, Boddy                Siena College           5:47.0      28:45  107   
134 Walcott, Kyle                Oneonta State           5:47.1      28:46  108   
135 Spiegel, David               Molloy College          5:47.2      28:46        
136 Noyes, Tim                   Hamilton College        5:47.3      28:47  109   
137 Barker, David                Middlebury College      5:47.4      28:47        
138 DE Russo, Tom                Suny Cortland           5:47.5      28:48  110   
139 Schneider, Dane              ST Lawrence Univ        5:47.7      28:49        
140 Parades, Rafel               ST Francis College      5:48.0      28:50  111   
141 Lena, Sean                   Middlebury College      5:48.1      28:51        
142 Athan, Larry                 Hamilton College        5:48.2      28:51  112   
143 Sinclair, Chris              Long Island Univ        5:48.3      28:52  113   
144 MC Elligott, Steve           Long Island Univ        5:48.4      28:52  114   
145 Corbett, Sean                Umass                   5:48.5      28:53        
146 Jordy, Don                   Binghamton Univ         5:49.6      28:58        
147 Chan, Tim                    Northeastern Univ       5:50.0      29:00  115   
148 Davidian, Will               Northeastern Univ       5:50.1      29:00  116   
149 Moschella, Dan               New York University     5:50.3      29:02        
150 Anderson, Jomar              Long Island Univ        5:50.8      29:04  117   
151 Markowitz, Ezra              Vassar College          5:50.8      29:04  118   
152 Sullivan, Joe                Hamilton College        5:51.3      29:07  119   
153 Clarke, Shane                Hunter College          5:51.6      29:08  120   
154 Pennell, Ryan                Oneonta State           5:52.5      29:12  121   
155 Schwartzman, Dan             New York University     5:52.7      29:13        
156 Santos, Ramon                ST Francis College      5:53.0      29:15  122   
157 LA Piedra, Scott             Marist College          5:53.1      29:16        
158 DE Carr, Rick                Oneonta State           5:53.3      29:17        
159 Baum, Chris                  Marist College          5:53.5      29:18        
160 Miles, Tim                   Northeastern Univ       5:53.8      29:19  123   
161 Maswick, Jamey               ST Lawrence Univ        5:54.0      29:20        
162 Ambrosio, Rickey             Marist College          5:54.3      29:22        
163 Gonzalez, Alejandro          Stony Brook Univ        5:54.9      29:24  124   
164 O'Neil, Kieran               ST Francis College      5:54.9      29:25  125   
165 Chen, Zachary                Middlebury College      5:55.1      29:25        
166 Barthold, Cole               Paul Smiths College     5:55.6      29:28  126   
167 Bennett, Charlie             Suny Potsdam            5:55.7      29:28  127   
168 MACURA, Joseph               Oneonta State           5:56.9      29:35        
169 Raucci, Joe                  Marist College          5:57.5      29:38        
170 Notar, Brian                 Siena College           5:57.7      29:38  128   
171 Ver, Daniel                  Clarkson University     5:57.8      29:39        
172 Dwyer, Colin                 Siena College           5:58.2      29:41  129   
173 Martin, Mike                 Siena College           5:58.3      29:41        
174 Burns, Gered                 Ualbany                 5:58.7      29:43  130   
175 Thomas, Matt                 Umass                   5:58.8      29:44        
176 Green, Louis                 Molloy College          5:59.1      29:45        
177 O'Neil, Conor                Middlebury College      5:59.4      29:47        
178 Waples, Tim                  Suny Cortland           5:59.8      29:49  131   
179 Kirkland, Michael            Middlebury College      5:59.8      29:49        
180 Pollack, Eric                Saint Rose              6:00.5      29:52  132   
181 Strauss, Lewis               Middlebury College      6:00.6      29:53        
182 Pantalone, Justin            Oneonta State           6:01.1      29:55        
183 Pratt, Tom                   Northeastern Univ       6:01.2      29:56  133   
184 Rivera, Carlos               Northeastern Univ       6:01.3      29:56        
185 Napiecek, Dan                New York University     6:01.6      29:58        
186 Valcik, Matt                 Oneonta State           6:01.6      29:58        
187 Marzano, Mike                Adelphi Univ            6:01.7      29:58  134   
188 Richard, James               Northeastern Univ       6:02.1      30:00        
189 Berkman, Dan                 Middlebury College      6:02.4      30:02        
190 Schreiber, Derek             Broome Comm Coll        6:02.5      30:02  135   
191 Taylor, Pat                  Marist College          6:02.6      30:03        
192 Dmitizien, Yugin             Hunter College          6:04.0      30:10  136   
193 Swan, David                  Clarkson University     6:04.5      30:12        
194 Lipsky, Alex                 Oneonta State           6:05.0      30:15        
195 Halilovic, Samir             Vassar College          6:05.6      30:18  137   
196 Badamo, John                 Molloy College          6:06.5      30:22        
197 Waka, Mark                   Stony Brook Univ        6:07.0      30:25  138   
198 O'Neil, Trevor               Siena College           6:07.1      30:25        
199 ST James, Justin             Hamilton College        6:07.2      30:26        
200 Deer, John                   Saint Rose              6:08.8      30:33  139   
201 Camp, Chris                  Marist College          6:09.8      30:38        
202 Fair, Robbie                 Vassar College          6:11.0      30:45  140   
203 Montelione, Pete             Hunter College          6:11.3      30:46  141   
204 Blum, Mike                   Marist College          6:11.7      30:48        
205 Phillips, Marc               Saint Rose              6:12.1      30:50  142   
206 Willis, Lynson               ST Francis College      6:13.5      30:57  143   
207 Ritter, Adam                 Marist College          6:13.8      30:58        
208 Nero, Jason                  Suny Potsdam            6:14.6      31:02  144   
209 Williams, Jim                Suny Cortland           6:15.3      31:06  145   
210 Benitez, Valentin            ST Francis College      6:16.6      31:13  146   
211 Bentley, David               Suny Potsdam            6:20.1      31:30  147   
212 Franklin, Ryan               Clarkson University     6:20.7      31:33        
213 Pelerine, Jules Embry        Paul Smiths College     6:21.2      31:35  148   
214 Durkin, Matt                 Oneonta State           6:21.9      31:39        
215 Borzendowski, Gene           Suny Cortland           6:22.1      31:39  149   
216 Waters, Dave                 Hamilton College        6:22.5      31:42        
217 MC Craken, Russ              Middlebury College      6:22.7      31:43        
218 Trombley, Trevor             Clarkson University     6:23.3      31:46        
219 Blum, Austin                 Saint Rose              6:24.7      31:53  150   
220 Schaffer, Mike               Marist College          6:25.2      31:55        
221 Sullivan, Brendan            Broome Comm Coll        6:26.6      32:02  151   
222 Fernandez, Jose              Northeastern Univ       6:26.8      32:03        
223 Massena, Andre               Broome Comm Coll        6:33.5      32:36  152   
224 Alvarez, Pedro               Siena College           6:36.2      32:50        
225 Cordero, Anthony             Oneonta State           6:40.2      33:10        
226 Walters, Jon                 Suny Cortland           6:41.4      33:16        
227 Balloff, Matt                Suny Potsdam            6:41.8      33:18  153   
228 White, Michale               Vassar College          6:44.8      33:32  154   
229 Hoover, Jeff                 Broome Comm Coll        6:47.0      33:43  155   
230 Sylvia, Chris                Paul Smiths College     6:48.4      33:50  156   
231 Mills, Kevin                 Paul Smiths College     6:50.9      34:03  157   
232 Hill, Jevon                  Broome Comm Coll        6:51.2      34:04  158   
233 Dunham, Jeremy               Paul Smiths College     6:52.3      34:10  159   
234 Van Doren, Vinny             Oneonta State           6:55.9      34:28        
235 Tabolt, Shane                Suny Potsdam            6:58.8      34:42  160   
236 Edick, Scott                 Cazenovia College       7:01.5      34:56        
237 Hammond, Ken                 Paul Smiths College     7:01.9      34:57  161   
238 Straney, Paul                Cazenovia College       7:03.3      35:04        
239 Accardo, Joe                 Adelphi Univ            7:18.8      36:21  162   
240 Ramel, Mike                  Saint Rose              7:29.7      37:16  163   
241 Graves, David                Paul Smiths College     7:32.2      37:28  164   
242 Puspurs, Mike                Saint Rose              7:37.9      37:57  165   
243 Carper, Ian                  Broome Comm Coll        9:05.0      45:09  166   
244 Marzella, Thomas             Molloy College         10:15.5      51:00        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Ualbany                      64    3    4   14   20   23   37  130           
      Total Time:  2:09:07.00                                                     
         Average:    25:49.40                                                     
   2 Univ of New Hampshire        65    1    8   15   17   24   25   40           
      Total Time:  2:09:20.00                                                     
         Average:    25:52.00                                                     
   3 Marist College               83    5    9   19   22   28   34   38           
      Total Time:  2:10:14.00                                                     
         Average:    26:02.80                                                     
   4 New York University         100   10   12   13   32   33   57   74           
      Total Time:  2:10:51.00                                                     
         Average:    26:10.20                                                     
   5 Syracuse Univ               177   16   18   31   53   59   67   75           
      Total Time:  2:12:50.00                                                     
         Average:    26:34.00                                                     
   6 Umass                       197    7   30   42   47   71   79   89           
      Total Time:  2:13:10.00                                                     
         Average:    26:38.00                                                     
   7 Middlebury College          223   26   35   43   50   69   77   83           
      Total Time:  2:13:48.00                                                     
         Average:    26:45.60                                                     
   8 Binghamton Univ             246   29   41   54   60   62   94   99           
      Total Time:  2:14:27.00                                                     
         Average:    26:53.40                                                     
   9 ST Lawrence University      288   21   44   63   78   82   85   92           
      Total Time:  2:15:35.00                                                     
         Average:    27:07.00                                                     
  10 Stony Brook Univ            311    2    6   88   91  124  138                
      Total Time:  2:16:20.00                                                     
         Average:    27:16.00                                                     
  11 Long Island Univ            370   27   51   65  113  114  117                
      Total Time:  2:18:19.00                                                     
         Average:    27:39.80                                                     
  12 Suny Cortland               391   39   55   56  110  131  145  149           
      Total Time:  2:19:13.00                                                     
         Average:    27:50.60                                                     
  13 Clarkson University         395   45   64   86   98  102  104  106           
      Total Time:  2:18:42.00                                                     
         Average:    27:44.40                                                     
  14 Siena College               418   48   66   96  101  107  128  129           
      Total Time:  2:19:33.00                                                     
         Average:    27:54.60                                                     
  15 Oneonta State               424   61   70   93   95  105  108  121           
      Total Time:  2:19:36.00                                                     
         Average:    27:55.20                                                     
  16 Vassar College              431   11   81   84  118  137  140  154           
      Total Time:  2:20:54.00                                                     
         Average:    28:10.80                                                     
  17 Hamilton College            441   73   76   80  103  109  112  119           
      Total Time:  2:20:07.00                                                     
         Average:    28:01.40                                                     
  18 Northeastern Univ           454   58   68   97  115  116  123  133           
      Total Time:  2:20:41.00                                                     
         Average:    28:08.20                                                     
  18 Hunter College              454   36   72   90  120  136  141                
      Total Time:  2:21:21.00                                                     
         Average:    28:16.20                                                     
  20 Adelphi Univ                481   46   52   87  134  162                     
      Total Time:  2:27:55.00                                                     
         Average:    29:35.00                                                     
  21 ST Francis College          507   49  100  111  122  125  143  146           
      Total Time:  2:22:48.00                                                     
         Average:    28:33.60                                                     
  22 The College of Saint Rose   726  132  139  142  150  163  165                
      Total Time:  2:40:24.00                                                     
         Average:    32:04.80                                                     
  23 Suny Potsdam                731  127  144  147  153  160                     
      Total Time:  2:40:00.00                                                     
         Average:    32:00.00                                                     
  24 Paul Smiths College         746  126  148  156  157  159  161  164           
      Total Time:  2:43:06.00                                                     
         Average:    32:37.20                                                     
  25 Broome Community College    751  135  151  152  155  158  166                
      Total Time:  2:42:27.00                                                     
         Average:    32:29.40