TWIN BROOK X-C INVITATIONAL I
                 Host: Bates / University of Southern Maine
   September 27, 2003        8K     Twin Brook Recreation, Cumberland, ME
   Timing By: Granite State Race Services (603)863-2537 racetime@gsrs.com
============================================================================

 ------------------------------------------------------------------------
                         MENS VARSITY TEAM RESULTS
 ------------------------------------------------------------------------
  1. Williams Men
            1    7   16   17   19  (22) (25) =    60
         Neal Holtshulte, Matt Winkler, Stephen Wills, Bryan Dragon, Sam
         Van Volkenburgh, Bill Ference, Chris Ellis-Ferrara
  2. Bates Men
            4    6   14   18   32  (34) (43) =    74
         Steve Monsulick, Robert Gomez, Mike Dowing, Matt Biggart, Brent Mann,
         Nick Hanson, William Kenney
  3. MIT Men
            2   10   15   23   26  (31) (40) =    76
         Ben Schmeckpeper, Kevin Brulois, John Brewer, Brian Anderson, Eric
         Khatchadou, Ian Driver, Chris Fidkowski
  4. Weslyan Men
            3   11   28   37   42  (44) (50) =   121
         Owen Kiely, Bryan Bissell, Jon King, Chris Foster, Anda Greeney, Mike
         Brady, Nate huddell
  5. Colby Men
           13   21   27   38   39  (54) (63) =   138
         Nat Brown, Jeff Alden, Eric Reinauer, Peyton McElyea, Fred Bailey, Dan
         Vassallo, Brian Gattis
  6. Brandeis Men
            5   12   29   47   49  (72) (78) =   142
         Daniel Crespin, Peter Vigneron, Ryan Parker, Sam Siegel, Roderic
         Fleming, Craig Simons, Frankie Joyce
  7. Middlebury Men
           20   24   30   51   53  (55) (57) =   178
         Jon Erwin, Garrott Kuzzy, Marshall Greene, Sean Lena, Will McDonough,
         Nat Silverson, Chris Pelliccia
  8. Amherst Men
            8   33   36   52   58  (59) (61) =   187
         John Stanton-Geddes, William Knowlton, Jack Morgan, Brandt Tullis,
         Dave Schreiner, Nathaniel Freese, Evan Guiney
  9. USM Men
            9   41   45   46   48  (62) (66) =   189
         Greg Dolbec, Emery Bickford, Michael Bunker, Chris Hopkins, Clayton
         Conrad, Chris Kachinski, Kyle Smith
 10. St. J Men
           56   60   67   68   71  (74) (75) =   322
         Matt Hughes, Matt Vasil, Matt Ferguson, Matt Olson, Jeremy Porter,
         Matt Salch, Zack Kinzer
 11. Bridgewater Men
           35   65   69   79   84            =   332
         Ryan Morin, Dan Blair, Mark Powers, Dana Powers, Sean Hanlon
 12. NEC Men
           70   73   77   82   83  (85) (87) =   385
         Thomas Doherty, Evan Marshall, Mike Sasek, Justin Van Leer, Daniel
         Connors, John Wood, Timothy Killilea
 13. Castleton Men
           64   76   80   81   86  (88) (89) =   387
         Keenan White, Kyle Vinton, Jeremy Gibbons, John Klein, Chad Quinion,
         Joseph Smith, Gene Castingnetti


============================================================================


                       TWIN BROOK X-C INVITATIONAL I
                 Host: Bates / University of Southern Maine
   September 27, 2003        8K     Twin Brook Recreation, Cumberland, ME
   Timing By: Granite State Race Services (603)863-2537 racetime@gsrs.com
============================================================================

                       *** MENS VARSITY RESULTS ***

PLACE TmPl TIME    PACE  NAME                       SCHOOL                         YEAR RACE#
===== ==== ======= ===== ========================== ============================== ==== =====
    1    1   26:28  5:20 Neal Holtshulte            Williams Men                   6      365
    2    2   26:33  5:21 Ben Schmeckpeper           MIT Men                        5      305
    3    3   26:50  5:24 Owen Kiely                 Weslyan Men                    6      339
    4    4   26:51  5:24 Steve Monsulick            Bates Men                      7      226
    5    5   26:55  5:25 Daniel Crespin             Brandeis Men                   5      231
    6    6   26:56  5:26 Robert Gomez               Bates Men                      5      216
    7    7   26:57  5:26 Matt Winkler               Williams Men                   4      354
    8    8   26:59  5:26 John Stanton-Geddes        Amherst Men                    4      208
    9    9   27:02  5:27 Greg Dolbec                USM Men                        4      321
   10   10   27:06  5:28 Kevin Brulois              MIT Men                        7      295
   11   11   27:13  5:29 Bryan Bissell              Weslyan Men                    4      330
   12   12   27:14  5:29 Peter Vigneron             Brandeis Men                   7      246
   13   13   27:16  5:30 Nat Brown                  Colby Men                      4      262
   14   14   27:18  5:30 Mike Dowing                Bates Men                      5      215
   15   15   27:19  5:30 John Brewer                MIT Men                        5      294
   16   16   27:21  5:31 Stephen Wills              Williams Men                   7      384
   17   17   27:27  5:32 Bryan Dragon               Williams Men                   6      364
   18   18   27:29  5:32 Matt Biggart               Bates Men                      6      211
   19   19   27:30  5:32 Sam Van Volkenburgh        Williams Men                   5      359
   20   20   27:33  5:33 Jon Erwin                  Middlebury Men                 5      278
   21   21   27:36  5:33 Jeff Alden                 Colby Men                      7      269
   22   22   27:38  5:34 Bill Ference               Williams Men                   7      374
   23   23   27:39  5:34 Brian Anderson             MIT Men                        4      292
   24   24   27:43  5:35 Garrott Kuzzy              Middlebury Men                 6      282
   25   25   27:45  5:35 Chris Ellis-Ferrara        Williams Men                   7      373
   26   26   27:48  5:36 Eric Khatchadou            MIT Men                        6      303
   27   27   27:51  5:36 Eric Reinauer              Colby Men                      4      263
   28   28   27:55  5:37 Jon King                   Weslyan Men                    7      340
   29   29   27:55  5:37 Ryan Parker                Brandeis Men                   6      239
   30   30   28:04  5:39 Marshall Greene            Middlebury Men                 4      279
   31   31   28:07  5:40 Ian Driver                 MIT Men                        5      299
   32   32   28:09  5:40 Brent Mann                 Bates Men                      4      221
   33   33   28:11  5:40 William Knowlton           Amherst Men                    7      202
   34   34   28:14  5:41 Nick Hanson                Bates Men                      5      222
   35   35   28:17  5:42 Ryan Morin                 Bridgewater Men                4      251
   36   36   28:17  5:42 Jack Morgan                Amherst Men                    5      205
   37   37   28:18  5:42 Chris Foster               Weslyan Men                    7      332
   38   38   28:22  5:43 Peyton McElyea             Colby Men                      5      265
   39   39   28:22  5:43 Fred Bailey                Colby Men                      7      270
   40   40   28:24  5:43 Chris Fidkowski            MIT Men                        6      301
   41   41   28:29  5:44 Emery Bickford             USM Men                        4      317
   42   42   28:31  5:45 Anda Greeney               Weslyan Men                    7      334
   43        28:33  5:45 Mitchell Baker             Williams Men                   4      347
   44   43   28:33  5:45 William Kenney             Bates Men                      6      218
   45   44   28:35  5:45 Mike Brady                 Weslyan Men                    7      331
   46   45   28:35  5:45 Michael Bunker             USM Men                        5      318
   47   46   28:36  5:46 Chris Hopkins              USM Men                        7      324
   48        28:37  5:46 Fivos Constantino          MIT Men                        6      297
   49   47   28:38  5:46 Sam Siegel                 Brandeis Men                   6      241
   50        28:39  5:46 Tim Miller                 Bates Men                      4      225




                                                                      Page 2
                       TWIN BROOK X-C INVITATIONAL I
                 Host: Bates / University of Southern Maine
   September 27, 2003        8K     Twin Brook Recreation, Cumberland, ME
   Timing By: Granite State Race Services (603)863-2537 racetime@gsrs.com
============================================================================

                       *** MENS VARSITY RESULTS ***

PLACE TmPl TIME    PACE  NAME                       SCHOOL                         YEAR RACE#
===== ==== ======= ===== ========================== ============================== ==== =====
   51   48   28:42  5:47 Clayton Conrad             USM Men                        5      319
   52        28:43  5:47 Thomas Brennan             Williams Men                   6      362
   53   49   28:45  5:47 Roderic Fleming            Brandeis Men                   7      233
   54   50   28:45  5:47 Nate huddell               Weslyan Men                    7      337
   55   51   28:47  5:48 Sean Lena                  Middlebury Men                 6      283
   56   52   28:47  5:48 Brandt Tullis              Amherst Men                    7      209
   57        28:49  5:48 Alex Battaglino            Weslyan Men                    7      329
   58        28:49  5:48 Matt Moss                  Weslyan Men                    5      344
   59        28:50  5:48 Matt Daly                  Bates Men                      5      212
   60   53   28:52  5:49 Will McDonough             Middlebury Men                 7      285
   61        28:54  5:49 Adrian Martinex            Williams Men                   6      368
   62   54   28:54  5:49 Dan Vassallo               Colby Men                      7      273
   63        28:54  5:49 Trent Lierman              Bates Men                      4      220
   64        28:55  5:49 Andy Stevenson             Williams Men                   7      381
   65   55   28:56  5:50 Nat Silverson              Middlebury Men                 4      289
   66   56   28:58  5:50 Matt Hughes                St. J Men                      5      389
   67        29:01  5:51 Kevin Digenova             MIT Men                        7      298
   68   57   29:01  5:51 Chris Pelliccia            Middlebury Men                 7      287
   69   58   29:03  5:51 Dave Schreiner             Amherst Men                    6      207
   70        29:08  5:52 Colin Carrol               Williams Men                   7      371
   71        29:10  5:52 Spencer Dudley             MIT Men                        7      300
   72   59   29:10  5:52 Nathaniel Freese           Amherst Men                    7      199
   73        29:11  5:53 Dan Johnson                Bates Men                      6      217
   74        29:12  5:53 Chris Upjohn               Williams Men                   7      383
   75        29:13  5:53 Ari de Wilde               Bates Men                      5      214
   76        29:15  5:53 Eli Lazarus                Williams Men                   4      352
   77        29:15  5:53 Shamus Brady               Williams Men                   4      348
   78        29:17  5:54 Matt Resseger              Williams Men                   5      357
   79        29:17  5:54 Sam Berberian              MIT Men                        7      293
   80   60   29:18  5:54 Matt Vasil                 St. J Men                      5      394
   81        29:20  5:54 Simon Isaacs               Middlebury Men                 6      280
   82        29:20  5:54 Robert Bryant              MIT Men                        7      296
   83        29:21  5:55 Jon Kraus                  Weslyan Men                    4      341
   84   61   29:25  5:55 Evan Guiney                Amherst Men                    6      200
   85        29:26  5:56 Dan Sullivan               Weslyan Men                    6      346
   86   62   29:27  5:56 Chris Kachinski            USM Men                        6      325
   87        29:28  5:56 Ben Lepesquer              Bates Men                      7      219
   88        29:30  5:57 Stephen Morris             Weslyan Men                    7      343
   89        29:31  5:57 Chris Eberly               Middlebury Men                 4      277
   90        29:38  5:58 Robert Boley               Amherst Men                    7      196
   91        29:40  5:58 Dignum Neal                Middlebury Men                 7      276
   92        29:41  5:59 Dave Desjardins            Bates Men                      6      213
   93        29:42  5:59 Chris McGuire              Bates Men                      7      223
   94        29:44  5:59 Geoff O'Donoghue           Williams Men                   6      369
   95        29:45  5:59 Baker Lyon                 Middlebury Men                 6      284
   96        29:46  6:00 Eric Daub                  Williams Men                   4      349
   97        29:47  6:00 Aaron Magid                Williams Men                   4      353
   98        29:53  6:01 Richard Wilson             Amherst Men                    7      210
   99   63   29:55  6:01 Brian Gattis               Colby Men                      7      271
  100        30:07  6:04 Ross Smith                 Williams Men                   5      358




                                                                      Page 3
                       TWIN BROOK X-C INVITATIONAL I
                 Host: Bates / University of Southern Maine
   September 27, 2003        8K     Twin Brook Recreation, Cumberland, ME
   Timing By: Granite State Race Services (603)863-2537 racetime@gsrs.com
============================================================================

                       *** MENS VARSITY RESULTS ***

PLACE TmPl TIME    PACE  NAME                       SCHOOL                         YEAR RACE#
===== ==== ======= ===== ========================== ============================== ==== =====
  101        30:07  6:04 David Senft                Williams Men                   7      380
  102        30:07  6:04 Doug Hammond               Williams Men                   7      376
  103   64   30:15  6:05 Keenan White               Castleton Men                  6      255
  104   65   30:18  6:06 Dan Blair                  Bridgewater Men                5      247
  105        30:20  6:07 Sean Hyland                Williams Men                   7      377
  106        30:20  6:07 Eric Engler                Williams Men                   4      351
  107        30:20  6:07 Ed Kenney                  Weslyan Men                    7      338
  108   66   30:23  6:07 Kyle Smith                 USM Men                        6      327
  109        30:28  6:08 Charlie Poris              Bates Men                      5      228
  110        30:34  6:09 Colin Bruzewicz            Williams Men                   5      355
  111        30:35  6:09 Nick Holowka               Weslyan Men                    7      336
  112        30:35  6:10 Steve Stoddard             MIT Men                        6      306
  113        30:38  6:10 Justin Halton              USM Men                        7      323
  114   67   30:42  6:11 Matt Ferguson              St. J Men                      7      397
  115        30:45  6:12 John McNulty               Bates Men                      6      224
  116        30:47  6:12 Matt Franco                Weslyan Men                    7      333
  117        30:51  6:13 Mike Walsh                 Colby Men                      5      266
  118   68   30:57  6:14 Matt Olson                 St. J Men                      5      390
  119   69   30:57  6:14 Mark Powers                Bridgewater Men                6      253
  120        31:08  6:16 Adam David                 Amherst Men                    6      198
  121        31:11  6:17 Steve Bogden               Colby Men                      5      267
  122   70   31:13  6:17 Thomas Doherty             NEC Men                        7      308
  123   71   31:14  6:17 Jeremy Porter              St. J Men                      5      391
  124        31:14  6:17 Andrew Tibbetts            Bates Men                      7      229
  125        31:19  6:18 Billy McNitt               Amherst Men                    6      203
  126        31:23  6:19 Chris Appel                Colby Men                      7      272
  127   72   31:29  6:20 Craig Simons               Brandeis Men                   4      242
  128   73   31:34  6:21 Evan Marshall              NEC Men                        7      311
  129        31:34  6:21 Sean O'Brien               Williams Men                   5      356
  130        31:43  6:23 Shane Bobrycki             Williams Men                   7      370
  131        31:48  6:24 Chase Bourke               Amherst Men                    6      197
  132        31:59  6:26 Michael Kirkland           Middlebury Men                 4      281
  133        32:06  6:28 Jared Strait               Williams Men                   7      382
  134        32:24  6:31 Daniel Klein               Williams Men                   6      367
  135        32:24  6:31 Eric Nelson                MIT Men                        7      304
  136   74   32:33  6:33 Matt Salch                 St. J Men                      7      400
  137        32:45  6:36 Chris Furlong              Williams Men                   7      375
  138   75   33:08  6:40 Zack Kinzer                St. J Men                      7      399
  139   76   33:13  6:41 Kyle Vinton                Castleton Men                  6      254
  140   77   33:23  6:43 Mike Sasek                 NEC Men                        7      312
  141        33:25  6:44 Dan Campbell               St. J Men                      7      396
  142   78   33:40  6:47 Frankie Joyce              Brandeis Men                   6      235
  143   79   33:52  6:49 Dana Powers                Bridgewater Men                6      252
  144   80   33:52  6:49 Jeremy Gibbons             Castleton Men                  7      257
  145   81   34:29  6:57 John Klein                 Castleton Men                  5      256
  146   82   34:31  6:57 Justin Van Leer            NEC Men                        7      315
  147        35:09  7:05 Imran Hendley              MIT Men                        6      302
  148        35:21  7:07 Bill Vital                 St. J Men                      7      401
  149        35:22  7:07 Jason Douglass             USM Men                        6      322
  150   83   36:05  7:16 Daniel Connors             NEC Men                        7      307




                                                                      Page 4
                       TWIN BROOK X-C INVITATIONAL I
                 Host: Bates / University of Southern Maine
   September 27, 2003        8K     Twin Brook Recreation, Cumberland, ME
   Timing By: Granite State Race Services (603)863-2537 racetime@gsrs.com
============================================================================

                       *** MENS VARSITY RESULTS ***

PLACE TmPl TIME    PACE  NAME                       SCHOOL                         YEAR RACE#
===== ==== ======= ===== ========================== ============================== ==== =====
  151   84   36:16  7:18 Sean Hanlon                Bridgewater Men                4      250
  152   85   36:40  7:23 John Wood                  NEC Men                        5      316
  153   86   37:02  7:27 Chad Quinion               Castleton Men                  6      260
  154   87   37:04  7:28 Timothy Killilea           NEC Men                        7      310
  155        37:04  7:28 Tom Noyes                  USM Men                        7      326
  156   88   38:01  7:39 Joseph Smith               Castleton Men                  4      259
  157        38:13  7:42 Kevin Upham                St. J Men                      5      393
  158        40:02  8:04 Steve Dziadosz             St. J Men                      6      395
  159        41:24  8:20 Matthew Key                NEC Men                        6      309
  160        41:25  8:20 Eric Treaster              NEC Men                        4      314
  161        41:26  8:20 Illes Terjek               NEC Men                        7      313
  162        42:18  8:31 Patrick Kesler             St. J Men                      7      398
  163        43:39  8:47 Ray Ruby                   St. J Men                      5      392
  164   89   46:32  9:22 Gene Castingnetti          Castleton Men                  5      261