Wilbur Race Systems - Contractor License                    HY-TEK's Meet Manager
             ECAC Division III Cross Country Championship - 11/9/2013             
                          Colt State Park, Bristol, R.I.                          
                               Last Completed Event                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Townsend, Cole               Williams                5:10.5   25:43.08    1   
  2 Ford, Todd                   Williams                5:12.2   25:51.77    2   
  3 Scannell, Kieran             Williams                5:14.0   26:00.46    3   
  4 Pagano, Marshall             Tufts                   5:14.4   26:02.52    4   
  5 Wersan, Brian                St. Joseph's (L.I.)     5:15.3   26:07.04    5   
  6 Hoagland, Patrick            Trinity                 5:16.0   26:10.63    6   
  7 Folsom, David                Williams                5:16.1   26:11.06    7   
  8 Hardy, Greg                  Tufts                   5:17.3   26:17.08    8   
  9 Greenstein, Gus              Amherst                 5:18.0   26:20.81    9   
 10 McCrory, Colin               Tufts                   5:18.3   26:22.30   10   
 11 Connors, Kevin               Amherst                 5:19.0   26:25.54   11   
 12 McLaughlin, Brian            Tufts                   5:19.1   26:26.08   12   
 13 Siegel, Daniel               Williams                5:19.2   26:26.63   13   
 14 Perkins, Bryant              Bates                   5:19.4   26:27.49   14   
 15 Fiedler, Ben                 Amherst                 5:19.5   26:28.21   15   
 16 Riendeau, Nick               Keene State             5:20.0   26:30.49   16   
 17 Cartwright, Samuel           Middlebury              5:20.7   26:33.95   17   
 18 Seelaus, Jeff                Amherst                 5:21.3   26:37.08   18   
 19 Estrada, Andrew              Colby                   5:21.9   26:39.85   19   
 20 Aiken, John                  Hunter                  5:22.5   26:43.15   20   
 21 Foster, Nick                 Coast Guard             5:22.6   26:43.35   21   
 22 Klockenkemper, Samuel        Middlebury              5:22.7   26:43.76   22   
 23 Rabasco, Mark                Keene State             5:22.8   26:44.35   23   
 24 Brown, Chase                 Colby                   5:23.2   26:46.61   24   
 25 Martin, James                Coast Guard             5:23.7   26:48.92   25   
 26 Wolfer, Daniel               Usmma                   5:23.8   26:49.56   26   
 27 Beaudoin, Andrew             Williams                5:24.5   26:52.81   27   
 28 Madeira, Nathan              Colby                   5:24.6   26:53.45   28   
 29 DeToledo, Aaron              Middlebury              5:24.8   26:54.42   29   
 30 Ottenstein, Alan             Colby                   5:24.9   26:54.66   30   
 31 Sklar, Romey                 Amherst                 5:24.9   26:55.04   31   
 32 Green, Cameron               Usmma                   5:25.2   26:56.39   32   
 33 Kane, Alex                   Psu-Abington            5:25.3   26:56.71   33   
 34 Davis-O'Donnell, Brandon     Keene State             5:25.4   26:57.12   34   
 35 Saucier, Taylor              Bates                   5:25.4   26:57.36   35   
 36 Williams, Noah               Williams                5:25.4   26:57.58   36   
 37 Rojas, Christian             Hunter                  5:25.5   26:57.78   37   
 38 Polich, Zach                 Bates                   5:25.6   26:58.34   38   
 39 Dooley, Brendan              Usmma                   5:25.8   26:59.28   39   
 40 Millman, Chris               Colby                   5:25.9   26:59.90   40   
 41 Traester, James              Tufts                   5:26.1   27:00.80   41   
 42 Vallie, Cameron              U. of New England       5:26.4   27:02.17   42   
 43 Murphy, Shane                U. of New England       5:26.7   27:03.69   43   
 44 Gross, Zach                  Westfield State         5:27.2   27:06.08   44   
 45 Horowicz, Michael            Bates                   5:27.2   27:06.41   45   
 46 Monahann, Matt               Coast Guard             5:27.4   27:07.51   46   
 47 Garfield, Sam                Tufts                   5:27.7   27:08.62   47   
 48 Rich-Fiondella, Raymond      Conn College            5:27.8   27:09.09   48   
 49 Walsh, Andrew                Usmma                   5:28.0   27:10.41   49   
 50 Kelly, Joseph                Wpi                     5:28.5   27:12.65   50   
 51 Hughes, Sean                 Salve Regina            5:28.5   27:12.95   51   
 52 Kelley, Adam                 Middlebury              5:28.9   27:14.90   52   
 53 Majkut, Andrew               Conn College            5:29.5   27:17.54   53   
 54 Hulstein, Neal               Gordon                  5:29.5   27:17.91   54   
 55 Satterfield, Derek           Middlebury              5:29.7   27:18.65   55   
 56 Orlando, Nick                Bates                   5:29.8   27:19.18   56   
 57 Noland, Derik                Westfield State         5:29.8   27:19.45   57   
 58 Gauthier, Brendan            Trinity                 5:29.9   27:19.78   58   
 59 Mangofico, Paul              U. of New England       5:30.1   27:20.91   59   
 60 Trainor, Stephen             Salem State             5:30.2   27:21.18   60   
 61 Parry, Dylan                 Sunyit                  5:30.2   27:21.45   61   
 62 Struck, Derek                Sunyit                  5:30.4   27:22.31   62   
 63 Repetz, Nathan               Psu-Altoona             5:30.6   27:23.21   63   
 64 Putzke, Hunter               Wpi                     5:30.7   27:23.77   64   
 65 Shaw, Chris                  Bates                   5:31.0   27:25.14   65   
 66 Fajnzylber, Jesse            Amherst                 5:31.1   27:25.85   66   
 67 Rees, Nathaniel              Colby                   5:31.5   27:27.83   67   
 68 Hill, Gilliam                Coast Guard             5:31.6   27:28.32   68   
 69 Hagemann, Steven             Castleton State         5:31.9   27:29.84   69   
 70 Rich, Brian                  Middlebury              5:32.0   27:30.13   70   
 71 Wicks, Christopher           Sunyit                  5:32.0   27:30.41   71   
 72 Comerford, Sean              Westfield State         5:32.3   27:31.87   72   
 73 Anna, Jason                  Psu-Altoona             5:32.8   27:34.00   73   
 74 Jones, Charles               Middlebury              5:33.5   27:37.78   74   
 75 Dixon, Kevin                 Alfred                  5:33.7   27:38.69        
 76 Gonzalez, Dominic            Wpi                     5:34.0   27:40.30   75   
 77 O'Shea, Tom                  Colby                   5:34.1   27:40.62   76   
 78 Raboin, Daniel               U. of New England       5:34.2   27:40.90   77   
 79 Reilly, Michael              Stevens Institute       5:34.3   27:41.40   78   
 80 Dean, Jacob                  Psu-Altoona             5:34.6   27:43.01   79   
 81 Reyles-Alvarez, Juan         Sage                    5:34.7   27:43.50   80   
 82 Dinan, Brian                 Johnson & Wa            5:35.0   27:45.29   81   
 83 Randle, Cal                  Hobart                  5:35.1   27:45.61   82   
 84 Dunn, Sean                   Trinity                 5:35.2   27:46.24   83   
 85 Petow, Kevin                 Coast Guard             5:35.4   27:47.30   84   
 86 Gerlach, Kyle                Wpi                     5:35.7   27:48.66   85   
 87 Lowry, Nathan                Trinity                 5:35.9   27:49.56   86   
 88 Davis, Aaron                 Conn College            5:36.2   27:50.87   87   
 89 Morse, Colin                 Westfield State         5:36.2   27:51.09   88   
 90 John, Michael                Stevens Institute       5:36.3   27:51.34   89   
 91 Lyons, Chad                  U. of New England       5:36.5   27:52.52   90   
 92 McCarthy, Sean               Sunyit                  5:36.6   27:53.24   91   
 93 Moussamih, Matthew           Westfield State         5:36.8   27:54.01   92   
 94 Hanrahan, Sean               U. of New England       5:37.2   27:56.17   93   
 95 St. Pierre, Joseph           Tufts                   5:37.3   27:56.48   94   
 96 Chabot, Patrick              Keene State             5:37.8   27:58.83   95   
 97 Ledzian, Patrick             Coast Guard             5:38.0   28:00.03   96   
 98 Hernandez, Alejandro         Conn College            5:38.3   28:01.35   97   
 99 Martino, David               Plymouth State          5:38.9   28:04.63   98   
100 Sachs, Adam                  Johnson & Wa            5:39.0   28:05.07   99   
101 Roy, Lucas                   Wpi                     5:39.6   28:07.79  100   
102 Routt, Thomas                Usmma                   5:39.7   28:08.59  101   
103 McGowan, David               Usmma                   5:39.8   28:08.84  102   
104 Black, Jason                 Usmma                   5:40.5   28:12.53  103   
105 McKeehan, Zach               Stevens Institute       5:40.8   28:13.96  104   
106 Borden, Jay                  Keene State             5:41.1   28:15.18  105   
107 Kashani, Jacob               Farmingdale St.         5:41.5   28:17.17  106   
108 Zlatniski, Corey             Utica                   5:42.0   28:19.82        
109 Connolly, Justin             Westfield State         5:42.1   28:20.22  107   
110 Disalvo, Joe                 St. Joseph's (Me.)      5:42.2   28:20.64  108   
111 Weselcouch, Alexander        Lasell                  5:42.2   28:21.10  109   
112 Simonds, Finley              Stevens Institute       5:42.4   28:21.65  110   
113 Salnikov, Michael            Roger Williams          5:42.5   28:22.38  111   
114 Geelan, Ryan                 Trinity                 5:43.0   28:24.66  112   
115 Ledyard, Michael             Hobart                  5:43.1   28:25.57  113   
116 Herbein, Dan                 Roger Williams          5:43.2   28:25.84  114   
117 Hatton, Tyler                Psu-Altoona             5:43.3   28:26.12  115   
118 Melnick, Alex                Johnson & Wa            5:43.3   28:26.50  116   
119 Traub, Weston                Hobart                  5:43.4   28:26.97  117   
120 Russell, Cody                Sunyit                  5:43.5   28:27.36  118   
121 Schimmel, Rich               St. Joseph's (L.I.)     5:43.6   28:28.05  119   
122 Gossels, Dan                 Conn College            5:43.8   28:28.94  120   
123 Sipprelle, Stephen           Bates                   5:43.9   28:29.29  121   
124 LaVigne, Jonah               Castleton State         5:44.0   28:30.00  122   
125 Lichvar, Shawn               Psu-Altoona             5:44.4   28:31.64  123   
126 Wiewel, Cameron              Lasell                  5:44.7   28:33.34  124   
127 Hennessey, Harold            Johnson & Wa            5:44.9   28:34.16  125   
128 Gallo, Anthony               Wpi                     5:45.2   28:35.80  126   
129 Hardiman, Jacob              Coast Guard             5:45.5   28:37.44  127   
130 Chapel, Nicholas             Stevens Institute       5:45.6   28:37.74  128   
131 Westwater, Keegan            Wpi                     5:45.7   28:38.40  129   
132 Martin, Billy                Salve Regina            5:46.0   28:39.99  130   
133 Tesorieor, Luke              Alfred                  5:46.1   28:40.27        
134 Burns, Patrick               Westfield State         5:46.2   28:40.59  131   
135 Knipfer, Drew                Stevens Institute       5:46.2   28:40.91  132   
136 Parker, Patrick              Psu-Altoona             5:46.3   28:41.20  133   
137 Burns, Dan                   Conn College            5:46.5   28:42.47  134   
138 Fitol, David                 Roger Williams          5:46.7   28:43.02  135   
139 Shokrow, Nick                St. Joseph's (Me.)      5:47.0   28:44.58  136   
140 Wohlforth, Sam               Amherst                 5:47.1   28:45.41  137   
141 Musah, Sufyan                Psu-Abington            5:47.2   28:45.60  138   
142 Baker, Chris                 Emmanuel (Mass.)        5:47.5   28:47.45  139   
143 Wilkie, Roger                Keene State             5:47.6   28:47.69  140   
144 Volpe, Nicholas              Psu-Abington            5:47.6   28:47.94  141   
145 Schaffer, Jesse              Hobart                  5:47.8   28:48.81  142   
146 Cancilla, Anthony            Mass. Liberal Arts      5:48.1   28:50.39  143   
147 Schmidt, Nick                Hobart                  5:48.2   28:50.74  144   
148 Al-Haraizeh, Adam            Mount Saint Mary        5:48.3   28:51.02  145   
149 Paul, Jonathan               Regis (Mass.)           5:48.4   28:51.62        
150 woodward, matt               Castleton State         5:48.6   28:52.80  146   
151 Carlin, Ori                  Bard                    5:48.8   28:53.82  147   
152 Hurley, Joe                  Roger Williams          5:48.9   28:54.09  148   
153 Gillis, Brendan              Roger Williams          5:48.9   28:54.38  149   
154 Gaudette, Evan               Plymouth State          5:49.0   28:54.65  150   
155 Walecka, Alex                Endicott                5:49.2   28:55.80        
156 Norton, Matt                 Regis (Mass.)           5:49.4   28:56.66        
157 Sherry, Mike                 Springfield             5:49.9   28:59.39  151   
158 Jeremy, Kacher               Roger Williams          5:50.0   28:59.68  152   
159 Kim, Alexander               Trinity                 5:50.2   29:00.46  153   
160 DiMartino, Nate              U. of New England       5:50.4   29:01.56  154   
161 Joyce, Michael               Conn College            5:50.9   29:03.92  155   
162 Evans, Byron                 Morrisville State       5:50.9   29:04.12        
163 Lahood, Abe                  Stevens Institute       5:51.0   29:04.50  156   
164 Acey, Joseph                 Sunyit                  5:51.1   29:05.11  157   
165 DelVecchio, Christopher      Mount Saint Mary        5:51.3   29:06.05  158   
166 Low, Devin                   Lyndon State            5:51.4   29:06.45        
167 Shaw, Scott                  New England College     5:51.6   29:07.63  159   
168 Manning, Andrew              Gordon                  5:51.9   29:08.87  160   
169 Diaz, Nick                   St. Joseph's (L.I.)     5:52.1   29:09.86  161   
170 Antonacci, John              St. Joseph's (L.I.)     5:52.2   29:10.66  162   
171 Tandy, Anthony               Salve Regina            5:52.5   29:12.04  163   
172 Hatch, Logan                 New England College     5:52.6   29:12.48  164   
173 Leahy, Tyler                 Springfield             5:52.7   29:13.11  165   
174 Poulton, Austin              Salem State             5:52.8   29:13.58  166   
175 Spisso, Marcus               Psu-Altoona             5:53.0   29:14.60  167   
176 Stover, Nate                 New England College     5:54.2   29:20.63  168   
177 Brink, Ian                   Mount Saint Mary        5:54.3   29:21.14  169   
178 Torelli, Tyler               Salve Regina            5:54.6   29:22.70  170   
179 Goodlad, Alex                Bard                    5:55.0   29:24.42  171   
180 Beauvais, William            Springfield             5:55.1   29:25.13  172   
181 Patel, Pratik                Psu-Abington            5:55.5   29:27.08  173   
182 Dutt, Rahul                  Clark (Mass.)           5:55.8   29:28.53  174   
183 Smith, Craig                 Husson                  5:56.0   29:29.71  175   
184 Wayne, James                 New England College     5:56.1   29:30.21  176   
185 Wheeler, Josh                Husson                  5:56.5   29:32.16  177   
186 McCoy, Brett                 Salem State             5:56.8   29:33.48  178   
187 Rummel, Nolan                Alfred                  5:56.9   29:34.13        
188 Holland, Alec                Colby-Sawyer            5:57.8   29:38.22  179   
189 Lange, Troy                  Roger Williams          5:59.0   29:44.60  180   
190 Northrop, Kyle               Lasell                  5:59.1   29:44.85  181   
191 Malin, Benjamin              Springfield             5:59.4   29:46.55  182   
192 O'Connor, Michael            Emerson                 5:59.6   29:47.17  183   
193 Arellano, Zuriel             Purchase                5:59.7   29:48.10  184   
194 Hebert, Corey                Emmanuel (Mass.)        5:59.8   29:48.39  185   
195 Roosa, Slater                Salve Regina            5:59.9   29:48.64  186   
196 Adams, Liam                  Gordon                  5:59.9   29:48.88  187   
197 Tallo, Thomas                Emmanuel (Mass.)        6:00.0   29:49.34  188   
198 Miller, Shawn                Plymouth State          6:00.1   29:49.63  189   
199 Rodriguez, Walter            Hunter                  6:00.2   29:50.38  190   
200 george, forbes               Castleton State         6:00.3   29:51.00  191   
201 Foster, Ethan                Alfred                  6:01.3   29:55.95        
202 Au, Brandon                  Johnson & Wa            6:01.5   29:56.90  192   
203 Barbecho, Richard            Hunter                  6:01.6   29:57.14  193   
204 Rodewald, Nik                Emerson                 6:01.6   29:57.43  194   
205 Ayotte, David                Colby-Sawyer            6:01.7   29:57.69  195   
206 Levitz, Daniel               Purchase                6:02.6   30:02.25  196   
207 Hughes, Chase                Maine Maritime          6:03.4   30:06.23  197   
208 Rosenau, Nicholas            Emmanuel (Mass.)        6:03.7   30:07.96  198   
209 Brennan, Jay                 Salve Regina            6:03.9   30:08.61  199   
210 Mayotte, Peter               Mass. Liberal Arts      6:04.2   30:10.00  200   
211 Regan, Dan                   Salve Regina            6:04.2   30:10.45  201   
212 Ramos, Austin                Springfield             6:04.3   30:10.73  202   
213 Moore, Ryan                  Hobart                  6:04.4   30:11.07  203   
214 Suchopar, John               St. Joseph's (L.I.)     6:04.6   30:12.12  204   
215 Winslow, Ethan               Clark (Mass.)           6:05.1   30:14.86  205   
216 Fitzgerald, Joe              Rivier                  6:05.2   30:15.19        
217 Colello, Scott               Mount Saint Mary        6:05.5   30:16.81  206   
218 Cappiello, John              Johnson & Wa            6:05.9   30:18.86  207   
219 Hernandez, Ramon             Purchase                6:06.6   30:22.05  208   
220 Jardin, Matt                 Rivier                  6:07.6   30:27.13        
221 Schoaf, Craig                Emmanuel (Mass.)        6:08.1   30:29.56  209   
222 Alvarado, Cory               Sage                    6:08.3   30:30.61  210   
223 Sanders, Kevin               St. Joseph's (L.I.)     6:08.5   30:31.66  211   
224 Balsamo, Andrew              Husson                  6:08.6   30:32.23  212   
225 Naghi, Jonah                 Clark (Mass.)           6:08.7   30:32.55  213   
226 Caron, Andrew                St. Joseph's (Me.)      6:08.9   30:33.46  214   
227 Caton, Luke                  Sunyit                  6:08.9   30:33.76  215   
228 Osgood, Mason                Trinity                 6:09.0   30:34.21  216   
229 Williams, Owen               Gordon                  6:09.1   30:34.64  217   
230 Webber, Sam                  Plymouth State          6:09.7   30:37.40  218   
231 Baza, Chris                  Framingham St.          6:09.8   30:37.83  219   
232 Abdulrahman, Mohannad        Psu-Abington            6:10.0   30:38.92  220   
233 Boonstra, Spencer            Maine Maritime          6:10.0   30:39.20  221   
234 Barrett, Daniel              Farmingdale St.         6:10.5   30:41.58  222   
235 Willand, Stat                Mount Saint Mary        6:11.0   30:44.14  223   
236 Williams, Sam                Mitchell                6:11.5   30:46.76  224   
237 Huston, Kyle                 Maine Maritime          6:11.9   30:48.26  225   
238 Sullivan, Kyle               Clark (Mass.)           6:11.9   30:48.57  226   
239 Young, Nick                  Husson                  6:12.2   30:49.79  227   
240 Edwards, Michael             Mitchell                6:12.2   30:50.14  228   
241 Nilan, Matthew               Gordon                  6:12.3   30:50.41  229   
242 Fitzpatrick, Nate            Maine Maritime          6:12.3   30:50.72  230   
243 Castagna, Andrew             Mitchell                6:12.4   30:51.17  231   
244 Kates, Ben                   Husson                  6:13.5   30:56.39  232   
245 Crean, Gordon                Clark (Mass.)           6:13.7   30:57.26  233   
246 Kane, Andrew                 Hobart                  6:14.2   31:00.10  234   
247 Sexton, John                 Gordon                  6:14.8   31:02.77  235   
248 Jiminez, Rolando             Johnson & Wa            6:15.1   31:04.51  236   
249 Sugar, Dan                   Springfield             6:15.5   31:06.22  237   
250 Hagan, Taidghe               St. Joseph's (Me.)      6:15.6   31:06.69  238   
251 Robichaud, Dylan             Lyndon State            6:15.8   31:08.05        
252 Stevens, Dan                 Framingham St.          6:16.1   31:09.34  239   
253 Meyer, Ben                   Clark (Mass.)           6:17.0   31:13.72  240   
254 Furtado, David               Husson                  6:17.1   31:14.23  241   
255 Dufour, Connor               St. Joseph's (Me.)      6:17.3   31:15.37  242   
256 Morris, Michael              Emmanuel (Mass.)        6:17.8   31:18.08  243   
257 Smith, Travis                Mass. Liberal Arts      6:18.5   31:21.33  244   
258 Ferreira, Paul               Maine Maritime          6:18.7   31:22.23  245   
259 Garzon Manco, Luis           Colby-Sawyer            6:18.7   31:22.52  246   
260 Peters, Lloyd                Salem State             6:19.8   31:27.79  247   
261 Oshrain, Adam                Mitchell                6:20.1   31:29.27  248   
262 pontaza, josue               Bard                    6:21.0   31:33.81  249   
263 Lindberg, Tim                Plymouth State          6:21.2   31:34.55  250   
264 Doyle, Brandon               New England College     6:21.3   31:35.03  251   
265 Buen, Diego                  Hunter                  6:21.5   31:36.29  252   
266 Panther, Andrew              Lasell                  6:22.0   31:38.50  253   
267 Williams, Alexander          Lyndon State            6:22.2   31:39.91        
268 Youngquist, Adam             Keene State             6:22.8   31:42.59  254   
269 Peltier, Brendan             Mass. Liberal Arts      6:23.1   31:44.40  255   
270 Kelsey, Patrick              Lyndon State            6:23.4   31:45.73        
271 Stickter, Edward             Castleton State         6:24.1   31:49.01  256   
272 Darling, Nick                Maine Maritime          6:25.8   31:57.59  257   
273 Compres, Priamo              Lasell                  6:26.1   31:58.92  258   
274 Stackhouse, Brendan          Emerson                 6:27.1   32:04.14  259   
275 McQuaid, Owen                Regis (Mass.)           6:27.6   32:06.58        
276 Moses, Benjamin              Gordon                  6:28.1   32:09.01  260   
277 Gang, Michael                Mitchell                6:28.5   32:10.88  261   
278 Isham, Brad                  Husson                  6:28.9   32:13.09  262   
279 Alcazar, Ryan                Bard                    6:29.3   32:14.83  263   
280 Pierre, Jhon                 Psu-Abington            6:29.5   32:15.91  264   
281 Murphy, Matthew              Emmanuel (Mass.)        6:31.8   32:27.31  265   
282 Smith, Zack                  Castleton State         6:32.7   32:32.13  266   
283 Dooley, James                Endicott                6:32.9   32:32.90        
284 DiMaria, Patick              Farmingdale St.         6:33.0   32:33.46  267   
285 lawrence, jay                Bard                    6:33.8   32:37.24  268   
286 Nosal, Matthew               Colby-Sawyer            6:34.9   32:42.87  269   
287 Hines, Jacob                 Emerson                 6:37.9   32:57.53  270   
288 Hamilton, Lucas              Bard                    6:37.9   32:57.80  271   
289 Hill, Dajuan                 Salem State             6:38.9   33:02.64  272   
290 Mccormack, Brian             Farmingdale St.         6:39.0   33:03.34  273   
291 Lavallee, Matthew            Emerson                 6:39.2   33:04.21  274   
292 Hoch, Tim                    Mitchell                6:41.6   33:15.99  275   
293 LaBrie-Pregent, Colby        Plymouth State          6:41.8   33:17.23  276   
294 Repetto, Rocco               Plymouth State          6:42.6   33:21.27  277   
295 Kuzdzal, Adam                Elms                    6:43.0   33:22.97        
296 Meltzer, Adam                Framingham St.          6:43.2   33:24.24  278   
297 Rameriz, Eric                Suffolk                 6:43.4   33:24.88        
298 Merrill, Jeff                St. Joseph's (Me.)      6:43.5   33:25.47  279   
299 Sirois, Joey                 Elms                    6:43.6   33:26.18        
300 Blake, Foster                Maine Maritime          6:43.9   33:27.62  280   
301 Schaefer, Dylan              Endicott                6:46.2   33:38.86        
302 Whaley, Chris                New England College     6:46.3   33:39.51  281   
303 DiMartino, James             Salem State             6:46.5   33:40.43  282   
304 Barbosa, Carlos              Suffolk                 6:48.1   33:48.54        
305 Chauderie, Manish            Hunter                  6:50.9   34:02.53  283   
306 Kelly, Bryan                 Sage                    6:51.6   34:05.98  284   
307 Buitrago, Jose               Purchase                6:52.9   34:12.23  285   
308 Anglade, Shem                Farmingdale St.         6:54.7   34:21.06  286   
309 Torain, Chan                 Purchase                6:58.5   34:40.34  287   
310 Zina, Jesse                  Elms                    6:59.4   34:44.38        
311 Boucher, Matt                St. Joseph's (Me.)      7:04.8   35:11.54  288   
312 Rinella, Nick                Rivier                  7:05.6   35:15.50        
313 McMillian, Taylor            Sage                    7:05.7   35:15.82  289   
314 Diaz Rolon, Josh             Elms                    7:09.8   35:36.32        
315 Schwabe, Tyler               Lasell                  7:15.4   36:04.13  290   
316 Norwood, Colin               Farmingdale St.         7:16.9   36:11.80  291   
317 Saporta, Leo                 Lasell                  7:17.5   36:14.71  292   
318 Phelps, Matthew              Bard                    7:21.5   36:34.38  293   
319 Lui, Eddie                   Suffolk                 7:24.5   36:49.39        
320 Cepeda, Wagner               Farmingdale St.         7:27.0   37:01.81  294   
321 Schlecht, Alexander          Colby-Sawyer            7:27.2   37:02.76  295   
322 Burdi, Ian                   Mount Saint Mary        7:34.2   37:37.73  296   
323 Rainsford, Thomas            Framingham St.          7:35.5   37:43.91  297   
324 Collier, Kieran              Emerson                 7:41.2   38:12.37  298   
325 Crawford, Anthony            Sage                    7:49.9   38:55.76  299   
326 Gagin, Kyle                  Framingham St.          7:52.1   39:06.40  300   
327 Hernigle, Nicholas           Mass. Liberal Arts      8:58.2   44:35.13  301   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Williams                     26    1    2    3    7   13   27   36           
      Total Time:  2:10:13.00                                                     
         Average:    26:02.60                                                     
   2 Tufts                        75    4    8   10   12   41   47   94           
      Total Time:  2:12:08.78                                                     
         Average:    26:25.76                                                     
   3 Amherst                      84    9   11   15   18   31   66  137           
      Total Time:  2:12:46.68                                                     
         Average:    26:33.34                                                     
   4 Colby                       141   19   24   28   30   40   67   76           
      Total Time:  2:14:14.47                                                     
         Average:    26:50.90                                                     
   5 Middlebury                  175   17   22   29   52   55   70   74           
      Total Time:  2:14:45.68                                                     
         Average:    26:57.14                                                     
   6 Bates                       188   14   35   38   45   56   65  121           
      Total Time:  2:14:48.78                                                     
         Average:    26:57.76                                                     
   7 Coast Guard                 244   21   25   46   68   84   96  127           
      Total Time:  2:15:55.40                                                     
         Average:    27:11.08                                                     
   8 Usmma                       247   26   32   39   49  101  102  103           
      Total Time:  2:16:04.23                                                     
         Average:    27:12.85                                                     
   9 Keene State                 273   16   23   34   95  105  140  254           
      Total Time:  2:16:25.97                                                     
         Average:    27:17.20                                                     
  10 U. of New England           311   42   43   59   77   90   93  154           
      Total Time:  2:17:00.19                                                     
         Average:    27:24.04                                                     
  11 Trinity                     345    6   58   83   86  112  153  216           
      Total Time:  2:17:30.87                                                     
         Average:    27:30.18                                                     
  12 Westfield State             353   44   57   72   88   92  107  131           
      Total Time:  2:17:42.50                                                     
         Average:    27:32.50                                                     
  13 Wpi                         374   50   64   75   85  100  126  129           
      Total Time:  2:18:13.17                                                     
         Average:    27:38.64                                                     
  14 Sunyit                      403   61   62   71   91  118  157  215           
      Total Time:  2:18:34.78                                                     
         Average:    27:42.96                                                     
  15 Conn College                405   48   53   87   97  120  134  155           
      Total Time:  2:18:47.79                                                     
         Average:    27:45.56                                                     
  16 Psu-Altoona                 453   63   73   79  115  123  133  167           
      Total Time:  2:19:37.98                                                     
         Average:    27:55.60                                                     
  17 Stevens Institute           509   78   89  104  110  128  132  156           
      Total Time:  2:20:46.09                                                     
         Average:    28:09.22                                                     
  18 Hobart                      598   82  113  117  142  144  203  234           
      Total Time:  2:22:17.70                                                     
         Average:    28:27.54                                                     
  19 Johnson & Wales (R.I.)      613   81   99  116  125  192  207  236           
      Total Time:  2:22:47.92                                                     
         Average:    28:33.59                                                     
  20 St. Joseph's (L.I.)         651    5  119  161  162  204  211                
      Total Time:  2:23:07.73                                                     
         Average:    28:37.55                                                     
  21 Roger Williams              657  111  114  135  148  149  152  180           
      Total Time:  2:23:19.71                                                     
         Average:    28:39.95                                                     
  22 Hunter                      692   20   37  190  193  252  283                
      Total Time:  2:25:04.74                                                     
         Average:    29:00.95                                                     
  23 Salve Regina                700   51  130  163  170  186  199  201           
      Total Time:  2:24:16.32                                                     
         Average:    28:51.27                                                     
  24 Psu-Abington                705   33  138  141  173  220  264                
      Total Time:  2:24:36.25                                                     
         Average:    28:55.25                                                     
  25 Castleton State             784   69  122  146  191  256  266                
      Total Time:  2:26:32.65                                                     
         Average:    29:18.53                                                     
  26 Gordon                      847   54  160  187  217  229  235  260           
      Total Time:  2:27:40.71                                                     
         Average:    29:32.15                                                     
  27 Springfield                 872  151  165  172  182  202  237                
      Total Time:  2:27:34.91                                                     
         Average:    29:30.99                                                     
  28 Mount Saint Mary            901  145  158  169  206  223  296                
      Total Time:  2:28:19.16                                                     
         Average:    29:39.84                                                     
  29 Plymouth State              905   98  150  189  218  250  276  277           
      Total Time:  2:29:00.86                                                     
         Average:    29:48.18                                                     
  30 New England College         918  159  164  168  176  251  281                
      Total Time:  2:28:45.98                                                     
         Average:    29:45.20                                                     
  31 Emmanuel (Mass.)            919  139  185  188  198  209  243  265           
      Total Time:  2:29:02.70                                                     
         Average:    29:48.54                                                     
  32 Salem State                 923   60  166  178  247  272  282                
      Total Time:  2:30:38.67                                                     
         Average:    30:07.74                                                     
  33 Lasell                      925  109  124  181  253  258  290  292           
      Total Time:  2:30:16.71                                                     
         Average:    30:03.35                                                     
  34 St. Joseph's (Me.)          938  108  136  214  238  242  279  288           
      Total Time:  2:30:00.74                                                     
         Average:    30:00.15                                                     
  35 Husson                     1023  175  177  212  227  232  241  262           
      Total Time:  2:31:20.28                                                     
         Average:    30:16.06                                                     
  36 Clark (Mass.)              1051  174  205  213  226  233  240                
      Total Time:  2:32:01.78                                                     
         Average:    30:24.36                                                     
  37 Bard                       1098  147  171  249  263  268  271  293           
      Total Time:  2:34:44.12                                                     
         Average:    30:56.83                                                     
  38 Maine Maritime             1118  197  221  225  230  245  257  280           
      Total Time:  2:33:46.65                                                     
         Average:    30:45.33                                                     
  39 Mass. Liberal Arts         1143  143  200  244  255  301                     
      Total Time:  2:46:41.25                                                     
         Average:    33:20.25                                                     
  40 Farmingdale St.            1154  106  222  267  273  286  291  294           
      Total Time:  2:38:56.61                                                     
         Average:    31:47.33                                                     
  41 Purchase                   1160  184  196  208  285  287                     
      Total Time:  2:39:04.98                                                     
         Average:    31:49.00                                                     
  42 Sage                       1162   80  210  284  289  299                     
      Total Time:  2:46:31.67                                                     
         Average:    33:18.34                                                     
  43 Emerson                    1180  183  194  259  270  274  298                
