Lakers Track Club Hy-Tek's MEET MANAGER 6:02 PM 10/30/2004 Page 1
2004 NESCAC Cross Country Championships - 10/30/2004
Colby College, Waterville, Maine
Results
 
Event 2 Men 4.96 Mile Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 Holtschulte, Neal 06 Williams 25:20.96 1
2 Fuhrman, Weston 05 Wesleyan 25:29.39 2
3 Wills, Stephen 07 Williams 25:39.20 3
4 Lacey, Matthew 06 Tufts 25:40.11 4
5 Kiely, Owen 06 Wesleyan 25:42.17 5
6 Van Volkenburgh, Sam 05 Williams 25:43.68 6
7 Kennedy, Joshua 07 Tufts 25:45.52 7
8 McNamara, Brian 05 Tufts 25:46.97 8
9 Brigham, Nathan 05 Tufts 25:48.45 9
10 Johnson, Dan 06 Bates College 25:50.27 10
11 Morrissey, Tomas 08 Amherst 25:51.24 11
12 Anderson, Joel 05 Bates College 25:54.10 12
13 Kuzzy, Garrott 06 Middlebury 26:01.94 13
14 Adams, Brian 06 Connecticut College 26:03.74 14
15 Fortin, Matthew 07 Tufts 26:04.62 15
16 Katz, Matthew 05 Amherst 26:09.11 16
17 Bromka, Peter 04 Tufts 26:17.63 17
18 McKenna, Owen 07 Bowdoin College 26:22.40 18
19 Guzman, Jose 08 Trinity 26:22.70 19
20 Combs, Andrew 06 Bowdoin College 26:24.74 20
21 Monsulick, Steve 07 Bates College 26:25.46 21
22 Ference, Bill 07 Williams 26:25.62 22
23 Molina, Dave 05 Amherst 26:25.73 23
24 Sullivan, James 05 Trinity 26:28.18 24
25 Doran, Kyle 06 Tufts 26:32.43 25
26 Wheeler, Aaron 08 Connecticut College 26:32.99 26
27 Ridyard, John 06 Connecticut College 26:37.59 27
28 Butcher, James 08 Middlebury 26:39.48 28
29 Theriault, Vitaly 08 Connecticut College 26:40.53 29
30 Ellis-Ferrara, Chris 07 Williams 26:43.48 30
31 Kantos, Christopher 08 Tufts 26:47.06
32 Downing, Michael 05 Bates College 26:48.23 31
33 Curran, Brendan 08 Connecticut College 26:49.50 32
34 Levin, Corey 08 Williams 26:51.66 33
35 McDonough, Will 07 Middlebury 26:51.80 34
36 Peisch, Benjamin 05 Bowdoin College 26:55.17 35
37 Digani, Nick 05 Middlebury 26:57.69 36
38 Battaglino, Alex 07 Wesleyan 26:59.36 37
39 Alden, Jeff 07 Colby College 26:59.94 38
40 Hall, John 08 Bowdoin College 27:00.50 39
41 Solomon, Jeremy 05 Wesleyan 27:03.70 40
42 Biggart, Matt 06 Bates College 27:06.96 41
43 Wilson, Richard 07 Amherst 27:07.84 42
44 Vassallo, Dan 07 Colby College 27:08.38 43
45 Gravel, Nathaniel 07 Trinity 27:10.36 44
46 Morgan, Jack 05 Amherst 27:11.17 45
47 Lena, Sean 06 Middlebury 27:11.37 46
48 King, Jon 07 Wesleyan 27:12.99 47
49 Dunlap, Matthew 08 Bates College 27:14.27 48
50 Watson, Sean 08 Wesleyan 27:14.75 49
51 Seybert, Morgan 08 Williams 27:15.05 50
52 Little, Harrison 08 Bates College 27:15.37 51
 
....Event 2 Men 4.96 Mile Run CC
53 Bailey, Fred 07 Colby College 27:16.65 52
54 Knowlton, Cooper 07 Amherst 27:17.70 53
55 Sandygren, Nolan 06 Middlebury 27:18.08 54
56 Kenney, Edward 07 Wesleyan 27:19.61 55
57 Anderson, Matthew 08 Trinity 27:21.31 56
58 Freese, Nathaniel 07 Amherst 27:21.56 57
59 Burgess, Grant 08 Williams 27:24.06
60 Dunn, Chris 05 Hamilton College 27:24.81 58
61 Krah, Nathan 08 Bowdoin College 27:26.25 59
62 McClure, Matt 08 Williams 27:26.79
63 Walsh, Thomas 07 Trinity 27:27.77 60
64 Brady, Mike 07 Wesleyan 27:28.74
65 Fitzgerald, Jason 06 Connecticut College 27:30.01 61
66 Gill, Alex 08 Colby College 27:30.51 62
67 Chung, Justin 07 Tufts 27:32.19
68 McElyea, Peyton 05 Colby College 27:32.63 63
69 Clayton, Jim 08 Williams 27:33.83
70 Erwin, Jonathan 05 Middlebury 27:34.47 64
71 Orfield, Neil 06 Tufts 27:35.75
72 Babbott, John 07 Amherst 27:38.10
73 Huddell, Nate 07 Wesleyan 27:38.37
74 Daly, Matt 05 Bates College 27:41.40
75 Hughes, Patrick 05 Bowdoin College 27:43.33 65
76 Don, Michael 05 Tufts 27:46.22
77 Kitchell, Fraser 07 Amherst 27:46.88
78 Nunns, Peter 08 Williams 27:46.96
79 Roche, Bryce 05 Middlebury 27:47.38
80 Termine, Matthew 06 Trinity 27:49.20 66
81 Downing, Rich 05 Colby College 27:53.47 67
82 Pelliccia, Chris 07 Middlebury 27:54.54
83 Cummings, Michael 06 Tufts 27:56.32
84 Reno, Jon 08 Colby College 28:01.70 68
85 Hansen, Nicholas 05 Bates College 28:03.54
86 Martens, Ben 06 Bowdoin College 28:04.00 69
87 Schreiner, Dave 06 Amherst 28:04.28
88 Collins, Michael 08 Colby College 28:05.14
89 Harbus, Mike 08 Amherst 28:07.08
90 Horesta, Matt 06 Middlebury 28:07.61
91 Pierce, Patrick 08 Bowdoin College 28:08.08
92 O'Neill, Conor 07 Middlebury 28:09.85
93 Russell, Andrew 05 Connecticut College 28:10.11 70
94 Lyon, J. Baker 06 Middlebury 28:11.26
95 Jarboe, Paul 07 Trinity 28:15.00 71
96 Guiney, Evan 06 Amherst 28:18.41
97 Wales-Dinan, Patrick 05 Bates College 28:23.41
98 Katlic, Timothy 08 Bowdoin College 28:23.96
99 Gavelis, Greg 08 Trinity 28:24.16
100 Drescher, Matt 05 Hamilton College 28:25.29 72
101 Kenney, William 06 Bates College 28:26.99
102 Holaday, Brian 08 Williams 28:29.41
103 DiGregorio, Gianluca 05 Connecticut College 28:35.45
104 Percy, Andrew 08 Bates College 28:35.84
105 Holowka, Nick 07 Wesleyan 28:37.48
106 Morris, Stephen 07 Wesleyan 28:39.44
107 Coraccio, Matthew 06 Trinity 28:41.93
 
....Event 2 Men 4.96 Mile Run CC
108 Walsh, Mike 05 Colby College 28:42.01
109 Downey, Andrew 06 Hamilton College 28:45.99 73
110 Vollkommer, Brad 08 Hamilton College 28:51.24 74
111 Silverman, Tyler 08 Connecticut College 28:55.32
112 Moss, Matt 05 Wesleyan 28:58.02
113 Eddy, Tim 07 Hamilton College 28:58.44 75
114 Guiney, Allan 08 Hamilton College 29:00.51 76
115 Hanley, Tom 08 Hamilton College 29:03.58 77
116 Bobseine, Jeb 07 Bowdoin College 29:06.85
117 Athan, Larry 06 Hamilton College 29:10.75
118 McCullough, Andrew 07 Connecticut College 29:16.04
119 Samuels, Andrew 07 Trinity 29:17.51
120 Popp, Jonah 06 Bowdoin College 29:18.61
121 Sofen, Eric 07 Bowdoin College 29:33.34
122 Bogden, Steve 05 Colby College 30:17.47
123 Bartholomew, Will 08 Hamilton College 30:19.00
124 Glotfelty, Bob 08 Colby College 30:36.11
125 Ricci, Joseph 08 Trinity 31:38.92
126 Quintero, Antonio 07 Trinity 32:15.66
127 Maguire, Tim 08 Colby College 33:34.67
-- Goldfarb, Mitchell 08 Wesleyan DNS
-- McComb, Jake 08 Middlebury DNS
-- Merrick, Scott 07 Tufts DNS
-- Alander, Mathew 08 Tufts DNS
-- O'Reilly, Ian 08 Middlebury DNS
-- Boley, Robert 07 Amherst DNS
-- Hossain, Mohammed 08 Wesleyan DNS
-- Whalen, Alex 08 Bates College DNS
-- Stevenson, Andy 07 Williams DNS
-- Brimhall, John 08 Middlebury DNS
-- David, Adam 06 Amherst DNS
-- Thornblade, Luke 07 Hamilton College DNS
-- Franco, Matt 07 Wesleyan DNS
-- Strauss, Lewis 07 Middlebury DNS
-- Bluestein, Evan 08 Wesleyan DNS
-- Bonventre, Andrew 06 Tufts DNS
-- Kaye, Aaron 05 Tufts DNS
-- Cabeza, Romulo 08 Amherst DNS
-- Wanzer, Jesse 08 Trinity DNS
-- Greene, Chris 08 Wesleyan DNS
-- Berkman, Dan 06 Middlebury DNS
-- McNeish, Brendan 08 Tufts DNS
-- Krause, David 08 Bates College DNS
-- Lepesqueur, Ben 07 Bates College DNS
-- Tingle, Evan 08 Wesleyan DNS
-- Worthington, Tim 08 Colby College DNS
-- Barker, Dave 06 Middlebury DNS
-- Jacques, Rony 08 Tufts DNS
-- Weber, Adam 08 Connecticut College DNS
-- Sullivan, Daniel 07 Tufts DNS
-- Hall, Dan 05 Bowdoin College DNS
-- Koychev, Anton 05 Middlebury DNS
-- Read, Ben 08 Amherst DNS
-- Hobey, Andrew 08 Tufts DNS
-- Sullivan, Joseph 07 Hamilton College DNS
 
....Event 2 Men 4.96 Mile Run CC
-- Savage, Evan 08 Hamilton College DNS
-- Gavelis, Nikolas 08 Wesleyan DNS
-- Dignum, Neal 07 Middlebury DNS
-- Bartro, Ryan 06 Connecticut College DNS
-- Evans III, Louis Albert 05 Trinity DNS
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Tufts 43 4 7 8 9 15 17 25
Total Time: 2:09:05.67
Average: 25:49.14
2 Williams 62 1 3 6 22 30 33 50
Total Time: 2:09:52.94
Average: 25:58.59
3 Bates College 115 10 12 21 31 41 48 51
Total Time: 2:12:05.02
Average: 26:25.01
4 Connecticut College 128 14 26 27 29 32 61 70
Total Time: 2:12:44.35
Average: 26:32.87
5 Wesleyan 131 2 5 37 40 47 49 55
Total Time: 2:12:27.61
Average: 26:29.53
6 Amherst 137 11 16 23 42 45 53 57
Total Time: 2:12:45.09
Average: 26:33.02
7 Middlebury 157 13 28 34 36 46 54 64
Total Time: 2:13:42.28
Average: 26:44.46
8 Bowdoin College 171 18 20 35 39 59 65 69
Total Time: 2:14:09.06
Average: 26:49.82
9 Trinity 203 19 24 44 56 60 66 71
Total Time: 2:14:50.32
Average: 26:58.07
10 Colby College 258 38 43 52 62 63 67 68
Total Time: 2:16:28.11
Average: 27:17.63
11 Hamilton College 352 58 72 73 74 75 76 77
Total Time: 2:22:25.77
Average: 28:29.16