Page: 1 | |||||||||
21st Annual Duke Nelson Invitational Golf Tournament | |||||||||
Multiple Round Scores Report | |||||||||
Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||
1 | NYU | 308 | 311 | 619 | |||||
Kerecz, Charles | 75 | 79 | 154 | ||||||
Berkey, Brian | 76 | 79 | 155 | ||||||
Rawal, Kunal | 80 | 75 | 155 | ||||||
Pharr, John | 78 | 78 | 156 | ||||||
Krainson, Adam | 79 | 82 | 161 | ||||||
2 | Williams | 320 | 310 | 630 | |||||
Ryder, Nick | 80 | 74 | 154 | ||||||
Lin, Jeff | 78 | 79 | 157 | ||||||
Kellert, Kevin | 80 | 81 | 161 | ||||||
Mallory, Alex | 85 | 76 | 161 | ||||||
Slovitt, Matt | 82 | 83 | 165 | ||||||
3 | Hamilton | 309 | 322 | 631 | |||||
Yeager, Zach | 74 | 81 | 155 | ||||||
Pike, Chris | 74 | 81 | 155 | ||||||
Hayes, Mike | 79 | 80 | 159 | ||||||
McLennan, Blake | 83 | 80 | 163 | ||||||
Gardner, Matt | 82 | 84 | 166 | ||||||
4 | Middlebury | 310 | 326 | 636 | |||||
St. Peter, Mitch | 78 | 78 | 156 | ||||||
Yonamine, Jay | 80 | 78 | 158 | ||||||
Bellmare, Chad | 77 | 83 | 160 | ||||||
Baumann, George | 76 | 87 | 163 | ||||||
Singer, Derek | 79 | 87 | 166 | ||||||
5 | Salem State | 321 | 316 | 637 | |||||
Baran, Matt | 79 | 73 | 152 | ||||||
O'Brien, Mike | 82 | 77 | 159 | ||||||
Grogan, Shawn | 78 | 81 | 159 | ||||||
Moriarty, Pat | 82 | 88 | 170 | ||||||
Anderson, Chris | 86 | 85 | 171 | ||||||
6 | UMass-Dartmouth | 323 | 317 | 640 | |||||
Morgan, Mike | 81 | 76 | 157 | ||||||
Pelletier, Kyle | 84 | 77 | 161 | ||||||
Sigismondo, Mike | 79 | 82 | 161 | ||||||
Cronin, Dan | 79 | 83 | 162 | ||||||
Jacobs, Andrew | 95 | 82 | 177 | ||||||
Printed On: September 26, 2004 at 2:56 pm by Tournament Pairing Program |
Page: 2 | |||||||||
21st Annual Duke Nelson Invitational Golf Tournament | |||||||||
Multiple Round Scores Report | |||||||||
Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||
7 | Amherst | 323 | 318 | 641 | |||||
Jules, Sean | 76 | 79 | 155 | ||||||
Sharaf, Justin | 79 | 78 | 157 | ||||||
Bruns, Andy | 87 | 76 | 163 | ||||||
Litt, David | 84 | 85 | 169 | ||||||
Zalaski, Keith | 84 | 94 | 178 | ||||||
8 | St. Lawrence | 321 | 322 | 643 | |||||
Condro, Jason | 78 | 79 | 157 | ||||||
Rank, Kyle | 79 | 79 | 158 | ||||||
Felix, Chris | 79 | 79 | 158 | ||||||
Beal, John | 85 | 88 | 173 | ||||||
Bardon, Brad | 89 | 85 | 174 | ||||||
9 | Tufts | 324 | 324 | 648 | |||||
Linde, Matt | 77 | 80 | 157 | ||||||
Bloomberg, Josh | 77 | 89 | 166 | ||||||
Meier, Justin | 84 | 83 | 167 | ||||||
Gonzalouz, Seb | 86 | 82 | 168 | ||||||
Hunt, David | 92 | 79 | 171 | ||||||
10 | RPI | 329 | 319 | 648 | |||||
LaBombard, Ed | 81 | 78 | 159 | ||||||
Wendell, Mark | 80 | 82 | 162 | ||||||
Fee, Mike | 83 | 79 | 162 | ||||||
Pusatere, Dustin | 85 | 80 | 165 | ||||||
Choma, Joe | 86 | 87 | 173 | ||||||
11 | Plattsburgh | 340 | 316 | 656 | |||||
Baklauas, Sean | 84 | 77 | 161 | ||||||
Weisen, Greg | 85 | 76 | 161 | ||||||
Patenaude, Mike | 87 | 79 | 166 | ||||||
Brainard, Ryan | 84 | 84 | 168 | ||||||
Shephard, Glen | 92 | 84 | 176 | ||||||
12 | Trinity | 327 | 330 | 657 | |||||
Pulaski, Jay | 79 | 85 | 164 | ||||||
Boudria, George | 87 | 78 | 165 | ||||||
Costgriff, John | 82 | 83 | 165 | ||||||
Cohen, Adam | 82 | 84 | 166 | ||||||
Lipton, Matt | 84 | 86 | 170 | ||||||
Printed On: September 26, 2004 at 2:56 pm by Tournament Pairing Program |
Page: 3 | |||||||||
21st Annual Duke Nelson Invitational Golf Tournament | |||||||||
Multiple Round Scores Report | |||||||||
Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||
13 | WNEC | 329 | 330 | 659 | |||||
D'Amario, Adam | 78 | 76 | 154 | ||||||
Czajkowski, E.J. | 81 | 81 | 162 | ||||||
Malkoon, Jake | 80 | 93 | 173 | ||||||
Natti, Ed | 90 | 84 | 174 | ||||||
Field, Steve | 94 | 89 | 183 | ||||||
14 | Babson | 331 | 328 | 659 | |||||
Roberts, Ethan | 80 | 80 | 160 | ||||||
Silvagni, Fabio | 81 | 80 | 161 | ||||||
Dywer, Travis | 85 | 80 | 165 | ||||||
Lunger, Dave | 85 | 92 | 177 | ||||||
Doherty, Rory | 89 | 88 | 177 | ||||||
15 | Bowdoin | 324 | 337 | 661 | |||||
Pierce, Joe | 79 | 78 | 157 | ||||||
Malloy, Brandon | 78 | 84 | 162 | ||||||
Schlesinger, George | 87 | 84 | 171 | ||||||
Bixby, Chris | 80 | 91 | 171 | ||||||
Allidina, Shaez | 90 | 91 | 181 | ||||||
16 | Clarkson | 328 | 334 | 662 | |||||
Kelly, Ryan | 83 | 80 | 163 | ||||||
Maxon, Dean | 78 | 86 | 164 | ||||||
Gangone, Mike | 83 | 86 | 169 | ||||||
Howard, Justin | 84 | 86 | 170 | ||||||
Jackman, Matt | 88 | 82 | 170 | ||||||
17 | Manhattanville | 338 | 329 | 667 | |||||
Graeres, BJ | 80 | 80 | 160 | ||||||
Kumar, Nikhil | 87 | 81 | 168 | ||||||
Haynes, Greg | 82 | 87 | 169 | ||||||
Menzies, Jordan | 89 | 81 | 170 | ||||||
Greenwood, John | 97 | 91 | 188 | ||||||
18 | Springfield | 333 | 336 | 669 | |||||
McCarthy, Matt | 79 | 86 | 165 | ||||||
Chiravolo, Bryan | 82 | 83 | 165 | ||||||
Regan, Mike | 83 | 84 | 167 | ||||||
Chmura, Paul | 91 | 83 | 174 | ||||||
Tesori, Joe | 89 | 91 | 180 | ||||||
Printed On: September 26, 2004 at 2:56 pm by Tournament Pairing Program |
Page: 4 | |||||||||
21st Annual Duke Nelson Invitational Golf Tournament | |||||||||
Multiple Round Scores Report | |||||||||
Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||
19 | Potsdam | 338 | 331 | 669 | |||||
Pelifian, Max | 79 | 81 | 160 | ||||||
Kelley, Shawn | 88 | 80 | 168 | ||||||
Buccos, John | 85 | 85 | 170 | ||||||
Raville, Chris | 86 | 85 | 171 | ||||||
Mittiga, Joe | 88 | 85 | 173 | ||||||
20 | Bates | 341 | 332 | 673 | |||||
Jacobson, Alex | 83 | 81 | 164 | ||||||
Dobson, Dan | 87 | 81 | 168 | ||||||
Haas, Sam | 87 | 83 | 170 | ||||||
Wells, Kevin | 84 | 89 | 173 | ||||||
Purington, Nate | 92 | 87 | 179 | ||||||
21 | St. Anselm | 333 | 341 | 674 | |||||
Susi, Joe | 78 | 88 | 166 | ||||||
Fallon, Mal | 83 | 85 | 168 | ||||||
Fraser, Rob | 88 | 83 | 171 | ||||||
Laramee, Ben | 84 | 89 | 173 | ||||||
McDonald, Jeff | 91 | 85 | 176 | ||||||
22 | Worcester | 339 | 341 | 680 | |||||
Camarra, Zachary | 78 | 83 | 161 | ||||||
MacGillivray, Ian | 86 | 84 | 170 | ||||||
Labreck, Gary | 90 | 83 | 173 | ||||||
Kivney, Ryan | 85 | 92 | 177 | ||||||
Gauthier, Nate | 91 | 91 | 182 | ||||||
23 | Wesleyan | 345 | 340 | 685 | |||||
Edge, Andrew | 88 | 78 | 166 | ||||||
Taft, Hal | 85 | 85 | 170 | ||||||
Munzig, Charlie | 88 | 82 | 170 | ||||||
Sillin, Jeff | 84 | 95 | 179 | ||||||
Tatelbaum, Everett | 99 | 101 | 200 | ||||||
24 | Colby | 358 | 341 | 699 | |||||
Legere, Eric | 87 | 82 | 169 | ||||||
Aschaffenburg, Matt | 95 | 81 | 176 | ||||||
Wahl, Matt | 87 | 89 | 176 | ||||||
Salmon, David | 89 | 95 | 184 | ||||||
Spillane, Nick | 99 | 89 | 188 | ||||||
Printed On: September 26, 2004 at 2:56 pm by Tournament Pairing Program |
Page: 5 | |||||||||
21st Annual Duke Nelson Invitational Golf Tournament | |||||||||
Multiple Round Scores Report | |||||||||
Rank | Team/Player Name | Rd 1 | Rd 2 | Total | |||||
25 | Green Mountain | 403 | 418 | 821 | |||||
Bernard, Blake | 86 | 96 | 182 | ||||||
McCarthy, Mike | 90 | 101 | 191 | ||||||
Galligan, Paul | 115 | 107 | 222 | ||||||
Genz, Ed | 112 | 114 | 226 | ||||||
Drain, Tim | NC | NC | NC | ||||||
Printed On: September 26, 2004 at 2:56 pm by Tournament Pairing Program |