| #19 Rob Cole |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 12, 2009 | TUFTS | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 13, 2009 | UMAINE-FORT KENT | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 23, 2009 | at NORWICH CADETS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 30, 2009 | PLYMOUTH ST. | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 03, 2009 | COLBY | 1-1 | * | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 | |
| Oct 10, 2009 | at Amherst College | 0-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | |
| Oct 14, 2009 | CASTLETON | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | |
| Oct 17, 2009 | CONN. COLLEGE | 3-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | |
| Oct 18, 2009 | WESLEYAN | 0-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | |
| Totals | 11-8 | 9 | 0 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
|
Games played: 9 Shots per game: 0.22 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.22 |